
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bully Dog Triple Dog Platinum GT Gas Tuner and GaugeThe GT Platinum is four products in one remarkable unit: a vehicle engine tuner, monitor, gauge, and diagnostic device all in a single unit. The remarkable GT transforms the utility of your vehicle by increasing horsepower, improving fuel economy, and providing a comprehensive set of monitoring features and diagnostic functions. Other tuning products don't hold a candle to the Triple Dog GT it has the largest feature set and the widest range of
The GT Platinum is four products in one remarkable unit: a vehicle engine tuner, monitor, gauge, and diagnostic device all in a single unit. The remarkable GT transforms the utility of your vehicle by increasing horsepower, improving fuel economy, and providing a comprehensive set of monitoring features and diagnostic functions. Other tuning products don't hold a candle to the Triple Dog GT - it has the largest feature set and the widest range of vehicle applications from a single product. Bully Dog tuning devices will not modify or delete vehicle emissions. Bully Dog products that are purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithbullydog.com to get a free gift and access to the latest updates and information. For help with your device, visit bullydog.com and click Support. There you will find several tools and articles as well as ways to connect with our technical support team.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2016 | Cadillac | Escalade | Base |
| 2009-2010 | Cadillac | Escalade | Hybrid |
| 2010 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2016 | Cadillac | Escalade | Luxury |
| 2008-2016 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2016 | Chevrolet | Cruze | L |
| 2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2016 | Chevrolet | Express 2500 | Base |
| 2003-2016 | Chevrolet | Express 2500 | LS |
| 2006-2016 | Chevrolet | Express 2500 | LT |
| 2001-2016 | Chevrolet | Express 3500 | Base |
| 2001-2016 | Chevrolet | Express 3500 | LS |
| 2006-2016 | Chevrolet | Express 3500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2017 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2017 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2017 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2017 | Chevrolet | Silverado 3500 HD | WT |
| 2012-2016 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2015-2016 | Chevrolet | Suburban | LS |
| 2015-2016 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2016 | Chevrolet | Tahoe | LS |
| 2000-2016 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2012-2016 | Chevrolet | Tahoe | PPV |
| 2012-2016 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2011-2013 | Chrysler | 300 | Base |
| 2006-2013 | Chrysler | 300 | C |
| 2013 | Chrysler | 300 | C Luxury |
| 2006-2010 | Chrysler | 300 | C SRT8 |
| 2011-2012 | Chrysler | 300 | Limited |
| 2010,2012-2013 | Chrysler | 300 | S |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2013 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2011 | Dodge | Challenger | SE |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2012-2013 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2006 | Dodge | Charger | Daytona R/T |
| 2012-2013 | Dodge | Charger | Pursuit |
| 2006-2013 | Dodge | Charger | R/T |
| 2008-2013 | Dodge | Charger | SE |
| 2006-2010 | Dodge | Charger | SRT8 |
| 2012-2013 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2006-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2005-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2005 | Ford | E-150 Club Wagon | Chateau |
| 2005 | Ford | E-150 Club Wagon | XL |
| 2005 | Ford | E-150 Club Wagon | XLT |
| 2005-2008 | Ford | E-250 | Base |
| 2005 | Ford | E-350 Club Wagon | Chateau |
| 2005 | Ford | E-350 Club Wagon | XL |
| 2005 | Ford | E-350 Club Wagon | XLT |
| 2005-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2010 | Ford | Expedition | EL King Ranch |
| 2007-2010 | Ford | Expedition | EL Limited |
| 2007-2010 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2010 | Ford | Expedition | King Ranch |
| 2005-2010 | Ford | Expedition | Limited |
| 2005-2006 | Ford | Expedition | XLS |
| 2005-2010 | Ford | Expedition | XLT |
| 2006 | Ford | Expedition | XLT Sport |
| 2005-2010 | Ford | Explorer | Eddie Bauer |
| 2005-2010 | Ford | Explorer | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 448 reviews
Sort
Product Reviews
★★★★★ 4
WHAT I LEARNED
Color: U.S.A, Size: Medium
i AM NOT SURE THAT 4 STARS IS A FAIR SCORE, MY DOG IS AN AGGRESSIVE CHEWER, NEEDLESS TO SAY WITHIN 2 DAYS ALL THE TABS WERE OFF, BUT THERE WERE NUBS LEFT AND SHE CAN USE THAT. HERE IS A WHAT NOT TO DO, BRING IT TO THE DOG PARK, THEY ALL HAVE A BLAST BUT IF YOUR A BULLY/PIT MIX AND DECIDE TO SINK THEIR TEETH INTO IT, IT DOES DEFLAT. LESSONS LEARNED STILL A FUN TOY.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Sturdy ball with pump
Color: Black/White, Size: Medium
Thick material so it won't pop so easy. Comes with a hand pump and 2 ball needles. Tabs for the dog to carry in his mouth. Although my dog bites the whole thing to carry. Savage loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Good quality
Color: Black, Size: Medium
Look and feel nice. My feet are size 8.5 men’s USA and they are reasonably snug. The will seems a little better than cotton.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
My new favorite socks!
Color: White, Size: Medium
As someone that struggles with cold hands and feet, I started experimenting with using merino wool socks over my usual cotton and polyester blend socks. I am very pleased to report that these merino wool socks are very comfortable and warm. They have a secure and comfortable fit--ideal for casual everyday use. These socks perform well as athletic socks for winter soccer, and will slowly take over my sock drawer!
These socks have a good thickness to them and feel durable for normal wear. The elastic portion of the sock stretches to accommodate wider ankles (like mine) and does not feel like it will lose elasticity quickly. Very fair value for the cost in my book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Great product
Color: Black, Size: Medium
Super soft and fits like a sock should. I wash in a lingerie bag on gentle cycle and hang dry due to fabric type. My feet don't get sweaty which is why I have chosen merino wool products as all of my base layers (socks, underwear, etc)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026