
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bully Dog Triple Dog GT Gas Tuner and Gauge 50 State Legal (bd40417 is less expensive 49 State Unit)The Triple Dog Gauge Tuner or GT is four products in one; a vehicle engine tuner, monitor, gauge and diagnostic device all in a single unit. The GT dramatically improves the utility of your vehicle by increasing horsepower, improving fuel economy and providing a comprehensive set of monitoring features and diagnostic functions. This product is incomparable to other tuning products because it has the largest feature set and the widest range of vehicle
The Triple Dog Gauge Tuner or GT is four products in one; a vehicle engine tuner, monitor, gauge and diagnostic device all in a single unit. The GT dramatically improves the utility of your vehicle by increasing horsepower, improving fuel economy and providing a comprehensive set of monitoring features and diagnostic functions. This product is incomparable to other tuning products because it has the largest feature set and the widest range of vehicle applications from a single product part number.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Cadillac | Escalade | Base |
| 2012-2014 | Cadillac | Escalade | Luxury |
| 2012-2014 | Cadillac | Escalade | Platinum |
| 2012-2014 | Cadillac | Escalade | Premium |
| 2012-2014 | Cadillac | Escalade ESV | Base |
| 2012-2014 | Cadillac | Escalade ESV | Luxury |
| 2012-2014 | Cadillac | Escalade ESV | Platinum |
| 2012-2014 | Cadillac | Escalade ESV | Premium |
| 2012-2013 | Cadillac | Escalade EXT | Base |
| 2012-2013 | Cadillac | Escalade EXT | Luxury |
| 2012-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2010,2012-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2011-2014 | Chevrolet | Cruze | Eco |
| 2011-2014 | Chevrolet | Cruze | LT |
| 2011-2014 | Chevrolet | Cruze | LTZ |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2010,2012-2014 | Chevrolet | Express 2500 | Base |
| 2003-2010,2012-2014 | Chevrolet | Express 2500 | LS |
| 2006-2010,2012-2014 | Chevrolet | Express 2500 | LT |
| 2001-2010,2012-2014 | Chevrolet | Express 3500 | Base |
| 2001-2010,2012-2014 | Chevrolet | Express 3500 | LS |
| 2006-2010,2012-2014 | Chevrolet | Express 3500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2014 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2014 | Chevrolet | Silverado 1500 | LT |
| 2007-2014 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006-2014 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2012-2014 | Chevrolet | Sonic | LT |
| 2012-2014 | Chevrolet | Sonic | LTZ |
| 2013-2014 | Chevrolet | Sonic | RS |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2010,2012-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2010-2013 | Chrysler | 300 | C |
| 2013 | Chrysler | 300 | C Luxury |
| 2006-2010 | Chrysler | 300 | C SRT8 |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2010-2013 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2012-2013 | Dodge | Charger | Pursuit |
| 2010-2013 | Dodge | Charger | R/T |
| 2011-2013 | Dodge | Charger | SE |
| 2006-2010 | Dodge | Charger | SRT8 |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009 | Dodge | Durango | Limited |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2005 | Dodge | Durango | ST |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2004-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2004-2005 | Ford | E-150 Club Wagon | Chateau |
| 2004-2005 | Ford | E-150 Club Wagon | XL |
| 2004-2005 | Ford | E-150 Club Wagon | XLT |
| 2004-2008 | Ford | E-250 | Base |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau |
| 2004-2005 | Ford | E-350 Club Wagon | XL |
| 2004-2005 | Ford | E-350 Club Wagon | XLT |
| 2004-2005 | Ford | E-350 Super Duty | Base |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 2004-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2010 | Ford | Expedition | EL King Ranch |
| 2007-2010 | Ford | Expedition | EL Limited |
| 2007-2010 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2010 | Ford | Expedition | King Ranch |
| 2005-2010 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 2004-2010 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2007-2008,2011-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2008,2011-2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2010 | Ford | F-250 Super Duty | Cabela's |
| 2008 | Ford | F-250 Super Duty | FX4 |
| 2004-2005,2008 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2014 | Ford | F-250 Super Duty | King Ranch |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2260 reviews
Sort
Product Reviews
★★★★★ 5
Need more USB-C ports AND passthrough power?
Style: 4-in-1 USB-C Hub
This hub is very handy if you need to use multiple USB-C peripherals but still need passthrough power for your laptop, 65 watts in my case. I have not experienced any noticeable difference in transfer speeds or heat. Typical Belkin high quality, all the ports are tight and connections feel secure.
I want to note that this unit will NOT allow HDMI functions via USB-C. I still need to plug my external display directly into the other USB-C port on my laptop.
The only downside is that the surface of the hub is a high gloss black, which will scuff like crazy the first time you toss it into your backpack or set it on the table. Does not at all effect functionality but can be annoying for some. Otherwise, this is now one of my essential daily tech accessories.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 5
Reduced Connecting To Desk Setup from four plugins to one.
Style: 8-in-1 USB-C Hub
Works great! Plugged in Ethernet, HDMI, USB-C power, and a USB-A Hub containing KBD,Mouse, two phone chargers, and worked first try without any configuring. Now only one plug to connect when the laptop is brought to the desk. Perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Lots of slots to power devices all at once
Style: 7-in-1 USB-C Hub
Well made, good price, outlets precision sized so cords don't droop or fall out. Overall about as a compact as it could be. Enough power to plug into iPad and power phone, hearing aid charging box , and AA battery 4 slot charger.
Worth paying a little more for more slots.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 1
Be aware of bad units being sold right now.
Style: 4-in-1 USB-C Hub
These USED to be a 5 star product from me, I've lost count how many I have purchased and included built into my products I manufacture. All of 2025 NO ISSUES at all, battle tested in the photo event industry buy some very large companies I have as clients. Come 2026 and the last two batch orders I have purchased I have had to replace 10 of them within a 2 month window, all for different customers because they stopped working in a short amount of time. Something happened in the Belkin manufacturing of these hubs in the past 3 months and I have lost my confidence in the stock that is available right now, I have moved to another HUB manufacturer for my products. I even tried calling Belkin quietly to make them aware of this issue and could not get anyone who cared that they had bad units being sold. So now it's to be very public about this issue and to let people know to be aware there ARE bad units in circulation of these hubs. ALWAYS have a backup on hand just in case! Sorry Belkin, you need to have a better process to receive feedback from other manufacturers that use your products in theirs. I hope I can regain confidence again someday.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 4
Nice portable USB hub.
Style: 4-in-1 USB-C Hub
Nice little hub - output is 40 w though so a slow charger if using it to charge a phone off of a computer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
recommand products
USA Flag Women's BJJ Rashguard – UPF 50+ | Combatra
71.99
Hooded Track Jackets
2395.00
4318165 Refrigerator Door Closer Cam Kit Replacement - For Whirlpool Kenmore KitchenAid Roper Refrigerators
15.02
WH03X32158 Washer Speed Sensor For GE Hotpoint
29.82
Dark Doom Curse BJJ Rashguard – UPF 50+ | Combatra
77.99