SKU: 48540566932

NOS Diesel Nitrous System - 02521NOS

Sale price$503.08 Regular price$558.98
Save 10%

Pay in installments of $139.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System - 02521NOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Blue
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1994 - 1999 Chevrolet P30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1989 - 1993 Dodge W250 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1988 - 1993 Chevrolet C3500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1982 - 1993 GMC C2500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2016 - 2019 Ford F750 3.9/8 V
1983 - 1993 GMC G3500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
1992 - 2000 GMC C3500 4.06/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1993 Chevrolet P30 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1992 - 2000 GMC K3500 4.06/8 V
1989 - 1993 Dodge W350 4.02/6 L
1982 - 1993 GMC K2500 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1982 - 1993 GMC P3500 3.98/8 V
1994 - 1997 Ford F-350 4.11/8 V
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
1987 - 1991 GMC R3500 3.98/8 V
2010 Dodge Ram 3500 /
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
1982 - 1989 GMC P2500 3.98/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
2000 - 2003 Ford Excursion 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1994 - 1996 GMC G3500 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1989 - 1993 Dodge D350 4.02/6 L
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1987 - 1991 GMC V3500 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2011 - 2013 Ram 5500 /
1982 - 1986 Chevrolet K30 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1997 Ford F-250 HD 4.11/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2014 - 2018 Ram 4500 4.2126/6 L
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1997 Ford F59 /
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
2008 - 2010 Dodge Ram 4500 /
1987 - 1989 GMC R2500 3.98/8 V
1987 Chevrolet R10 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2013 Ram 4500 /
1987 - 1988 Chevrolet R20 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1987 GMC V1500 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1987 GMC R1500 3.98/8 V
1989 Chevrolet R2500 3.98/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1987 GMC V2500 3.98/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 Ford E-550 Super Duty 4.11/8 V
1987 Chevrolet V10 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 48540566932

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Camryn
Charlottesville, US
★★★★★ 5
Great Chair! Worth the Price!
Color: Sky Blue, Size: Pack of 1
LOVE my new desk chair! I got the Sky Blue which is a really pretty blue in person. I work from home in tech, and had been getting constant headaches no matter what position I was in. I finally decided to invest in a better desk chair, and I'm SO glad I did! It's much more supportive and comfortable. I really like that I can flip the arms up or down, and the height is easy to adjust. Also, because I can flip the arms up, I can keep the chair out of the way when I'm not working by putting it right up against the desk. Very much worth the price! Assembly was simply and quick. Not even 30 minutes. Also, when I had a question about the chair, their support team was quick to respond and very helpful. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
D
Verified Purchase
David Miller
Louisville, US
★★★★★ 5
Great quality chair, regardless of price.
Color: Black+white, Size: Pack of 1, Color: Black+white, Size: Pack of 1
Great quality chair, regardless of the price, period. So well packaged that it took almost as long to unwrap as assemble. Assembly was easy (loved the Allen wrench with sturdy handle). I am 6'2" and the fit and height adjustments work well for my height. Comfort is personal, so I like the semi-firmness of the seat. While the chair is constructed of heavy gauge plastic the base is solid metal with enamel finish: I love the look. The arm rests line up perfectly to my computer keyboard. I expect many, many years of service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
E
Verified Purchase
EJ
Fort Morgan, US
★★★★★ 5
Great Value for a Comfortable Home Office Chair
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
I’ve been using this chair for a couple of days now, and honestly, it’s been a solid upgrade from my old one. I work from home most days, so comfort matters a lot—and this chair delivers better than I expected for the price. The first thing I noticed was the lumbar support. It’s actually adjustable and makes a noticeable difference, especially if you tend to sit for long stretches. My lower back used to get sore after a few hours, but that hasn’t really been an issue since switching to this chair. The mesh back is also a nice touch—it keeps things breathable, which I didn’t think I’d care about until I had it. Assembly was pretty straightforward. Took me maybe 20–25 minutes without any frustration. Everything lined up well, and the instructions were clear enough. In terms of comfort, the seat is firm but not hard. It doesn’t feel like one of those super plush chairs, but I actually prefer that because it feels more supportive over time. The reclining feature is smooth, and I like that you can lean back a bit when you need a break. Overall, I’d say this is a great value for a home office setup. If you want something ergonomic and comfortable without spending a fortune, this chair is definitely worth considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
A
Verified Purchase
Amazon Customer
New York, US
★★★★★ 5
Excellent Office Chair
Color: Black+white, Size: Pack of 1
I just received my TRALT Office Chair. First of all, I was impressed with the packaging of this item. When I opened the box each piece of the chair was wrapped in plastic or bubble wrap. Everything in the box arrived safely and without damage. Secondly, the instructions to assemble the chair were very each to follow. I was impressed with the Allen wrench which had a handle attached to it. This made screwing in the screws very easy. I was able to assemble the chair without any difficulty. Lastly, the look of the chair and the comfort is exceptional. I ordered the black/white chair which looks amazing. The comfort of the chair is really excellent. My back is supported by the lumbar seat and having the armrests being able to go up when not needed is wonderful. The quality of the chair is definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
J
Verified Purchase
Jennifer3002
Lowell, US
★★★★★ 4
a good choice
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
Assembled chair only to find that the lift cylinder was faulty. Would have preferred to be able to just get a replacement cylinder but calling China didn't seem like a viable option. Guessing which one & buying it online would involve paying for a good portion of what the chair cost. Customer service could only offer a replacement or refund. We're disassembling (so much fun?!) to send it back. The chair itself was very comfortable, assembled fairly easily and instructions pretty clear. Again, if we could only have asked the seller for the replacement part......**Update**...Or if the instructions that seemed so clear were clearer!, as we started to disassemble, we decided to see what would happen if the tension knob (see photo) was loosened. IT ALLOWED THE LIFT CYLINDER TO WORK. Not at all what the instructions say. At any rate, we're keeping the chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026

recommand products