SKU: 35467883097

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522BNOS

Sale price$629.98 Regular price$699.98
Save 10%

Pay in installments of $175.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS Diesel Nitrous System w/ Mini 2 Stage Controller - 02522BNOSOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller.

Features:

  • Now Available w/ Black Bottle, Solenoid & Hardware
  • Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
  • Adjustable HP Settings
  • Gains up to 75HP on Stock Applications
  • Upgrade Your Fuel System or Computer for Additional 60-150 HP
  • Higher HP Gain w/ Computer Modifications
  • Complete Kit for Easy Installation
  • 15 lb. Bottle - Black
  • Choose from Kits with or without Mini 2-Stage Controller (15974NOS)

 

Application:

Year Make Model Submodel Engine Size
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
1983 - 1993 GMC G3500 3.98/8 V
1994 - 1996 Ford F-250 4.11/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1994 - 1996 GMC G3500 4.06/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
2014 - 2018 Ram 5500 4.2126/6 L
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1982 - 1993 GMC K2500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1999 Chevrolet P30 4.06/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1982 - 1993 GMC K3500 3.98/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1993 GMC K1500 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1983 - 1993 GMC G2500 3.98/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
1982 - 1993 GMC C1500 3.98/8 V
1996 - 2016 Chevrolet Express 2500 4.06/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1994 - 1995 GMC G2500 4.06/8 V
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2010 Dodge Ram 3500 /
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1982 - 1993 GMC P3500 3.98/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
2007 - 2009 Dodge Ram 3500 4.2126/6 L
1992 - 2000 Chevrolet K2500 4.06/8 V
1987 GMC V1500 3.98/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1994 - 1997 Ford F59 /
2000 - 2003 Ford Excursion 4.11/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1992 - 2000 GMC C3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
1994 - 1997 Ford F Super Duty 4.11/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
1982 - 1986 Chevrolet C10 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1993 Dodge W250 4.02/6 L
1994 - 1997 Ford F-350 4.11/8 V
1982 - 1986 Chevrolet C30 3.98/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1989 - 1993 Dodge D250 4.02/6 L
1989 - 1993 Dodge D350 4.02/6 L
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
1987 - 1991 GMC R3500 3.98/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
1997 Ford F-250 HD 4.11/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
2014 - 2018 Ram 4500 4.2126/6 L
1987 Chevrolet V20 3.98/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1995 Chevrolet G20 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1987 GMC R1500 3.98/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
2011 - 2013 Ram 4500 /
2003 Ford E-550 Super Duty 4.11/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1994 Chevrolet Blazer 4.06/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
2002 Ford E-550 Econoline Super Duty 4.11/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2008 - 2010 Dodge Ram 5500 /
1992 - 2000 GMC C2500 4.06/8 V
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1987 Chevrolet V10 3.98/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1987 GMC V2500 3.98/8 V
2011 - 2013 Ram 5500 /
1989 Chevrolet R2500 3.98/8 V

 

Specs:

Adjustable Yes
Bottle Size 15 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 35467883097

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 6 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
NLB
Port Orchard, US
★★★★★ 5
Interesting
Format: Kindle
So I will say I enjoyed the story, for sure had its moments where it dragged but it was a great story. I really liked that omegas picked their alphas/make the pack. Normally the Alphas make it and the omega fits in with them which is great but I enjoyed this new version where all the power basically went to the omega. It was a nice change of pace. I can admit some of the weird bedroom stuff with her being pregnant was odd, it’s really not hard to do stuff when pregnant (I know I’ve had two and it’s normal and even encouraged at the end especially if you want the baby out). But I like the story as a whole and will read the second, I do hope the next one isn’t dragged bc it stopped being action or tense after she met her alphas and I don’t think it was brought up or properly done when they tried to do it. More sweet after she left.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2024
A
Verified Purchase
Altairjones
Bozeman, US
★★★★★ 3
I’m a little disappointed.
Format: Kindle
I usually like Jillian West’s books but this one was missing a lot for me. The pregnancy didn’t come across as real. She’s on her feet for 12 hour days but is perfectly healthy at 8 months pregnant? Yet the week she moves in all of a sudden she’s not? She is planning on actually running during one of the plot buildups. But at 8 months pregnant that’s incredibly hard to do. The lack of breathing ability and lung space, the change in body center, mass, and gravity. All of it prohibits running, unless you’re an athlete this didn’t come off as at all realistic. I didn’t feel any connection with the alphas. There wasn’t any emotional connection. It could be because of the tense it was written in. But I didn’t get any deep feelings out of this. It came across as checking off boxes. Even the spicy scenes weren’t really believable for me. I wanted to see them fall for her, and it just kind of all fizzled. Even Bishop. One thing I did really like was the ending. I did not see it coming and I’m interested in reading book two because of it. But on the whole this book was mostly disappointing for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2024
M
Verified Purchase
Melissa Williams
Waukegan, US
★★★★★ 4
4.25 stars
Format: Kindle
Vale is an 8 month pregnant omega working as a waitress at a strip club and a cam girl. She starts to get very creepy vibes from a regular at the club, and her baby daddy ghosted her. She has had an online relationship with a man named Bishop through her cam girl status. One night, bishop was paying to watch her sleep and ansthe creepy regular Andrew break in and watch her sleep he tells vale to come to him at his business now. She flees and finds herself at a large security company with some.hot of alphas who are there to help her. This imegaverse is a little different than I have read, but I am thoroughly enjoying it. Vale is not a traditional omega she was raised by a single beta mom, and the alphas are not normal alphas they have never really loved pack life. But they are ruthless mercenaries. They need her, and she needs them. I love the aspect of the stalker and now the plot twists at the end, so so good. Sometimes, it seemed a little slow and stale mated, but since this a duet, I think It was just her starting to have Vale get to know her alpha suitors. Cliffhanger for sure with this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
A
Verified Purchase
Austin & Cambria
Massapequa, US
★★★★★ 5
That ending 😫
Format: Kindle
I fell into a false sense of security and really thought this was gearing towards a happy ending. Then I realized there’s no work they don’t punish Andrew. I really liked Vale’s character. I don’t normally read books with pregnancy but going into this knowing she was pregnant made it more enjoyable for me. I loved Bishops devotion to her and her happiness. I also loved that Holt and Mercy couldn’t fight their attraction to her. I love scent matches so very much. I’m so curious to see how this duet will end up. And I need to pay more attention and notice that a book I’m starting is a duet to begin with lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2025
S
Verified Purchase
Sarah A
Lexington, US
★★★★★ 5
oh wow
Format: Kindle
I just knew there was something about Cooper! I’m wondering if he’s about to be included but damn I’m glad he’s at least not a rapist and creepy guy, he just got called on assignment and had to go! This should be interesting! She’s gonna run and then what’s his face is gonna grab her. I’m worried! Wow that was a great book and cliffhanger! Loving this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025

recommand products