SKU: 76061681357

Fuel Injection Pressure Damper F201-20-180 for Mazda 626 929 MX-6 Protege RX-7

Sale price$15.86 Regular price$17.62
Save 10%

Pay in installments of $4.41 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 23 - Jul 28

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fuel Injection Pressure Damper F201-20-180 for Mazda 626 929 MX-6 Protege RX-7Replacement part number: F201 20 180, F20120180 Application: Fit for Mazda Vehicle: 1986 626 DX Coupe 2 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated 1986 626 DX Hatchback 4 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated 1986 626 DX Sedan 4 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated 1986 626 GT Coupe 2 Door 2. 0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged 1986 626 GT Hatchback 4 Door 2. 0L 1998CC 122Cu.

Replacement part number:

F201-20-180, F20120180

Application:


Fit for Mazda Vehicle:
1986 626 DX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 DX Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 DX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 GT Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1986 626 GT Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1986 626 GT Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1986 626 LX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 626 LX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1986 RX-7 Base Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1986 RX-7 GXL Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1986 RX-7 Turbo Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1987 626 DX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 DX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 GT Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1987 626 GT Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1987 626 GT Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Turbocharged
1987 626 LX Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 LX Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 626 LX Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated
1987 RX-7 Base 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 Base Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 GXL 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 GXL Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 LX 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 LX Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 Sport Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1987 RX-7 Turbo Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1988 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 626 Turbo 4WS Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 626 Turbo Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 626 Turbo Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1988 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1988 RX-7 10th Anniversary Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1988 RX-7 Convertible Convertible 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 GTU Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 GXL 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 GXL Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 SE 2+2 Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 SE Coupe 2-Door 1.3L 1308CC R2 GAS Naturally Aspirated
1988 RX-7 Turbo Coupe 2-Door 1.3L 1308CC R2 GAS Turbocharged
1989 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 626 Turbo Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1989 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1989 MX-6 GT 4WS Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1989 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1989 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 626 GT Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1990 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 929 S Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1990 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1990 MX-6 GT 4WS Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1990 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1990 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 GT Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1991 626 LE Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 LX Hatchback 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 929 S Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1991 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1991 MX-6 LE Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1991 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 626 DX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 626 LX Sedan 4-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1992 MX-6 DX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1992 MX-6 GT Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Turbocharged
1992 MX-6 LX Coupe 2-Door 2.2L 2184CC l4 GAS SOHC Naturally Aspirated
1993 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1994 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1995 929 Base Sedan 4-Door 3.0L 2954CC 180Cu. In. V6 GAS DOHC Naturally Aspirated
1999 Protege DX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
1999 Protege ES Sedan 4-Door 1.8L 1839CC l4 GAS DOHC Naturally Aspirated
1999 Protege LX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2000 Protege DX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2000 Protege ES Sedan 4-Door 1.8L 1839CC l4 GAS DOHC Naturally Aspirated
2000 Protege LX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2001 Protege DX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2001 Protege ES Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2001 Protege LX Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
2001 Protege LX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2001 Protege MP3 Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2002 Protege DX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2002 Protege ES Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2002 Protege LX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege DX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege ES Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege LX Sedan 4-Door 2.0L 2000CC l4 GAS DOHC Naturally Aspirated
2003 Protege Mazdaspeed Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2003 Protege SE Sedan 4-Door 1.6L 1589CC l4 GAS DOHC Naturally Aspirated
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 76061681357

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
I
Verified Purchase
Isaac Devereux
Chelsea, US
★★★★★ 5
Effective for blemish-prone skin without over drying
Size: 4.4 Fl Oz (Pack of 1)
I have skin that is both sensitive and oily/blemish prone, and I have found this to be very effective without being irritating or over drying. The consistency is a little syrupy which is very helpful in the shower or when dispensing onto wet hands at the sink. I feel like a lot less ends up wasted. More slippery gels can be harder to apply or even dispense since they have a tendency to well, slip off the hand and down the drain before making it to the skin. A little goes a long way and (in conjunction with a good moisturizer!) it seems to help loosen black heads and sebum plugs better than a lot of other products I have tried. It does take a little more effort to rinse it off thoroughly, but that also means it can work well in lieu of a separate shaving gel, which I appreciate. I like the mild citrusy scent. I smell it while I am using it but it doesn’t linger overly after being rinsed off. I used that generic yellow salicylic acid cleanser for a long time and this is much nicer without being overly pricey. I would say it compares very favorably with other more high end cleansers I have tried in terms of quality and effectiveness, so it is a pretty good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
C
Verified Purchase
C.Usner
Louisville, US
★★★★★ 5
👍🏻
Size: 4.4 Fl Oz (Pack of 1)
Works great and has a wonderful lather
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
J
Verified Purchase
Jayah Alexander
Grantham, US
★★★★★ 5
I never break out using this product!
Size: 4.4 Fl Oz (Pack of 1), Size: 4.4 Fl Oz (Pack of 1)
I have been using this every day for the past few years for breakouts and it always helps!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
I
Verified Purchase
Isabelle
Charlottesville, US
★★★★★ 5
Highly recommend
Size: 4.4 Fl Oz (Pack of 1)
Great face wash! Really helps prevent acne. Great for teens and women. Must be consistent with the face wash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
T
Verified Purchase
tasha
Bozeman, US
★★★★★ 4
Facial cleanser
Size: 4.4 Fl Oz (Pack of 1)
Excellent product. Those really well to clean the face.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025

recommand products