
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Wind Fairing - 50inThe Rhino Rack Wind Fairing has been engineered to Minimize wind noise whilst driving. Hearing the whistle of wind running through the load you're transporting can take away the fun of driving. The Rhino Rack Wind Fairing deflects air around your load which keeps it quiet. We've also styled this product so that it enhances the sleek design of your vehicle and roof racks. The Rhino Rack Wind Fairing is universally fitting which means that it will
The Rhino-Rack Wind Fairing has been engineered to Minimize wind noise whilst driving. Hearing the whistle of wind running through the load you're transporting can take away the fun of driving. The Rhino-Rack Wind Fairing deflects air around your load which keeps it quiet. We've also styled this product so that it enhances the sleek design of your vehicle and roof racks. The Rhino-Rack Wind Fairing is universally fitting which means that it will easily attach to cross bars from most major roof rack brands.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2014 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2014 | Audi | Q7 | Premium |
| 2011-2014 | Audi | Q7 | Premium Plus |
| 2010-2014 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2014 | Audi | Q7 | TDI Premium |
| 2011-2014 | Audi | Q7 | TDI Premium Plus |
| 2011-2014 | Audi | Q7 | TDI Prestige |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2015 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2015 | Buick | Enclave | Leather |
| 2014-2015 | Buick | Enclave | Premium |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013 | Chevrolet | Silverado 1500 | LS |
| 2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2014 | Chevrolet | Traverse | LS |
| 2009-2014 | Chevrolet | Traverse | LT |
| 2009-2014 | Chevrolet | Traverse | LTZ |
| 2011-2014 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014 | Dodge | Durango | Limited |
| 2011-2014 | Dodge | Durango | R/T |
| 2014 | Dodge | Durango | Rallye |
| 2012-2014 | Dodge | Durango | Special Service |
| 2012-2014 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2014 | Ford | F-250 Super Duty | King Ranch |
| 2008-2014 | Ford | F-250 Super Duty | Lariat |
| 2013-2014 | Ford | F-250 Super Duty | Platinum |
| 2008-2014 | Ford | F-250 Super Duty | XL |
| 2008-2014 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2014 | Ford | F-350 Super Duty | King Ranch |
| 2008-2014 | Ford | F-350 Super Duty | Lariat |
| 2013-2014 | Ford | F-350 Super Duty | Platinum |
| 2008-2014 | Ford | F-350 Super Duty | XL |
| 2008-2014 | Ford | F-350 Super Duty | XLT |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2007-2014 | GMC | Sierra 2500 HD | SLE |
| 2007-2014 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2014 | GMC | Sierra 3500 HD | Denali |
| 2007-2014 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2006-2014 | Honda | Ridgeline | RT |
| 2006-2014 | Honda | Ridgeline | RTL |
| 2006-2014 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
| 2013 | INFINITI | JX35 | Base |
| 2007-2014 | Lincoln | MKX | Base |
| 2001-2006 | Mitsubishi | Montero | Limited |
| 2001-2004 | Mitsubishi | Montero | XLS |
| 2009-2012 | Nissan | Cube | Base |
| 2009-2011 | Nissan | Cube | Krom |
| 2009-2014 | Nissan | Cube | S |
| 2009-2014 | Nissan | Cube | SL |
| 2011-2014 | Ram | 1500 | Big Horn |
| 2012-2014 | Ram | 1500 | Express |
| 2013-2014 | Ram | 1500 | HFE |
| 2011-2014 | Ram | 1500 | Laramie |
| 2014 | Ram | 1500 | Laramie Limited |
| 2011-2014 | Ram | 1500 | Laramie Longhorn |
| 2014 | Ram | 1500 | Lone Star |
| 2011-2014 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2014 | Ram | 1500 | SLT |
| 2014 | Ram | 1500 | Special Service |
| 2011-2014 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2014 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2014 | Ram | 2500 | Big Horn |
| 2011-2014 | Ram | 2500 | Laramie |
| 2014 | Ram | 2500 | Laramie Limited |
| 2011-2014 | Ram | 2500 | Laramie Longhorn |
| 2013-2014 | Ram | 2500 | Lone Star |
| 2012-2014 | Ram | 2500 | Outdoorsman |
| 2011-2014 | Ram | 2500 | Power Wagon |
| 2011-2014 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2014 | Ram | 2500 | Tradesman |
| 2013-2014 | Ram | 3500 | Big Horn |
| 2011-2014 | Ram | 3500 | Laramie |
| 2014 | Ram | 3500 | Laramie Limited |
| 2011-2014 | Ram | 3500 | Laramie Longhorn |
| 2013-2014 | Ram | 3500 | Lone Star |
| 2011-2014 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2014 | Ram | 3500 | Tradesman |
| 2008-2013 | Scion | xB | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2014 | Toyota | Highlander | Hybrid Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2004 reviews
Sort
Product Reviews
★★★★★ 5
Smells Incredible and Actually Works!
Style: Palo Santo, Size: 2.65 Ounce (Pack of 1)
’ve tried a lot of men’s deodorants over the years, but this one from Cremo — Palo Santo Antiperspirant & Deodorant — really stands out. The scent is next-level: smooth, woodsy, and just a little bit exotic without being overpowering. It smells high-end, almost like a cologne you’d pay good money for.
Performance-wise, it absolutely delivers. I stay dry and fresh all day, even through long work hours and workouts. The 48-hour protection claim actually holds up — I’ve gone a full day and into the next morning without any trace of odor or stickiness.
It also goes on smoothly, doesn’t leave white marks on dark shirts, and doesn’t have that waxy or powdery feel some antiperspirants do. The packaging feels premium too, which fits the Cremo brand.
Bottom line: If you want a deodorant that smells incredible and actually performs like it says it will, this one’s worth every penny. Palo Santo is now my go-to scent — masculine, clean, and unique.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 3
Pleasant scent, decent protection, fades by evening
Style: Vintage Suede, Size: 2.65 Ounce (Pack of 1)
The Vintage Suede scent is pleasant and professional - not overpowering. Provides decent odor protection through most of the workday, though I've noticed it starts to fade after about 6-7 hours during long shifts at the dealership. The 48-hour claim seems optimistic. Goes on smooth without leaving white residue on dark shirts, which is appreciated. For the price point, it's a solid everyday deodorant. Works well enough for office environment but might need reapplication for very active days or hot weather. Good value but not exceptional performance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 16, 2026
★★★★★ 4
Better cologne type deodorant that's not as EXTREME as dramatic competitors.
Style: Palo Santo, Size: 2.65 Ounce (Pack of 1)
So far so good with this deodorant regarding how well it performs through a full day of light activity (morning yoga, playing with the dog, carrying kids around, etc.). The scent is light and I notice it periodically throughout the day, but it's light enough to not be overwhelming or smell like a strong cologne. The fragrance is very "Man Fireplace Candle" type scent, but in a good way that is perfect for its purpose. My biggest complaint is the deodorant is very malleable, almost putty-like, so it tends to get squished out the sides of the lid when open/closed daily, therefore making it messy. This is relatively avoidable by just winding down the wheel each time, but is "annoying" as opposed to just using and capping. It glides on smoothly and feels good on skin or "hairy pits". A little pricier, but it's worth it in my opinion. Will be purchasing again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 5
Officially my favorite and exclusive deodorant.
Style: Vintage Suede, Size: 2.65 Ounce (Pack of 1)
This is the most amazing smelling deodorant I've ever used, and unique, too. Very smooth just like their shaving cream, and I haven't had any irritation. I've been complimented by a few people now on how good I smell.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Smells great. Doesn't mess with my pits.
Style: Casked Vanilla, Size: 2.65 Ounce (Pack of 1)
I ordered the casked vanilla scent. My lady loves it on me. The added benefit I wasn't expecting was no more sour pit smell by the end of the day that has plagued me using other brands. I'll keep ordering this stuff for now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
Y8387242S Vizio Main Board, 0170CAR0CE00, 1P-0163X00-6011, CAR0C MAIN BD, M70-D3, M70D3
109.99
Wilwood Caliper Bracket Spacer .397 IDx.875 OD
20.99
Y8387088S Vizio Main Board, 1P-0147C00-2010, 0170CAR0B100, 088C, D70-D3, D70-D3 LFTRUQAS
34.99
DDP 03-04 Dodge Cummins 5.9L Reman Injector Set - 50hp (15% Over)
1587.49
Wilwood Bracket Spacer Kit .588 SL4R Rear Internal P-Brake Kit
67.99