
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic 11-14 Harley-Davidson Twin Cam Breather Filter Element Gasket - 10 PackAll of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits: Year Make Model Submodel 2012 2016 Harley Davidson FLD Switchback Base 2011 2017 Harley Davidson FLHR Road King Base 2011 2013 Harley Davidson FLHRC Road King Classic Base 2013 Harley Davidson FLHRSE5 CVO Road King Base 2014 Harley Davidson FLHRSE6 CVO Road King Base 2011 2013 Harley Davidson FLHTC Electra Glide
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2011-2017 | Harley-Davidson | FLHR Road King | Base |
| 2011-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2011-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2011-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2011-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2011-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2011-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2011-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2011-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2011-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2011-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2017 | Harley-Davidson | FLTRX Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2011-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2011-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2011-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2011-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1262 reviews
Sort
Product Reviews
★★★★★ 5
No complaints
Color: Brown, Size: 13"D x 23.7"W x 32.7"H
This is a great bar cart. The shelves hold up with a bunch of bottles on it. To be fair, we do not wheel it around. It just stays in one spot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Perfect for limited space
Color: Brown, Size: 13"D x 23.7"W x 32.7"H, Color: Brown, Size: 13"D x 23.7"W x 32.7"H
This bar cart works well for small spaces or areas. I got this cart since I live in a 700 sq ft apartment and I needed something that would store all my liquor and equipment, as I barely have any counter space. As seen in the photo, it looks great, too. Was relatively easy to assemble as well. The only complaint I have is the wheels. I seriously considered taking them off as they can be annoying at times and get stuck easily. If it wasn’t for the wheels, I would’ve given the cart 5 stars. Still works great given how inexpensive it is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2024
★★★★★ 5
Wood bar cart
Color: Brown, Size: 13"D x 17"W x 33"H, Color: Brown, Size: 13"D x 17"W x 33"H
Great piece for my den. Classic look and fits my preppy style well. Easy to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 5
Great Bar Cart/Coffee Bar
Color: Brown, Size: 13"D x 23.7"W x 32.7"H
Easy set up, good size, great for decor and holding bottles!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Perfect for the Price!
Color: Greige, Size: 13"D x 23.7"W x 32.7"H
The bar cart was very easy to put together. I can be "mechanically challenged" and was able to do it myself LOL
It's nice and sturdy, the wheels roll smooth when you move it. The size is perfect for the small wall I have it against.
I have several bottles of liquor and bartending mixer set on top, and about 20 various glassware on the 2nd shelf.
The bottom shelf is taller, and does let you stand larger bottles down there. The one racks will only for the smaller size, but does hold them well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2024