Pay in installments of $5.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 97-08 Ford F150 5.4L V8 Fuel FilterK&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials. This Part Fits: Year Make Model Submodel 1998 2008,2010 2011 Ford Crown Victoria Base 2006 2009
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1998-2008 | Ford | Crown Victoria | Police Interceptor |
| 1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2012 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2012 | Ford | E-150 | XL |
| 2006-2012 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2012 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1999-2012 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2012 | Ford | E-350 Super Duty | XL |
| 2006-2012 | Ford | E-350 Super Duty | XLT |
| 2000-2006 | Ford | Expedition | Eddie Bauer |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2006 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 2000-2006 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1999-2005 | Ford | Explorer | Eddie Bauer |
| 1999-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1999-2000 | Ford | Explorer | Sport |
| 1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1999-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Ford | Explorer Sport Trac | XLT |
| 1999-2000 | Ford | F-150 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1999-2008 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2004-2006 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1999-2008 | Ford | F-150 | XL |
| 1999-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2008 | Ford | F-250 Super Duty | FX4 |
| 2005,2008 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2008 | Ford | F-250 Super Duty | King Ranch |
| 2003,2005-2008 | Ford | F-250 Super Duty | Lariat |
| 2003,2005-2008 | Ford | F-250 Super Duty | XL |
| 2003,2005-2008 | Ford | F-250 Super Duty | XLT |
| 2008 | Ford | F-350 Super Duty | FX4 |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2008 | Ford | F-350 Super Duty | King Ranch |
| 2002-2008 | Ford | F-350 Super Duty | Lariat |
| 2002-2008 | Ford | F-350 Super Duty | XL |
| 2002-2008 | Ford | F-350 Super Duty | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2000-2004 | Ford | Focus | LX |
| 2007-2008 | Ford | Focus | S |
| 2000-2004,2007-2008 | Ford | Focus | SE |
| 2007-2008 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2004-2005 | Ford | Freestar | Base |
| 2004-2005 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2005 | Ford | Freestar | SE |
| 2004-2005 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 1998-2004 | Ford | Mustang | Base |
| 1998-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1998-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1998 | Ford | Ranger | Splash |
| 1998-1999 | Ford | Ranger | XL |
| 1998-1999 | Ford | Ranger | XLT |
| 2002 | Ford | Thunderbird | Base |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 1999 | Ford | Windstar | 3.0L |
| 1999-2003 | Ford | Windstar | Base |
| 2000-2003 | Ford | Windstar | Limited |
| 1999-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2010 | Jaguar | XF | Base |
| 2009 | Jaguar | XF | Luxury |
| 2010 | Jaguar | XF | Premium |
| 2009 | Jaguar | XF | Premium Luxury |
| 2009-2010 | Jaguar | XF | Supercharged |
| 2010 | Jaguar | XFR | Base |
| 2002 | Lincoln | Blackwood | Base |
| 2000-2002 | Lincoln | LS | Base |
| 2001-2002 | Lincoln | LS | LSE |
| 2006 | Lincoln | Mark LT | Base |
| 2015-2016 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2015-2016 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018 | Lincoln | MKZ | Reserve |
| 2017-2018 | Lincoln | MKZ | Reserve Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 1999-2005 | Lincoln | Navigator | Base |
| 2006 | Lincoln | Navigator | Luxury |
| 2006 | Lincoln | Navigator | Ultimate |
| 1998-1999 | Lincoln | Town Car | Base |
| 1998-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1998-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1998-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1998-1999 | Mazda | B2500 | SE |
| 1998-1999 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1998-1999 | Mazda | B3000 | SE |
| 1998 | Mazda | B3000 | SX |
| 1999 | Mazda | B3000 | Troy Lee |
| 1998-1999 | Mazda | B4000 | SE |
| 1998-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1998-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2006-2009 | Mercury | Milan | Base |
| 2006-2009 | Mercury | Milan | Premier |
| 2005-2007 | Mercury | Montego | Luxury |
| 2005-2007 | Mercury | Montego | Premier |
| 2004 | Mercury | Monterey | Base |
| 2005 | Mercury | Monterey | Convenience |
| 2005 | Mercury | Monterey | Luxury |
| 2004-2005 | Mercury | Monterey | Premier |
| 1999-2001 | Mercury | Mountaineer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Good Product
Size: 3 Panel-102'', Color: Beige
I got these dividers for outdoor use for some privacy from neighbors. They arrived quickly and were easy to set up. They look good, and though the legs don’t offer stability against any amount of wind—which I expected as it wasn’t advertised for outdoor use—all it took was placing a cinder block on the feet to hold it up right. Coverage is good, it’s easy to fold and move as needed, and it’s light weight. All in all a decent product. I will caution the purchase of “used like-new,” as both of the dividers I ordered were previously returned items, and one came missing a cap, instructions were not included, and the poles were all mixed up and not properly labeled. If I had not ordered a second divider (which did include the instructions) I would have had a much harder time figuring out which pieces were which and how to put them together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 5
So versatile! Perfect solution for dividing a room.
Size: 4 Panel-88'', Color: Grey, Size: 4 Panel-88'', Color: Grey
Perfect solution for my space. My office has to double as the hangout room for the kids and I wanted something that would block off my computer so it is left alone. This space allows me to close off my computer as much or as little as I want. It is lightweight yet has sturdy feet. This is important so that if it gets bumped it won’t topple over. The price was great and the build time wasn’t too bad! I would recommend two people for set up. I went with the grey panels and I think I’ll end up hanging some twinkle lights at some point. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great product and worth the money.
Size: 4 Panel-88'', Color: Black
Portable and stable. Perfect size and gives me the privacy I need when working from home. Stability is great as long as you place the stands correctly it won't wobble. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Attractive
Size: 4 Panel-88'', Color: Grey
The assembled product is just as described. The screens look great! I am using them to hide the cluttered shelving in my garage. The area now looks quite neat Something I must say, though, is that the assembly was extremely difficult. I had to use a silicone spray and some pounding to get the A and B poles to fit together. Also, it required a great deal of strength to stretch and hold the fabric panels so that the bars inserted in each hem lines up with the screws inserted in A/B poles. I strongly recommend having a partner to help with the assembly.
while sc and screw into poles them once inserted intetchedtne end of each pole ( and B poles barely fit together. I used silicone spray on the end and then pounded them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
recommand products
Brembo 99-00 Cadillac Escalade/92-94 Chevy Blazer Front Premium UV Coated OE Equivalent Rotor
81.00
Brembo 95-00 Mazda Millenia/1995 MPV/00-06 MPV Front Premium UV Coated OE Equivalent Rotor
73.00
Brembo 2000 BMW 323Ci/99-00 323i/01-06 325Ci/01-05 325i Rear Premium UV Coated OE Equivalent Rotor
74.00
Brembo 90-91 Lexus LS400 Front Premium OE Equivalent Rotor
67.00
Brembo 04-06 Lexus RX330/07-09 RX350/06-08 RX400h Rear Premium UV Coated OE Equivalent Rotor
57.00