
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker 02-06 Cadillac Escalade ADX M2.0 Adventure Series Aluminum Monotube ShockSkyjacker's ADX M2. 0 Adventure Series Aluminum Monotube Shocks deliver modern technology in the design with an innovative off road race inspired full displaced valving system. With this highest level of technology development, ADX M2. 0 provides consistent dampening, high end performance, cooler running, more control and improved driving comfort. Skyjacker's ADX M2. 0 shocks dampen out (control) the unwanted oscillation motion to improve handling and
Skyjacker's ADX M2.0 Adventure Series Aluminum Monotube Shocks deliver modern technology in the design with an innovative off-road race-inspired full-displaced valving system. With this highest level of technology development, ADX M2.0 provides consistent dampening, high-end performance, cooler running, more control and improved driving comfort. Skyjacker's ADX M2.0 shocks dampen out (control) the unwanted oscillation motion to improve handling and ride quality. ADX M2.0 will optimize your suspension by keeping your tires in contact with the terrain. Engineered for higher speed applications, but still perform great at a crawl. Truthfully, we actually spend way more time on our daily commutes than we spend on the trails. The commutes are neither smooth surfaces or free of obstacles. Quick starts, up and down acceleration and hard stops are a daily routine. The ADX M2.0 shocks separate the nitrogen gas from the oil with an Internal Floating Piston (IFP). ADX M2.0 constant controlled resistance performance prevents lag (decline) or fade (failure). The high-pressure nitrogen gas and IFP technology combine to create the fastest responding shock ever. The 46mm (1.81 Inch) large bore size design reacts quicker and creates the smoothest ride possible. The Teflon banded piston's smooth reaction delivers a superior ride and adds stability on any terrain. Impact extruded CNC machined T6061-T6 aluminum monotube dissipates heat and runs cooler versus traditional steel-bodied shocks. The overall weight of the aluminum body is lighter as well. The superior construction of Skyjacker's ADX M2.0 will conquer off-road and on-road challenges through all manners of terrain, obstacles and extreme weather. Load up, set your waypoint where X marks the spot and confidently conquer your next adventure to the far end of the trail and back again.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2016-2017,2019 | Chevrolet | Suburban | LS |
| 2016-2017,2019 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2017,2019 | Chevrolet | Suburban | Premier |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2020 | Chevrolet | Tahoe | LS |
| 2000-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1981-1993 | Dodge | W250 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2011-2024 | GMC | Sierra 2500 HD | SLE |
| 2011-2024 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2024 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 3500 HD | Pro |
| 2011-2024 | GMC | Sierra 3500 HD | SLE |
| 2011-2024 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2011 | GMC | Yukon | Denali |
| 2010-2011 | GMC | Yukon | Denali Hybrid |
| 2008-2011 | GMC | Yukon | Hybrid |
| 2007-2011 | GMC | Yukon | SLE |
| 2007-2011 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 1987-1993 | Mazda | B2600 | Base |
| 1990-1993 | Mazda | B2600 | LE-5 |
| 1987-1989 | Mazda | B2600 | LX |
| 1987-1993 | Mazda | B2600 | SE-5 |
| 1975-1981 | Plymouth | Trailduster | Base |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1984-1989 | Toyota | 4Runner | SR5 |
| 1984-1995 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1984-1995 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1984-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 920 reviews
Sort
Product Reviews
★★★★★ 5
Devider for his room
Size: 6FT*6FT, Color: Bright Yellow
Its a gift for my son he loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Decent value for the money.
Size: 6FT*6FT, Color: Grey
Was easy to assemble. Instructions were clear. Tools were supplied. It really needs to be assembled wherever you're going to be putting it as it can come apart easily when moved. The cross bars simply fit into open ended plastic 90 degree female ends. Overall for the money and to just have some division in a room it's a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2025
★★★★★ 5
It's so perfect
Size: 10FT*6FT, Color: Black
It is very long and big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 1
Garbage
Size: 6FT*6FT, Color: Black
This product is absolute garbage! It literally took all day to put it together and if the air conditioning blows on it the wrong way than the whole thing top over and it falls apart.
It’s not made of quality material and is very flimsy. The only reason I’m not returning it is because it’s too difficult to put together and I don’t wanna spend that much time trying to take it apart. Do not buy this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 3
Cheap
Size: 6FT*6FT, Color: Black
They serve their purpose as long as you leve them in one place and not moving them around and they're kinda flimsy and some of the velcros are cut too short and can't stay closed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
recommand products
WeatherTech 03-09 Mercedes-Benz E500 Sedan Front FloorLiner - Grey
133.99
【フランス輸入】 ヴィンテージ SPHINX メタル フィッシュ ブローチ/Vintage SPHINX Metal Fish Brooch
76.00
Brembo 10-16 Audi S4/08-17 S5/09-16 A4/10-14 A5 Front Premium NAO Ceramic OE Equivalent Pad
77.00
【USA輸入】ヴィンテージ ブルー オーロラ ビジュー ブローチ/Vintage Blue Aurora Bijou Brooch
76.00
WeatherTech 08+ Toyota Sequoia Rear FloorLiner - Grey
98.99