Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Universal 3 inch OEMMagnaFlow OEM Grade Federal EPA Compliant Universal Catalytic Converter 51209 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51209 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | BMW | 328i | Base |
| 2015-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2006-2010 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 1997-2005 | Buick | Park Avenue | Base |
| 1997-2005 | Buick | Park Avenue | Ultra |
| 1997-1999 | Buick | Riviera | Base |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 1996-2005 | Cadillac | DeVille | Base |
| 1996-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1996-1997 | Cadillac | Eldorado | Base |
| 1998-1999 | Cadillac | Eldorado | ESC |
| 1996-1999 | Cadillac | Eldorado | ETC |
| 2010-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 1996-2004 | Cadillac | Seville | SLS |
| 1996-2003 | Cadillac | Seville | STS |
| 1996-2005 | Chevrolet | Astro | Base |
| 1996-2005 | Chevrolet | Astro | LS |
| 1996-2005 | Chevrolet | Astro | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1996-1998 | Chevrolet | C1500 | Silverado |
| 1996-1998 | Chevrolet | C1500 | WT |
| 1996-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1996-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1996-1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1998-1999 | Chevrolet | C2500 Suburban | Base |
| 1998-1999 | Chevrolet | C2500 Suburban | LS |
| 1996-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1996-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1996-1998 | Chevrolet | C3500 | Silverado |
| 1997-2002 | Chevrolet | Express 1500 | Base |
| 1997-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-2020 | Chevrolet | Express 2500 | Base |
| 1996-2020 | Chevrolet | Express 2500 | LS |
| 2006-2020 | Chevrolet | Express 2500 | LT |
| 1996-2020 | Chevrolet | Express 3500 | Base |
| 1996-2020 | Chevrolet | Express 3500 | LS |
| 2006-2020 | Chevrolet | Express 3500 | LT |
| 1996 | Chevrolet | G30 | Beauville |
| 1996 | Chevrolet | G30 | Chevy Van |
| 1996 | Chevrolet | G30 | Hi-Cube |
| 1996 | Chevrolet | G30 | Sportvan |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1996-1998 | Chevrolet | K1500 | Silverado |
| 1996-1998 | Chevrolet | K1500 | WT |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1998-1999 | Chevrolet | K2500 Suburban | Base |
| 1998-1999 | Chevrolet | K2500 Suburban | LS |
| 1996-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1996-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1996-1998 | Chevrolet | K3500 | Silverado |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2003 | Chevrolet | S10 | LS |
| 1996-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1996-2003 | Chevrolet | S10 | ZR2 |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2009-2013 | Chevrolet | Silverado 1500 | LS |
| 2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2009 | Chevrolet | Silverado 1500 | LTZ |
| 2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2002 | Chevrolet | Silverado 2500 | Base |
| 1999-2002 | Chevrolet | Silverado 2500 | LS |
| 1999-2002 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2006 | Chevrolet | Silverado 3500 | LS |
| 2006 | Chevrolet | Silverado 3500 | LT |
| 2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2009 | Chevrolet | Suburban 2500 | LS |
| 2000-2009 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2010-2013 | Chevrolet | Tahoe | Hybrid |
| 2009-2011 | Chevrolet | Tahoe | LS |
| 2009-2011 | Chevrolet | Tahoe | LT |
| 2009-2011 | Chevrolet | Tahoe | LTZ |
| 2003-2005 | Chevrolet | Trailblazer EXT | LS |
| 2002-2005 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010 | Chrysler | 300 | Touring |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2008-2010,2013-2014 | Dodge | Challenger | SRT8 |
| 2007-2010 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2007-2010 | Dodge | Charger | SXT |
| 2007 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 2003 | Ford | E-150 | Base |
| 2003 | Ford | E-150 Club Wagon | Chateau |
| 2003 | Ford | E-150 Club Wagon | XL |
| 2003 | Ford | E-150 Club Wagon | XLT |
| 2000-2002 | Ford | E-150 Econoline | Base |
| 2000 | Ford | E-150 Econoline | XL |
| 2000-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 2000-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003 | Ford | E-350 Club Wagon | Chateau |
| 2003 | Ford | E-350 Club Wagon | XL |
| 2003 | Ford | E-350 Club Wagon | XLT |
| 2000-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 2000-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 2000-2003 | Ford | E-350 Super Duty | Base |
| 2000 | Ford | E-350 Super Duty | XL |
| 2015-2018 | Ford | Edge | SE |
| 2015-2018 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2020 | Ford | Fusion | SE |
| 2019 | Ford | Fusion | SEL |
| 2017-2020 | Ford | Fusion | Titanium |
| 1997 | GMC | C1500 | Sierra GT |
| 1996-1999 | GMC | C1500 | Sierra SL |
| 1996-1999 | GMC | C1500 | Sierra SLE |
| 1996-1999 | GMC | C1500 | Sierra SLT |
| 1996-1998 | GMC | C1500 | Sierra Special |
| 1996-2000 | GMC | C2500 | Sierra SL |
| 1996-2000 | GMC | C2500 | Sierra SLE |
| 1996-2000 | GMC | C2500 | Sierra SLT |
| 1998-1999 | GMC | C2500 Suburban | Base |
| 1998-1999 | GMC | C2500 Suburban | SLE |
| 1998-1999 | GMC | C2500 Suburban | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1461 reviews
Sort
Product Reviews
★★★★★ 5
Flavor is good.
Flavor Name: Black Raspberry, Size: 17 Fl Oz (Pack of 12)
These are great. I re-order 2 cases every two weeks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Good product
Flavor Name: Black Raspberry, Size: 17 Fl Oz (Pack of 12)
Great product for me. Love the flavor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Excellent choice for water lovers
Flavor Name: Black Raspberry, Size: 17 Fl Oz (Pack of 12)
Really great flavor
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Tasty good for you beverage
Flavor Name: Black Raspberry, Size: 17 Fl Oz (Pack of 12)
So refreshing and tasty. I gave up Pepsi due to the caffeine and found these so satisfying. The taste is great and just enough fizzy! A great value and the bottle size is good for more than one if you wish. No sugar load and theres vitamins too. The case is 12 bottles and had no leaks or damage! Quick delivery too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Great-Tasting Protein Shake With Fresh Product Dates and Excellent Nutrition
Flavor Name: Chocolate, Size: 11 Fl Oz (Pack of 12)
I picked up this Premier Protein chocolate shake 12-pack mainly as a convenient daily protein option, and overall the quality has been excellent.
The chocolate flavor tastes very good without being overly sweet, and the texture is smooth compared to many protein drinks that can feel chalky or heavy. The 30 grams of protein also make it very practical for quick meals, post-workout use, or busy days when preparing food is not convenient.
One thing I appreciated is that the product arrived with fresh expiration dates, which is important when buying protein drinks in bulk. The packaging was also in good condition, and the bottles were easy to store and carry.
The nutritional balance is another strong point, especially with the added vitamins and minerals included without extra added sugar. Compared to many other ready-to-drink protein shakes, this one feels lighter while still being filling and satisfying.
In terms of value for the money, it feels like a very good purchase considering the quality, nutrition content, convenience, and freshness.
Overall, a high-quality protein shake with excellent taste, fresh product dates, strong nutritional value, and very good everyday convenience. It can also be mixed with other flavors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
recommand products
StopTech BMW M3 / Z4 / 323/323 Touring / 325 / 328 / 330 SS Front Brake Lines
68.08
Exhaust Gas Recirculation (EGR) Tube Standard Motor Parts ETB59
94.56
Windshield Wiper Switch Connector Standard Motor Parts S-2043
104.75
Vapor Canister Purge Solenoid Standard Motor Parts CP702
202.16
Simplecom SA205 Compact USB 3.0 to SATA Adapter Cable Converter for 2.5" SSD/HDD
22.00