Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDBW7859Z-Z4-PV-X 8MP Smart Dual Light Dome WizMind Network Camera8MP 4K Smart Dual Light 8 mm32 mm Vari focal Active Deterrence WizMind Network Eyeball Camera Key Highlights 8MP 4K Ultra Clarity: Superior 3840 2160 resolution powered by a massive 1 1. 8" CMOS sensor for unrivaled low light performance. 8mm 32mm Telephoto Zoom: Motorized long range vari focal lens with P Iris for precision focus and remote adjustment. 140dB Ultra WDR & GIS: Industry leading wide dynamic range and Gyroscope Image Stabilization (GIS)
8MP 4K Smart Dual Light 8 mm–32 mm Vari-focal Active Deterrence WizMind Network Eyeball Camera
Key Highlights
- 8MP 4K Ultra-Clarity: Superior 3840 × 2160 resolution powered by a massive 1/1.8" CMOS sensor for unrivaled low-light performance.
- 8mm-32mm Telephoto Zoom: Motorized long-range vari-focal lens with P-Iris for precision focus and remote adjustment.
- 140dB Ultra-WDR & GIS: Industry-leading wide dynamic range and Gyroscope Image Stabilization (GIS) for steady, balanced footage in challenging environments.
- Active Deterrence & Dual Audio: Features light and sound warnings (110dB speaker) for proactive defense. Built-in dual Mic for high-fidelity audio capture.
- All-Weather Reliability: Built-in window heater removes ice and mist. Certified IP67 weatherproof and IK10 vandal-proof.
- Elite AI Suite: Supports simultaneous dual-intelligence functions, PPE Detection, ANPR (up to 60km/h), Face Recognition (200,000 pictures), and Parking Space Management.
Imaging & Optics
| Image Sensor | 1/1.8" CMOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) | |||||||||||||||
| Wide Dynamic Range | 140 dB WDR | |||||||||||||||
| Lens Technology | 8 mm–32 mm Motorized Vari-focal | P-Iris Control | |||||||||||||||
| Field of View (H/V/D) | H: 41°–15°; V: 22°–9°; D: 47°–18° | |||||||||||||||
| Illumination Range | IR: Up to 80 m (262.47 ft) | Warm light: Up to 60 m (196.85 ft) | |||||||||||||||
| Stabilization | Gyroscope Image Stabilization (GIS) | |||||||||||||||
| High Frame Rate | Main stream: 3840 × 2160 @ (1–60 fps) | 1920 × 1080 @ (1–120 fps) | |||||||||||||||
| DORI Distance |
|
Elite Intelligence (WizMind)
| PPE Detection | Triggers alarms for helmets, masks, safety vests, uniforms, gloves, shoe covers, etc. via self-learning AI. |
|---|---|
| ANPR | License plate, vehicle type/color/brand recognition. Up to 10,000 allow/blocklist records. Recognizes vehicles up to 60 km/h. |
| Face Recognition | Supports 5 face databases (up to 200,000 pictures). Extraction of 6 attributes and 8 expressions. |
| Perimeter Protection | Intrusion, tripwire, fast moving (Classification of human, vehicle, animal). Large-Scale AI Models for reduced false alarms. |
| Video Metadata | Attributes for motor vehicles (Logo, smoking, calling), non-motor vehicles (Top type/color, people number), and humans. |
| Advanced Analytics | Heat Map, People Counting (Tripwire/Area/Queue), Parking Space Management (Indoor/Outdoor). |
| Privacy Protection | Automatic mosaics/frosted glass over faces, human bodies, and vehicles. |
Active Deterrence & Audio
| Sound & Light Warning | Red/Blue light warning and 110dB Siren Deterrence to actively ward off intruders. |
|---|---|
| Audio Hardware | Built-in Dual Microphone | Built-in Speaker (110dB at 10cm) |
| Audio Ports | 1-ch RCA Input | 1-ch RCA Output |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
System Ports
| Network Port | RJ-45 (10/100/1000 Base-T) - Gigabit Ethernet |
|---|---|
| RS-485 / Analog Output | 1 RS-485 Port | 1-ch CVBS output (BNC) for local monitoring |
| Alarm I/O | 3-ch Input (Wet/Dry contact) | 2-ch Output (Dry contact: 1,000 mA 30 VDC) |
| Power Output | 12 VDC power output (max 165 mA) for external devices |
| Local Storage | Micro SD card (supports max. 1 TB) |
Power & Protection
| Power Supply | 12 VDC (±30%) & 24 VAC (±30%) independent port; PoE+ (802.3at); ePoE support |
|---|---|
| Built-in Heater | Window Heating: Effectively removes water, ice, snow, and mist for all-weather clarity. |
| Power Consumption | Basic: 7.5 W (12 VDC); 9.48 W (PoE) Max (Heater + AI + IR): 19 W (12 VDC); 23.8 W (PoE) |
| Operating Conditions | –40 °C to +65 °C (–40 °F to +149 °F) | Humidity ≤95% (RH) |
| Durability Rating | IP67 Weatherproof | IK10 Vandal-proof |
Structure
| Casing Material | Professional-grade Metal |
|---|---|
| Product Dimensions | 150 mm × Φ159 mm (5.91" × Φ6.26") |
| Weight | Net Weight: 1.4 kg (3.09 lb) | Gross Weight: 1.9 kg (4.19 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy