Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDW5259T-ZE-IL 2MP WizColor 2.7-13.5mm Vari-focal Smart Dual Light Eyeball Camera, Xinghan AI WizMindDahua IPC HDW5259T ZE IL 2MP Smart Dual Light 2. 7 mm13. 5 mm Vari focal Eyeball WizMind Network Camera Key Highlights Xinghan Vision AI Models: Comprehensive enhancement of target detection and imaging. Extends detection distance and drastically reduces false alarm rates via self learning AI. Motorized Vari focal Lens: Versatile 2. 7 mm13. 5 mm lens with remote zoom and autofocus for flexible field of view customization. Smart Dual Light Technology:
Dahua IPC-HDW5259T-ZE-IL 2MP Smart Dual Light 2.7 mm–13.5 mm Vari-focal Eyeball WizMind Network Camera
Key Highlights
- Xinghan Vision AI Models: Comprehensive enhancement of target detection and imaging. Extends detection distance and drastically reduces false alarm rates via self-learning AI.
- Motorized Vari-focal Lens: Versatile 2.7 mm–13.5 mm lens with remote zoom and autofocus for flexible field of view customization.
- Smart Dual Light Technology: Features multi-core illuminators supporting up to 50 m IR and 40 m Warm Light with intelligent full-color switching upon target activation.
- Built-in Mic & Audio Security: Equipped with a built-in Mic for high-quality real-time audio capture. Supports 11 sound alarms and custom sound uploads.
- Advanced AI Suite: Powered by WizMind, including AcuPick, SMD 4.0, Face Detection (6 attributes/8 expressions), EIS (Electronic Image Stabilization), and Video Metadata.
- Professional Protection: Rugged full metal housing certified with an IP67 weatherproof rating, suitable for harsh environments.
Camera
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0007 lux @ F1.6 (Color, 30 IRE) 0.0004 lux @ F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: Up to 50 m (164.04 ft) Warm light: Up to 40 m (131.23 ft) |
| Illuminator Control / Number | Auto; Manual | 2 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Lens
| Lens Type / Mount | Motorized vari-focal | φ14 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length | 2.7 mm–13.5 mm | |||||||||||||||
| Max. Aperture / Iris | F1.6 | Auto Iris | |||||||||||||||
| Field of View (H/V/D) | H: 110°–32°; V: 57°–18°; D: 134°–37° | |||||||||||||||
| Close Focus Distance | 0.3 m (0.98 ft) | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (supports classification of human, vehicle, and animal targets); loitering, gathering, parking, and stay detection. Utilizes Large-Scale AI Models for self-learning false alarm filters and extended detection range. |
|---|---|
| SMD / AcuPick | SMD 4.0 | AcuPick Deep learning algorithms (accurately matches targets including motor vehicles, people, and animals across live/recorded video feeds). |
| Face Detection | Face detection, snapshot, snapshot optimization, face enhancement, face exposure. Extracts attributes including 6 attributes and 8 expressions. Snapshot strategies: real-time, quality priority, and optimization snapshot. |
| People Counting & Heat Map | Tripwire people counting (day/week/month/year reports). Area counting and queue management (day/week/month reports). Supports up to 4 rule sets. Heat Map supported. |
| Video Metadata | Detection of motor vehicle, non-motor vehicle, face, and human body. Attributes extraction: 6 for motor vehicles, 6 for non-motor vehicles, 6 for faces, and 8 for human bodies. |
| Smart Search | Works with Smart NVR to perform refined intelligent searches, event extraction, and event merging. |
Video
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265; AI H.264 (Smart H.265+/Smart H.264+) |
|---|---|
| Video Frame Rate | Main stream: 1920 × 1080 @ (1 fps–25/30 fps); Supports 4 streams. |
| WDR / SSA / Noise Reduction | 120 dB True WDR | Scene Self-adaptation (SSA) Supported | 3D NR |
| Image Stabilization | EIS (Electronic Image Stabilization) |
| Image Optimization | BLC, HLC, ROI (4 areas), Smart Illumination, Smart Dual Light, Defog, Mirror, LDC. |
| Image Rotation | 0°/90°/180°/270° (90°/270° supported with 4M resolution and lower) |
Audio & Alarm
| Audio Hardware | Built-in Microphone | 1-ch RCA Input, 1-ch RCA Output |
|---|---|
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Sound Warning | Offers 11 sound alarms and supports importing 10 custom sound alarms (Volume: 0–100, play times: 1–10). |
| Alarm Events | Motion detection, tampering, defocus detection, SD card events, network disconnection, illegal access, face detection, metadata, etc. |
Network & Security
| Network Port / Protocols | RJ-45 (10/100 Enhancement Base-T) | IPv4; IPv6; HTTP; TCP; UDP; RTSP; SMTP; FTP; SFTP; DHCP; NTP; P2P etc. |
|---|---|
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE 11+, Chrome 102+, Firefox 88+ |
| Storage Options | FTP; SFTP; Micro SD card (supports max. 1 TB); NAS |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certification; HTTPS; 802.1x; Trusted boot/execution/upgrade. |
Power & Environment
| Power Supply / ePoE | 12 VDC (±30%); PoE+ (802.3at) | ePoE supported |
|---|---|
| Dual Power Backup | Supported (Disconnecting adapter or PoE power line while active will not restart the device) |
| Power Consumption | Basic: 3.5 W (12 VDC); 5 W (PoE) Max. (IR on + WDR + intelligence on + light active deterrence): 14.8 W (12 VDC); 17.5 W (PoE) |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | Humidity ≤95% (RH) |
| Protection Rating | IP67 Weatherproof |
Structure
| Casing Material | Metal |
|---|---|
| Product Dimensions | 108.3 mm × Φ122.0 mm (4.26" × Φ4.80") |
| Weight | Net Weight: 0.70 kg (1.54 lb) | Gross Weight: 0.96 kg (2.12 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy