Pay in installments of $1250.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HDW5859H-ASE-PV-PRO 8MP WizColor AI Eyeball Camera, Active Deterrence WizMindDahua IPC HDW5859H ASE PV PRO 8MP WizColor Fixed focal Eyeball WizMind Network Camera Key Highlights 8MP 4K Ultra HD: Superior clarity with 3840 2160 resolution and 1 1. 8" CMOS. Xinghan Vision Models: Advanced AI for longer detection distances and comprehensive target analysis. WizColor Technology: Exceptional full color image quality in extreme low light (0. 0004 lux). Active Deterrence: Built in dual Mic & Speaker for real time talk, siren, and
Dahua IPC-HDW5859H-ASE-PV-PRO 8MP WizColor Fixed-focal Eyeball WizMind Network Camera
Key Highlights
- 8MP 4K Ultra-HD: Superior clarity with 3840 × 2160 resolution and 1/1.8" CMOS.
- Xinghan Vision Models: Advanced AI for longer detection distances and comprehensive target analysis.
- WizColor Technology: Exceptional full-color image quality in extreme low-light (0.0004 lux).
- Active Deterrence: Built-in dual Mic & Speaker for real-time talk, siren, and light warning to deter intruders.
- AI Intelligence: Supports over 7 AI functions including Perimeter Protection, Face Detection, and SMD 4.0.
- Rugged Durability: IP67 waterproof and IK10 vandal-proof ratings for harsh environments.
Camera
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM / RAM | 4 GB / 2 GB |
| Min. Illumination | 0.0004 [email protected] (Color); 0.0002 [email protected] (B/W); 0 lux (Illuminator on) |
| Illumination Distance | IR: 60 m (196.85 ft); Warm light: 50 m (164.04 ft) |
| Illuminator Number | 4 (Multi-core IR + warm light) |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Lens
| Lens Type | Fixed-focal (2.8 mm / 3.6 mm options) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.0 (Super Large Aperture) | |||||||||||||||
| Field of View (2.8mm) | H: 109°; V: 59°; D: 131° | |||||||||||||||
| Field of View (3.6mm) | H: 93°; V: 50°; D: 111° | |||||||||||||||
| DORI Distance |
|
Intelligence & AI
| Perimeter Protection | Intrusion, tripwire, fast moving (human/vehicle/animal classification); loitering, gathering, parking detection. Supports AI self-learning. |
|---|---|
| AcuPick / SMD | AcuPick (Quick target search) | SMD 4.0 (Smart Motion Detection) |
| Face Detection | 6 attributes & 8 expressions; snapshot optimization; face enhancement; exposure control. |
| Video Metadata | Human, Face, Motor/Non-motor vehicle detection and attribute extraction. |
| Smart Functions | EPTZ; Heat Map; People Counting (Tripwire/Area/Queue management). |
Video & Audio
| Compression | H.265; H.264; AI Coding (Smart H.265+/H.264+) |
|---|---|
| WDR / SSA | 130 dB WDR | Scene Self-adaptation (SSA) |
| Audio Hardware | Built-in dual Mic & Speaker; 1-ch RCA Input/Output |
| Deterrence | Warm light warning (Flash/Solid 5s-30s); 11 sound alarms + 10 custom sounds. |
Network & Ports
| Storage | Micro SD card (Up to 1 TB); FTP; SFTP; NAS |
|---|---|
| Interoperability | ONVIF (Profile S/G/T/M); CGI |
| Alarm I/O | 1-ch In (Wet/Dry contact); 1-ch Out (Dry contact) |
| Power Output | 12 VDC power output, peak current 700 mA |
Environment & Structure
| Power Supply | 12 VDC; PoE+ (802.3at); ePoE |
|---|---|
| Power Consumption | Basic: 4.1W; Max (IR+WDR+AI+Siren/Light): 24.2W (PoE) |
| Protection | IP67 Waterproof; IK10 Vandal-proof |
| Material / Size | Metal | 127.6 mm × Φ122.0 mm (5.02" × Φ4.80") |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy