Power Control Module LR061641 for Land Rover Discovery Sport & Range Rover Evoque Velar 2011-2024
SKU: 93912310986

Power Control Module LR061641 for Land Rover Discovery Sport & Range Rover Evoque Velar 2011-2024

Sale price$1082.70 Regular price$1203.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Power Control Module LR061641 for Land Rover Discovery Sport & Range Rover Evoque Velar 2011-2024Replacement part number: LR061641, LR083930, LR097220, LR172653, LR187424 Application: Fit for Land Rover Vehicle: Discovery Sport 2024 Diesel SUV 2. 0 D 4x4 AWD L550 1999cc 110KW 150HP 204DTD(AJ20D4) Discovery Sport 2024 Diesel SUV 2. 0 D 4x4 AWD L550 1999cc 132KW 180HP 204DTD(AJ20D4) Discovery Sport 2024 Diesel SUV 2. 0 D 4x4 AWD L550 1999cc 177KW 241HP 204DTA(AJ20D4) Discovery Sport 2024 Diesel SUV SD4 4x4 AWD L550 1999cc 177KW 241HP 204DTA(AJ20D4)

Replacement part number:

LR061641, LR083930, LR097220, LR172653, LR187424

Application:


Fit for Land Rover Vehicle:
Discovery Sport 2024 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2024 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2024 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2024 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2024 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2024 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2024 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2024 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2024 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2024 Petrol SUV 2.0 P200 4x4 AWD -- L550 1997cc 147KW 200HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV 2.0 P200 FLEX 4x4 AWD -- L550 1997cc 147KW 200HP --
Discovery Sport 2024 Petrol SUV 2.0 P250 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2024 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2023 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2023 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2023 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2023 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2023 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2023 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2023 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2023 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2023 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2023 Petrol SUV 2.0 P200 4x4 AWD -- L550 1997cc 147KW 200HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV 2.0 P200 FLEX 4x4 AWD -- L550 1997cc 147KW 200HP --
Discovery Sport 2023 Petrol SUV 2.0 P250 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2023 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2022 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2022 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2022 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2022 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2022 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2022 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2022 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2022 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 177KW 241HP PT204
Discovery Sport 2022 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2022 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2022 Petrol SUV 2.0 P200 4x4 AWD -- L550 1997cc 147KW 200HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV 2.0 P200 FLEX 4x4 AWD -- L550 1997cc 147KW 200HP --
Discovery Sport 2022 Petrol SUV 2.0 P250 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2022 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2021 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2021 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2021 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2021 Diesel SUV 2.0 D200 4x4 AWD -- L550 1999cc 147KW 199HP 204DTA(AJ20D4)
Discovery Sport 2021 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2021 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2021 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2021 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2021 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 177KW 241HP PT204
Discovery Sport 2021 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2021 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2021 Petrol SUV 2.0 P200 4x4 AWD -- L550 1997cc 147KW 200HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV 2.0 P250 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2021 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2020 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2020 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2020 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2020 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2020 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2020 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2020 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2020 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 177KW 241HP PT204
Discovery Sport 2020 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2020 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2020 Petrol SUV 2.0 P200 4x4 AWD -- L550 1997cc 147KW 200HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV 2.0 P250 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2020 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2019 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2019 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2019 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2019 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2019 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2019 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2019 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2019 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 177KW 241HP PT204
Discovery Sport 2019 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2019 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2019 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2019 Petrol SUV 2.0 P250 4x4 AWD -- L550 1997cc 183KW 249HP PT204(AJ20P4)
Discovery Sport 2019 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2019 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2019 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2019 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2019 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2018 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2018 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2018 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2018 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2018 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2018 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2018 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2018 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 177KW 241HP PT204
Discovery Sport 2018 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2018 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2018 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2018 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2018 Petrol SUV 2.0 Si4 FLEX 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2018 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2018 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2018 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2017 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2017 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2017 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2017 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2017 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2017 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2017 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2017 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 177KW 241HP PT204
Discovery Sport 2017 Petrol SUV 2.0 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2017 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2017 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2017 Petrol SUV 2.0 Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2017 Petrol SUV Si4 4x4 AWD -- L550 1997cc 177KW 241HP PT204(AJ20P4)
Discovery Sport 2017 Petrol SUV Si4 4x4 AWD -- L550 1997cc 213KW 290HP PT204(AJ20P4)
Discovery Sport 2017 Petrol SUV Si4 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2016 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2016 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2016 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2016 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2016 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2016 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2016 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2016 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2015 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2015 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 132KW 180HP 204DTD(AJ20D4)
Discovery Sport 2015 Diesel SUV SD4 4x4 AWD -- L550 1999cc 177KW 241HP 204DTA(AJ20D4)
Discovery Sport 2015 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2015 Diesel SUV TD4 4x4 AWD -- L550 1999cc 132KW 179HP 204DTD(AJ20D4)
Discovery Sport 2015 Diesel SUV 2.0 D FWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2015 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 176KW 240HP 204PT(GTDI)
Discovery Sport 2015 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Discovery Sport 2014 Diesel SUV 2.0 D 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2014 Diesel SUV TD4 4x4 AWD -- L550 1999cc 110KW 150HP 204DTD(AJ20D4)
Discovery Sport 2014 Petrol SUV 2.0 4x4 AWD -- L550 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2019 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2019 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2019 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 177KW 241HP 204DTA(AJ20D4)
Range Rover Evoque 2019 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2019 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2019 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 177KW 241HP 204DTA(AJ20D4)
Range Rover Evoque 2019 Diesel SUV SD4 4x4 AWD -- L538 2179cc 140KW 190HP 224DT(DW12BTED4)
Range Rover Evoque 2019 Diesel SUV TD4 4x4 AWD -- L538 2179cc 110KW 150HP 224DT(DW12BTED4)
Range Rover Evoque 2019 Diesel SUV 2.0 D FWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2019 Petrol Convertible 2.0 4x4 AWD -- L538 1997cc 177KW 241HP PT204(AJ20P4)
Range Rover Evoque 2019 Petrol Convertible 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2019 Petrol SUV 2.0 4x4 AWD -- L538 1997cc 177KW 241HP PT204(AJ20P4)
Range Rover Evoque 2019 Petrol SUV 2.0 4x4 AWD -- L538 1997cc 213KW 290HP PT204(AJ20P4)
Range Rover Evoque 2019 Petrol SUV 2.0 4x4 AWD -- L538 1999cc 176KW 240HP 204PT(GTDI)
Range Rover Evoque 2019 Petrol SUV 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2019 Petrol SUV Si4 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2018 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2018 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2018 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 177KW 241HP 204DTA(AJ20D4)
Range Rover Evoque 2018 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2018 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2018 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 177KW 241HP 204DTA(AJ20D4)
Range Rover Evoque 2018 Diesel SUV SD4 4x4 AWD -- L538 2179cc 140KW 190HP 224DT(DW12BTED4)
Range Rover Evoque 2018 Diesel SUV TD4 4x4 AWD -- L538 2179cc 110KW 150HP 224DT(DW12BTED4)
Range Rover Evoque 2018 Diesel SUV 2.0 D FWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2018 Petrol Convertible 2.0 4x4 AWD -- L538 1997cc 177KW 241HP PT204(AJ20P4)
Range Rover Evoque 2018 Petrol Convertible 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2018 Petrol SUV 2.0 4x4 AWD -- L538 1997cc 177KW 241HP PT204(AJ20P4)
Range Rover Evoque 2018 Petrol SUV 2.0 4x4 AWD -- L538 1997cc 213KW 290HP PT204(AJ20P4)
Range Rover Evoque 2018 Petrol SUV 2.0 4x4 AWD -- L538 1999cc 176KW 240HP 204PT(GTDI)
Range Rover Evoque 2018 Petrol SUV 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2018 Petrol SUV Si4 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2017 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2017 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2017 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 177KW 241HP 204DTA(AJ20D4)
Range Rover Evoque 2017 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2017 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2017 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 177KW 241HP 204DTA(AJ20D4)
Range Rover Evoque 2017 Diesel SUV SD4 4x4 AWD -- L538 2179cc 140KW 190HP 224DT(DW12BTED4)
Range Rover Evoque 2017 Diesel SUV TD4 4x4 AWD -- L538 2179cc 110KW 150HP 224DT(DW12BTED4)
Range Rover Evoque 2017 Diesel SUV 2.0 D FWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2017 Petrol Convertible 2.0 4x4 AWD -- L538 1997cc 177KW 241HP PT204(AJ20P4)
Range Rover Evoque 2017 Petrol Convertible 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2017 Petrol SUV 2.0 4x4 AWD -- L538 1997cc 177KW 241HP PT204(AJ20P4)
Range Rover Evoque 2017 Petrol SUV 2.0 4x4 AWD -- L538 1997cc 213KW 290HP PT204(AJ20P4)
Range Rover Evoque 2017 Petrol SUV 2.0 4x4 AWD -- L538 1999cc 176KW 240HP 204PT(GTDI)
Range Rover Evoque 2017 Petrol SUV 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2017 Petrol SUV Si4 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
Range Rover Evoque 2016 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2016 Diesel Convertible 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2016 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2016 Diesel SUV 2.0 D 4x4 AWD -- L538 1999cc 132KW 180HP 204DTD(AJ20D4)
Range Rover Evoque 2016 Diesel SUV SD4 4x4 AWD -- L538 2179cc 140KW 190HP 224DT(DW12BTED4)
Range Rover Evoque 2016 Diesel SUV TD4 4x4 AWD -- L538 2179cc 110KW 150HP 224DT(DW12BTED4)
Range Rover Evoque 2016 Diesel SUV 2.0 D FWD -- L538 1999cc 110KW 150HP 204DTD(AJ20D4)
Range Rover Evoque 2016 Petrol Convertible 2.0 4x4 AWD -- L538 1999cc 177KW 241HP 204PT(GTDI)
