
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Phoenix Gold ZDSKN2 - Nissan 6.5" Coaxial SetSpecifications: Speaker Size: 6. 5 (165mm) 2 Way Coaxial Speaker Power Handling (RMS): 50W Power Handling (MAX): 100W Impedance: 4 19mm Mylar Balanced Dome Tweeter Anti Resonant Steel Basket High Temperature CAE CAD Motor Structure Triple Laminated, Ultra Stiff and Light Cone UV Treated Foam Surround Speakers designed to fit OEM location VEHICLE APPLICATION Vehicle Make Model Year Model Note Fitment Dacia Dacia Dokker 2012 2021 Front + Rear Doors
Specifications:
• Speaker Size: 6.5″ (165mm) 2-Way Coaxial Speaker
• Power Handling (RMS): 50W
• Power Handling (MAX): 100W
• Impedance: 4Ω
• 19mm Mylar Balanced Dome Tweeter
• Anti-Resonant Steel Basket
• High Temperature CAE/CAD Motor Structure
• Triple Laminated, Ultra Stiff and Light Cone
• UV Treated Foam Surround
• Speakers designed to fit OEM location
VEHICLE APPLICATION
| Vehicle Make | Model | Year | Model Note | Fitment |
|---|---|---|---|---|
| Dacia | ||||
| Dacia | Dokker | 2012 – 2021 | Front + Rear Doors | |
| Dacia | Dokker Stepway | 2012 – 2021 | Front + Rear Doors | |
| Dacia | Duster | 2017 – 2021 | (HM) | Front + Rear Doors |
| Dacia | Lodgy | 2012 → | Front + Rear Doors | |
| Dacia | Lodgy Stepway | 2012 → | Front + Rear Doors | |
| Dacia | Sandero | 2013 – 2020 | (II) | Front + Rear Doors |
| Dacia | Sandero Stepway | 2013 – 2020 | (II) | Front + Rear Doors |
| Fiat | ||||
| Fiat | Talento | 2016 – 2020 | Front Doors | |
| Mitsubishi | ||||
| Mitsubishi | Delica D:3 | 2011 – 2019 | Front + Rear Doors | |
| Mitsubishi | Delica Van | 2011 – 2019 | Front + Rear Doors | |
| Mitsubishi | Express | 2020 – 2022 | (X82) | Front Doors |
| Nissan | ||||
| Nissan | 350Z | 2002 – 2008 | (Z33) | Front Doors |
| Nissan | 370Z | 2008 – 2021 | Front Doors (NON-BOSE) | |
| Nissan | Almera | 2000 – 2008 | (N16) | Front + Rear Doors |
| Nissan | Altima | 2002 – 2006 | (L31) | Front + Rear Doors |
| Nissan | Altima | 2007 – 2012 | (L32) | Front + Rear Doors |
| Nissan | Altima | 2013 – 2019 | (L33) | Front + Rear Doors |
| Nissan | Armada | 2004 – 2015 | (TA60) | Rear Doors |
| Nissan | Armada | 2016 → | (Y62) | Rear Doors |
| Nissan | Dualis | 2006 – 2013 | (J10) | Front + Rear Doors |
| Nissan | E-NV200 | 2014 – 2021 | Front Doors | |
| Nissan | Evalia | 2012 – 2016 | Front + Rear Doors | |
| Nissan | Frontier | 2005 – 2021 | (D40) | Rear Doors |
| Nissan | GT-R | 2007 – 2023 | (R35) | Front Doors |
| Nissan | Interstar | 2022 → | Front Doors | |
| Nissan | Juke | 2010 – 2019 | Front + Rear Doors | |
| Nissan | Leaf | 2011 – 2017 | (ZE0) | Front + Rear Doors |
| Nissan | Leaf | 2018 → | (ZE1) | Front + Rear Doors |
| Nissan | March | 2002 – 2010 | (K12) | Front + Rear Doors |
| Nissan | March Rafeet | 2002 – 2007 | (K12) | Front + Rear Doors |
| Nissan | Maxima | 2003 – 2008 | (A34) | Front + Rear Doors |
| Nissan | Maxima | 2009 – 2014 | (A35) | Rear Doors |
| Nissan | Micra | 2002 – 2007 | (K12) | Front + Rear Doors |
| Nissan | Micra | 2007 – 2010 | (K12C) | Front + Rear Doors |
| Nissan | Micra | 2010 – 2016 | (K13) | Front + Rear Doors |
| Nissan | Micra | 2016 → | (K14) | Front + Rear Doors |
| Nissan | Micra C+C | 2005 – 2010 | (K12) | Front + Rear Doors |
| Nissan | Murano | 2009 – 2014 | (Z51) | Front + Rear Doors |
| Nissan | Murano | 2015 → | (Z52 / P42M) | Front + Rear Doors |
| Nissan | Navara | 2003 – 2013 | (D40) | Rear Doors |
| Nissan | Navara | 2014 → | (D23) | Rear Doors |
| Nissan | Note | 2004 – 2012 | (D23) | Front + Rear Doors |
| Nissan | Note | 2012 – 2020 | (E12) | Front + Rear Doors |
| Nissan | Note | 2020 → | (E13) | Front + Rear Doors |
| Nissan | NP300 | 2014 → | (D23) | Rear Doors |
| Nissan | NV1500 | 2012 – 2021 | (F80) | Front Doors |
| Nissan | NV2500 | 2012 – 2021 | (F80) | Front Doors |
| Nissan | NV3500 | 2012 – 2021 | (F80) | Front Doors |
| Nissan | NV200 | 2009 → | (M20) | Front + Rear Doors |
| Nissan | NV300 | 2014 – 2021 | Front Doors | |
| Nissan | NV400 | 2010 – 2021 | Front Doors | |
| Nissan | Pathfinder | 2005 – 2012 | (R51) | Rear Doors |
| Nissan | Pathfinder | 2013 – 2020 | (R52) | Rear Doors |
| Nissan | Patrol | 2010 → | (Y62) | Rear Doors |
| Nissan | Primastar | 2020 → | Front Doors | |
| Nissan | Pulsar | 2014 – 2018 | (C13) | Front + Rear Doors |
| Nissan | Qashqai | 2007 – 2013 | (J10) | Front + Rear Doors |
| Nissan | Qashqai | 2013 – 2021 | (J11) | Front + Rear Doors |
| Nissan | Qashqai | 2021 → | (J12) | Front + Rear Doors |
| Nissan | Qashqai +2 | 2008 – 2013 | (NJ10) | Front + Rear Doors |
| Nissan | Quest | 2004 – 2010 | (V42) | Front Doors |
| Nissan | Quest | 2011 – 2016 | (RE52) | Rear Doors |
| Nissan | Rogue Sport | 2013 – 2021 | (J11) | Front + Rear Doors |
| Nissan | Stagea | 2001 – 2007 | (M35) | Front Doors |
| Nissan | Titan | 2004 – 2015 | (A60) | Rear Doors |
| Nissan | Titan | 2016 → | (A61) | Rear Doors |
| Nissan | Tiida | 2004 – 2011 | (C11) | Front + Rear Doors |
| Nissan | Tiida | 2011 – 2015 | (C12) | Front + Rear Doors |
| Nissan | Tiida | 2015 → | (C13) | Front + Rear Doors |
| Nissan | X-Trail | 2001 – 2007 | (T30) | Front + Rear Doors |
| Nissan | X-Trail | 2007 – 2014 | (T31) | Front + Rear Doors |
| Nissan | X-Trail | 2014 – 2022 | (T32) | Front + Rear Doors |
| Nissan | Xterra | 2002 – 2005 | (WD22) | Rear Doors |
| Nissan | Xterra | 2005 – 2015 | (N50) | Rear Doors |
| Opel | ||||
| Opel | Vivaro | 2014 – 2018 | Front Doors | |
| Opel | Movano | 2010 – 2021 | Front Doors | |
| Renault | ||||
| Renault | Arkana | 2019 → | Front + Rear Doors | |
| Renault | Austral | 2022 → | (RHN) | Front + Rear Doors |
| Renault | Captur | 2013 – 2019 | (J87) | Front + Rear Doors |
| Renault | Captur | 2019 → | (JB/JE) | Front + Rear Doors |
| Renault | Clio | 2012 – 2019 | (IV) | Front + Rear Doors |
| Renault | Clio | 2019 → | (V) | Front + Rear Doors |
| Renault | Escape | 2015 – 2023 | (V) | Front + Rear Doors |
| Renault | Escape | 2023 → | (VI) | Front + Rear Doors * |
| Renault | Grand Scenic | 2016 – 2022 | (IV) | Front + Rear Doors |
| Renault | Kadjar | 2015 – 2022 | Front + Rear Doors | |
| Renault | Koleos | 2006 – 2016 | (HY) | Front + Rear Doors |
| Renault | Koleos | 2016 → | (HC) | Front + Rear Doors |
| Renault | Laguna | 2007 – 2015 | (X91) | Front + Rear Doors |
| Renault | Master | 2010 – 2020 | (III) | Front Doors |
| Renault | Master | 2020 → | (III) (Facelift) | Front Doors |
| Renault | Megane | 2008 – 2016 | (III) | Front + Rear Doors |
| Renault | Megane | 2016 → | (IV) | Front + Rear Doors |
| Renault | Scenic | 2016 – 2022 | (IV) | Front + Rear Doors |
| Renault | Talisman | 2015 – 2022 | Front + Rear Doors | |
| Renault | Trafic | 2014 – 2019 | (X82) | Front Doors |
| Renault | Trafic | 2019 → | (X82) (Facelift) | Front Doors |
| Renault | Twingo | 2014 → | (III) | Front + Rear Doors |
| Renault | Zoe | 2012 – 2023 | Rear Doors | |
| Vauxhall | ||||
| Vauxhall | Vivaro | 2014 – 2018 | Front Doors | |
| Vauxhall | Movano | 2010 – 2021 | Front Doors |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy