Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Front Wheel Bearing Kit 4x4 for Isuzu KB, D-Max & Ssangyong Korando - PQ347Vehicle Fitment & Part Details Front wheel bearing kit 4x4 for Isuzu KB, with supplied Non ABS 4x4 application note and OE reference 4143203200. The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU PQ347 Component Front wheel bearing kit 4x4 Position Front Configuration Kit Primary Fitment Isuzu KB Non ABS 4x4
Vehicle Fitment & Part Details
Front wheel bearing kit 4x4 for Isuzu KB, with supplied Non ABS 4x4 application note and OE reference 4143203200. The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU
- PQ347
- Component
- Front wheel bearing kit 4x4
- Position
- Front
- Configuration
- Kit
- Primary Fitment
- Isuzu KB Non ABS 4x4
- Included
- Attachment / mounting material and shaft seal
- Specs
- Inner diameter 40 mm / 45 mm; outer diameter 68 mm / 75 mm; height 20 mm / 21,3 mm; tapered roller bearing
Listing Highlights
- Listed for selected Isuzu KB, Isuzu D-Max, Ssangyong Korando, Ssangyong Rexton, Isuzu Trooper, GWM Hover and GWM Steed applications shown in the fitment data.
- Supplied specifications include inner diameter 40 mm / 45 mm, outer diameter 68 mm / 75 mm and tapered roller bearing type.
- Includes attachment / mounting material and shaft seal as supplied.
OEM Reference Numbers
- Daewoo: 4143203200
- Daewoo: 4143103210
- Daewoo: 4143103210X
- Daewoo: 4143203210
- Daewoo: 4143203210X
- General Motors: 94227041
- General Motors: 97118306
- General Motors: 97118307
- General Motors: 94258819
- Isuzu: 8942426830
- Isuzu: 8942588190
- Isuzu: 94227041
- Isuzu: 84242683
- Isuzu: 8 94227 041 0
- Isuzu: 94258819
- Isuzu: 8 94227 041
- Opel: 3 30 019
- Opel: 03 30 019
- Opel: 3 30 023
- Opel: 03 30 023
- Opel: 3 28 109
- Opel: 3 30 020
- Opel: 03 30 020
- Ssangyong: 41431 03210
- Ssangyong: 4143103210X
- Ssangyong: 4143203210X
- Ssangyong: 41432 03210
Alternate OEM Search References: 8942270410, 894227041, 330019, 0330019, 330023, 0330023
Product Specifications
| Specification | Value |
|---|---|
| Supplementary Article / Info | With attachment / mounting material |
| Supplementary Article / Info 2 | With shaft seal |
| Inner Diameter 1 | 40 mm |
| Inner Diameter 2 | 45 mm |
| Outer Diameter 1 | 68 mm |
| Outer Diameter 2 | 75 mm |
| Height 1 | 20 mm |
| Height 2 | 21,3 mm |
| Bearing Type | Tapered roller bearing |
Vehicle Fitment
Includes 52 rendered table applications covering selected Isuzu D-Max and Trooper models, Ssangyong Korando and Rexton models, plus GWM Hover and Steed applications. A supplied application note also lists Isuzu KB230, KB250D, KB260, KB280DT, KB320, KB200I, KB240I, KB250ID and KB300TDI Non ABS 4x4. Use the full table below to confirm model, chassis / platform, year range, engine, power and any other rendered columns before ordering.
View Full Vehicle Fitment (52 applications)
| Make | Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|---|
| Ssangyong | Korando | KJ | 12/1996-06/1998 | 2.3 D (KJ) OM 601.940, Diesel 2.3, 2299 ccm | 58 kW / 79 PS |
| Ssangyong | Korando | KJ | 07/1998-11/2006 | 2.3 TDiC 4x4 OM661LA, Diesel 2.3, 2299 ccm | 74 kW / 101 PS |
| Ssangyong | Korando | KJ | 12/1996-10/2000 | 2.9 D (KJ) MB-OM 662, Diesel 2.9, 2874 ccm | 72 kW / 98 PS |
| Ssangyong | Korando | KJ | 04/1998-11/2006 | 2.9 TD MB-OM 662 LA, Diesel 2.9, 2874 ccm | 88 kW / 120 PS |
| Ssangyong | Korando | KJ | 06/1997-10/2000 | 2.9 D MB-OM 662, Diesel 2.9, 2874 ccm | 73 kW / 99 PS |
| Ssangyong | Korando | KJ | 05/1997-10/2002 | 2.0 E20, Petrol 2, 1998 ccm | 94 kW / 128 PS |
| Ssangyong | Korando | KJ | 05/1997-02/2000 | 2.3 M 111.970, Petrol 2.3, 2295 ccm | 103 kW / 140 PS |
| Ssangyong | Korando | KJ | 01/2002-06/2006 | 2.3 M 161.970, Petrol 2.3, 2295 ccm | 110 kW / 150 PS |
| Ssangyong | Korando | KJ | 01/1999-11/2006 | 2.3 E23M161, Petrol 2.3, 2295 ccm | 105 kW / 143 PS |
| Ssangyong | Korando | KJ | 12/1996-11/2002 | 3.2 (KJ) M 104.995, Petrol 3.2, 3199 ccm | 154 kW / 209 PS |
| Ssangyong | Korando | KJ | 06/1997-11/2006 | 3.2 M162E32; M 104.992, Petrol 3.2, 3199 ccm | 162 kW / 220 PS |
| Ssangyong | Korando | KJ | 01/1999-02/2000 | 3.2 M 104.995, Petrol 3.2, 3199 ccm | 156 kW / 212 PS |
| Ssangyong | Korando Cabrio | KJ | 01/2002-06/2006 | 2.3 M 161.970, Petrol 2.3, 2295 ccm | 110 kW / 150 PS |
| Ssangyong | Korando Cabrio | KJ | 02/1999-11/2006 | 2.3 E23M161, Petrol 2.3, 2295 ccm | 105 kW / 143 PS |
| Ssangyong | Korando Cabrio | KJ | 06/1997-11/2006 | 3.2 M 104.992, Petrol 3.2, 3199 ccm | 162 kW / 220 PS |
| Ssangyong | Korando Cabrio | KJ | 01/1999-11/2002 | 3.2 M 104.995, Petrol 3.2, 3199 ccm | 156 kW / 212 PS |
| Ssangyong | Korando Cabrio | KJ | 11/1997-10/2000 | 2.9 D MB-OM 662, Diesel 2.9, 2874 ccm | 72 kW / 98 PS |
| Ssangyong | Korando Cabrio | KJ | 04/1998-02/2000 | 2.9 TD OM 662 LA, Diesel 2.9, 2874 ccm | 88 kW / 120 PS |
| Ssangyong | Rexton / Rexton II | GAB_ | 06/2006- | 2.7 D 4x4 D27DTP, Diesel 2.7, 2696 ccm | 137 kW / 186 PS |
| Ssangyong | Rexton / Rexton II | GAB_ | 03/2005-08/2006 | 2.7 Xdi D27DT, Diesel 2.7, 2696 ccm | 121 kW / 165 PS |
| Ssangyong | Rexton / Rexton II | GAB_ | 05/2004-05/2012 | 2.7 Xdi 4x4 D27DT, Diesel 2.7, 2696 ccm | 121 kW / 165 PS |
| Ssangyong | Rexton / Rexton II | GAB_ | 04/2002-08/2006 | 2.9 TD OM 662.925, Diesel 2.9, 2874 ccm | 88 kW / 120 PS |
| Ssangyong | Rexton / Rexton II | GAB_ | 05/2002-08/2006 | 2.3 RX230 4x4 G23D, Petrol 2.3, 2295 ccm | 110 kW / 150 PS |
| Ssangyong | Rexton / Rexton II | GAB_ | 04/2002- | 3.2 RX320 4x4 G32D, Petrol 3.2, 3199 ccm | 162 kW / 220 PS |
| Isuzu | D-Max I | TFR, TFS | 06/2003-12/2012 | 3.0 DiTD 4x4 4JH1-TC, Diesel 3, 2999 ccm | 100 kW / 136 PS |
| Isuzu | D-Max I | TFR, TFS | 05/2002-06/2012 | 2.5 DiTD 4x4 (TFS54) 4JA1-TC, Diesel 2.5, 2499 ccm | 74 kW / 101 PS |
| Isuzu | D-Max I | TFR, TFS | 01/2007-06/2012 | 2.5 DiTD 4x4 (TFS86_) 4JK1-TC, Diesel 2.5, 2499 ccm | 100 kW / 136 PS |
| Isuzu | D-Max I | TFR, TFS | 10/2002-06/2012 | 2.5 DiTD (TFR86_, TFR54_) 4JA1-TC, Diesel 2.5, 2499 ccm | 74 kW / 101 PS |
| Isuzu | D-Max I | TFR, TFS | 10/2006-06/2012 | 2.5 DiTD (TFR86_) 4JK1-TC, Diesel 2.5, 2499 ccm | 100 kW / 136 PS |
| Isuzu | D-Max I | TFR, TFS | 05/2002-06/2012 | 3.0 DiTD 4x4 (TFS77H) 4JH1-TC, Diesel 3, 2999 ccm | 96 kW / 131 PS |
| Isuzu | D-Max I | TFR, TFS | 01/2007-06/2012 | 3.0 DiTD 4x4 (TFS85_) 4JJ1-TC; 4JJ1E4C-L, Diesel 3, 2999 ccm | 120 kW / 163 PS |
| Isuzu | D-Max I | TFR, TFS | 01/2007-06/2012 | 3.0 DiTD (TFR85_) 4JJ1-TC; 4JJ1E4C-L, Diesel 3, 2999 ccm | 120 kW / 163 PS |
| Isuzu | D-Max I | TFR, TFS | 10/2006-06/2012 | 2.5 DiTD (TFR86_) 4JK1-TC, Diesel 2.5, 2499 ccm | 85 kW / 116 PS |
| Isuzu | D-Max I | TFR, TFS | 10/2006-06/2012 | 2.5 DiTD 4x4 (TFS86H) 4JK1-TC, Diesel 2.5, 2499 ccm | 85 kW / 116 PS |
| Isuzu | D-Max I | TFR, TFS | 10/2006-10/2012 | 2.5 4JK1-TCX, Diesel 2.5, 2499 ccm | 56 kW / 76 PS |
| Isuzu | D-Max I Platform/Chassis | TFR, TFS | 01/2007-06/2012 | 3.0 D 4x4 4JJ1-TC, Diesel 3, 2999 ccm | 120 kW / 163 PS |
| Isuzu | D-Max II | TFR, TFS | 06/2012-12/2018 | 2.5 CRDi 4x4 (TFS86J) 4JK-1E5-TC; 4JK1-E5S-L, Diesel 2.5, 2499 ccm | 120 kW / 163 PS |
| Isuzu | D-Max II | TFR, TFS | 06/2012-12/2018 | 2.5 CRDi (TFR86J) 4JK-1E5-TC; 4JK1-E5S-L, Diesel 2.5, 2499 ccm | 120 kW / 163 PS |
| Isuzu | D-Max II | TFR, TFS | 03/2017-12/2022 | 1.9 Ddi (TFR87J) RZ4E-TC, Diesel 1.9, 1898 ccm | 120 kW / 163 PS |
| Isuzu | D-Max II | TFR, TFS | 03/2017-12/2022 | 1.9 Ddi 4x4 (TFS87J) RZ4E-TC, Diesel 1.9, 1898 ccm | 120 kW / 163 PS |
| Isuzu | D-Max II Platform/Chassis | TFR, TFS | 06/2012- | 2.5 CRDi 4JK1-TCY, Diesel 2.5, 2499 ccm | 120 kW / 163 PS |
| Isuzu | D-Max II Platform/Chassis | TFR, TFS | 06/2012- | 2.5 CRDi 4WD 4JK1-TCY, Diesel 2.5, 2499 ccm | 120 kW / 163 PS |
| Isuzu | Trooper III | 98-04 | 05/1998-08/2004 | 3.0 DTI 4JX1, Diesel 3, 2999 ccm | 117 kW / 159 PS |
| Isuzu | Trooper III | 98-04 | 04/2000-08/2004 | 3.5 V6 24V AWD 6VE1, Petrol 3.5, 3494 ccm | 158 kW / 215 PS |
| Isuzu | Trooper III Open Off-Road Vehicle | 00-04 | 04/2000-08/2004 | 3.5 V6 24V 6VE1, Petrol 3.5, 3494 ccm | 158 kW / 215 PS |
| Isuzu | Trooper III Open Off-Road Vehicle | 00-04 | 04/2000-08/2004 | 3.0 DTI 4JX1T, Diesel 3, 2999 ccm | 118 kW / 160 PS |
| GWM | Hover 2.4i 4x2 | 2008-2011 | 4G64 | ||
| GWM | Hover 2.4i 4x4 | 2008-2011 | 4G64 | ||
| GWM | Steed 2.2i | 2007-2011 | 491QE | ||
| GWM | Steed 2.4i | 2009-2011 | 4G69 | ||
| GWM | Steed 2.8D 4x2 | 2008-2011 | GW28TC2 | ||
| GWM | Steed 2.8D 4x4 | 2008-2011 | GW28TC2 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- Supplied application note: Isuzu KB230, KB250D, KB260, KB280DT, KB320, KB200I, KB240I, KB250ID and KB300TDI Non ABS 4x4.
- Unlabelled numeric values in the supplied GWM feed rows were not treated as product specifications.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Confirm front position, 4x4 / Non ABS application note, bearing dimensions, shaft seal inclusion and OE reference where supplied.
- Match the listed vehicle details to your vehicle, including make, model, year range, engine, chassis / platform and any supplied notes.
- Open-ended dates, such as "06/2006-", reflect supplier catalogue data and must be confirmed against the vehicle before ordering.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will front wheel bearing kit 4x4 fit my Isuzu KB?
This part (PQ347) is listed for the fitments and supplied application notes shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
What is included?
Attachment / mounting material and shaft seal.
How do I confirm this is the correct front wheel bearing kit?
Compare the supplied fitment details, OE reference numbers, front position, bearing dimensions, shaft seal inclusion and original part details before ordering. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy