Pay in installments of $45.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP21176 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D085 69 thru 74 DODGE Coronet 7. 2 Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D085 1972 DODGE D100 Description_ASM Front
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 74 DODGE Coronet 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1972 DODGE D100 - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1972 DODGE D200 - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1972 DODGE D300 - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 73 DODGE Monaco 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 77 thru 78 DODGE Monaco 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 73 DODGE Monaco 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 77 thru 78 DODGE Monaco 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Gremlin 4.2 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 78 DODGE Monaco 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 73 DODGE Monaco 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 78 DODGE Monaco 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 78 DODGE Monaco 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 DODGE Polara 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 73 DODGE Polara 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 DODGE Polara 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 73 DODGE Polara 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 DODGE Polara 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 66 thru 73 DODGE Polara 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Gremlin 5.0 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 72 thru 73 INTERNATIONAL HARVESTER 100 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 PLYMOUTH Barracuda 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 72 PLYMOUTH Barracuda 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 PLYMOUTH Barracuda 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 73 PLYMOUTH Barracuda 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1974 PLYMOUTH Barracuda 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 PLYMOUTH Barracuda 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 PLYMOUTH Barracuda 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 PLYMOUTH Barracuda 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1970 PLYMOUTH Belvedere 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Hornet 3.3 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1970 PLYMOUTH Belvedere 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1970 PLYMOUTH Belvedere 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1970 PLYMOUTH Belvedere 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1970 PLYMOUTH Belvedere 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1970 PLYMOUTH Belvedere 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 PLYMOUTH Fury 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 78 PLYMOUTH Fury 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 78 PLYMOUTH Fury 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 78 PLYMOUTH Fury 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 PLYMOUTH Fury 6.3 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 72 AMC Ambassador 4.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Hornet 3.8 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 78 PLYMOUTH Fury 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 PLYMOUTH Fury 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 78 PLYMOUTH Fury 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 75 PLYMOUTH Roadrunner 5.2 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 75 PLYMOUTH Roadrunner 5.6 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 75 PLYMOUTH Roadrunner 6.3 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 75 PLYMOUTH Roadrunner 6.6 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 75 PLYMOUTH Roadrunner 7.0 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 75 PLYMOUTH Roadrunner 7.2 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 PLYMOUTH Satellite 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Hornet 4.2 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 PLYMOUTH Satellite 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 PLYMOUTH Satellite 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 PLYMOUTH Satellite 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 PLYMOUTH Satellite 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Hornet 5.0 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Hornet 5.9 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Javelin 3.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Javelin 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Javelin 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Matador 3.8 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Matador 4.2 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Matador 5.0 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 73 AMC Ambassador 5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Matador 5.9 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 AMC Matador 6.6 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1974 BRICKLIN SV-1 5.9 (AMC) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 76 BRICKLIN SV-1 5.8 (Ford) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 71 CHRYSLER 300 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 77 CHRYSLER Cordoba 5.2 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 77 CHRYSLER Cordoba 5.9 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 77 CHRYSLER Cordoba 6.6 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 73 CHRYSLER Imperial 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 CHRYSLER Newport 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 73 AMC Ambassador 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 CHRYSLER Newport 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 CHRYSLER Newport 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 CHRYSLER Newport 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 CHRYSLER New Yorker 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 73 CHRYSLER Town & Country - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 72 DODGE B100 - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 72 DODGE B200 - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 72 DODGE B300 - |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 72 DODGE Challenger 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 72 DODGE Challenger 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 73 AMC Ambassador 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 74 DODGE Challenger 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 73 DODGE Challenger 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 1974 DODGE Challenger 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 DODGE Challenger 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 DODGE Challenger 7.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 70 thru 71 DODGE Challenger 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 74 DODGE Charger 3.7 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 77 DODGE Charger 5.2 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 74 DODGE Charger 5.6 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 77 DODGE Charger 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Gremlin 3.3 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 70 DODGE Charger 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 77 DODGE Charger 6.6 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 74 DODGE Charger 7.0 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 74 DODGE Charger 7.2 (Pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 76 DODGE Coronet 3.7 (pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 70 DODGE Coronet 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 76 DODGE Coronet 5.2 (pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 70 DODGE Coronet 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 75 thru 76 DODGE Coronet 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 74 DODGE Coronet 6.3 (pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 AMC Gremlin 3.8 (KH Caliper) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 71 thru 76 DODGE Coronet 6.6 (pad with 2 pin holes) |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D085 69 thru 70 DODGE Coronet 7 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy