Pay in installments of $21.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Air Filter Flht Screaming EagleFeatures K&N's high flow air filters are available as a replacement for your stock motorcycle air filter element Custom engineered to fit your specific application and are designed to provide low restriction and increased performance Made in the U. S. A. Specs Product Name: Air Filter Model: High Flow Filter Shape: Round Base Color: Black Red Filter Media Material: Cotton Gauze Filter Height: 2. 313" Flange Position: None Features: Washable Units:
Features
- K&N's™ high-flow air filters are available as a replacement for your stock motorcycle air filter element
- Custom engineered to fit your specific application and are designed to provide low restriction and increased performance
- Made in the U.S.A.
Specs
- Product Name: Air Filter
- Model: High-Flow
- Filter Shape: Round
- Base Color: Black / Red
- Filter Media Material: Cotton Gauze
- Filter Height: 2.313"
- Flange Position: None
- Features: Washable
- Units: Each
- Riding Style: Street
Fitments
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS
|
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2
|
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS
|
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE
|
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4
|
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS
|
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2013 | Harley-Davidson | CVO Road King FLHRSE5
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE
|
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX
|
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB
|
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2
|
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE
|
| 2016-2017 | Harley-Davidson | Softail Slim FLS
|
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU
|
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2009 | Harley-Davidson | Road King Classic FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2008 | Harley-Davidson | Road Glide EFI FLTR
|
| 2009 | Harley-Davidson | Street Glide EFI FLHX
|
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX
|
| 2008 | Harley-Davidson | Street Glide EFI FLHX
|
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC
|
| 2008 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2016 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road Glide EFI FLTR
|
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX
|
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX
|
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE
|
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU
|
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2016 | Harley-Davidson | Fat Boy Lo FLSTFB
|
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI
|
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI
|
| 2016-2017 | Harley-Davidson | Breakout FXSB |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Great value for the price
Style: White, Size: 24" Jumbo
I have gotten smaller versions of this Lamb chop, my dog has loved them all the same but this one is great. It's big enough for him to carry around and it lasts a lot longer since he likes to tear them up fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
My dog LOVES these balls
Awesome balls! Soft, squishy, and dog can get their teeth into them but they don’t get damaged. My dog absolutely loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Durable.
These are great for my 13 lb Schnauzer. Just the right size to keep him occupied! He loves chasing after them when we play catch. They’ve held up well to his sharp teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Nice design
These balls are wonderful, easy to throw and my puppy can hold on to them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Durable yet soft ball that our dog enjoys chewing.
The balls are soft and well received by our puppy. They are pretty durable and he enjoys both chasing after them and teething on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2025