SKU: 6949788448

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsb

Sale price$527.38 Regular price$585.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-velocity-series-black-ct67vsbOverview: Classic Instruments Velocity Series Black The Velocity Series Black for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre wired electrical connections, mounting hardware, all necessary* sending

Overview:

Classic Instruments Velocity Series Black

The Velocity Series Black for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Velocity Black Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. TThe set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1967 Chevrolet K10 Suburban Base 8V/4.6L
1968 Chevrolet K10 Suburban Base 8V/5.0L
1969-1971 Chevrolet K10 Suburban Base 8V/5.7L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish Black
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 6949788448

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 142 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jade
Alexandria, US
★★★★★ 1
Horrible
Size: 5, Color: Sky Blue
Ordered this for my son’s graduation! They send an entirely different set! It wasn’t even a suit!! It was a shirt and pants which were dark as ever and not light blue! Please do not order this! Quality was cheap for the price as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
T
Thunderboltmysql
Louisville, US
★★★★★ 4
Nice Suit - Light Gray Color OF Suit IS Not A Solid Light Gray, It Has Linear Designs
Size: 12, Color: Light Grey, Size: 12, Color: Light Grey
I had purchased this polyester and linen blend suit for my son, in size 12Y for him in the color light gray. The color of the suit depicted in the advertisement arrived to be a bit different upon arrival. It's not a solid color light gray, it actually has small black liner lines dispersed all over the suit. The coat features a single button in the center, and there are two side pockets fairly decent sized. Unfortunately right above the pockets are red colored lineal horizontal lines. I don't think those lines are part of the coat's design, there definitely is some printing malfunction. It is hard to see in the pictures advertised, you can see it in the pictures and video I have posted clearly. The material of the suit is fairly acceptable, actually better than expected. The child can actually wear it multiple times for various occasions. The suit emits grace along with acceptable stitching in every apparel along with the bowtie. The suit did arrive in a slide bag all folded up, so there were a number of wrinkles especially on the coat, its as if it had lost its shape. I will definitely need to steam iron it before it will be worn. Just like the coat has pockets the tailored pants also have two side pockets, and belt loops in case need of belt if the pants are loose. I'm actually glad I had ordered two sizes up because compared to his current measurements the suit is big on, especially the pants waist and length. I had measured the suit myself and below are the measurements. Pants Waist - 15.25 Inches Pants Length - 35.75 Inches Pant's Inseam 25 Inches Coat's Length - 24.5 Inches Coat's Shoulders - About 14.5 Inches Coat's Sleeve Length - 22 Inches Coat's Chest - 15.5 Inches In addition to the suit, I also received a solid colored light gray, bowtie. The bowtie has an adjustable strap, so you can set the bowtie to your comfort in the collar. You can wear it along the suit or without it if needed to match with something and still manage to look a show topper!. The coat has nice shoulder padding therefore it sits across the shoulders nicely having it hold its shape and style. Overall it's not a bad purchase, suits like these always come in handy for a unexpected or expected events. I'm glad I had purchased this suit I'm sure it'll come to use one day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
A
Verified Purchase
Aletha
Cuba, US
★★★★★ 5
Great Suit!
Size: 5, Color: Sky Blue
It fit well and looked very nice on my son
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
C
Coreen Selmon
Omaha, US
★★★★★ 5
Adorable & Stylish Suit
Size: 4, Color: Light Grey
This suit is perfect for special occasions! The linen fabric is lightweight and breathable, great for warmer weather. The slim fit looks sharp, and the light grey color is classy. Comfortable for kids to wear and ideal for weddings or events!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
T
Teacher Lady
Chelsea, US
★★★★★ 5
GQ KIDS...For the love of being FLY!
Size: 8, Color: Sky Blue
I am highly suggesting this suit for purchase because the color alone is a standout and will have people asking where did you get the suit from? The length of the bowtie is adjustable, the color is bright and lively, the fabric is pure quality. You can run a hot iron over it or a steamer to get the fold lines out of it from how it was packaged, but it seems that even if you just hung it up in the bathroom while running a hot shower, the wrinkling would drop. I think the purchase price is good for all that you get which is a quality blazer, great slacks and a bowtie. It's a one stop shop for a graduation event, dinner, a formal party or even a photoshoot. My nephew wears a size 7 or 6-8, so I ordered a size 8 to be safe and it fits nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026

recommand products