Pay in installments of $43.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Speed Merchant - Speed Grips - 1" - NaturalFeatures Machined from 6061 billet aluminum Slim grip for comfort For 1 bars Made in the USA Specs Product Name Grips Model Speed Grip Style Closed End Cable Full Waffle No Flange Color Finish Raw Base Color Silver Finish Raw Material 6061 T6 Aluminum Mount Type Standard Texture Hard for Handlebar Diameter 1" Units Pair Riding Style Street 2018 2020 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2016 2020
Features
- Machined from 6061 billet aluminum
- Slim grip for comfort
- For 1” bars
- Made in the USA
Specs
| Product Name | Grips |
| Model | Speed Grip |
| Style | Closed End / Cable / Full Waffle / No Flange |
| Color/Finish | Raw |
| Base Color | Silver |
| Finish | Raw |
| Material | 6061-T6 Aluminum |
| Mount Type | Standard |
| Texture | Hard |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1985 | Harley-Davidson | XLH1000 | - | - |
| 1982-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Great quality
Color: Black, Size: X-Small
Fit my son perfect. Ordered XS he’s 5’5” 128 lbs. pants fit great, they weren’t too big or too long. He felt comfortable and got many complements. Tie color comes random not black like the picture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Waist is big. I weigh 238lbs. And got what said was 215-230lb.
Color: Black, Size: XX-Large
Everything fits good, except the waist was about 2-3 sizes to big.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Sharp Fit & Great Quality
Size: Medium, Color: Red
Great suit — fits well and looks even better in person.
The material feels high quality, the cut is clean, and it gives a sharp, professional look. Perfect for business settings, meetings, or any occasion where you want to stand out.
Definitely a solid choice if you’re looking for style and confidence at a great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
WULFUL Men's 3 Piece Slim Fit Suit Set - Elevate Your Style with Timeless Sophistication
Size: XX-Large, Color: Navy
The WULFUL Men's 3 Piece Slim Fit Suit Set has exceeded expectations, delivering a perfect blend of modern elegance, impeccable tailoring, and versatile style. This review reflects my positive experience with this distinguished suit ensemble.
Fit and Tailoring:
The slim fit design of the suit strikes a harmonious balance between a tailored silhouette and comfortable wear. The jacket, pants, and vest are expertly tailored, accentuating the body's natural lines without feeling restrictive. The attention to detail in the stitching and construction speaks volumes about the quality craftsmanship.
Fabric and Comfort:
Crafted from high-quality materials, the fabric of the suit feels luxurious against the skin. The breathable and lightweight nature ensures comfort throughout the day, making it suitable for a range of occasions. Whether worn for business meetings, special events, or formal gatherings, the suit maintains a comfortable and polished feel.
Timeless Style:
The classic design of the suit exudes timeless style, making it a versatile addition to any wardrobe. The subtle details, such as the notched lapel, welted pockets, and single-breasted closure, contribute to the overall sophistication. The suit effortlessly transitions from formal occasions to semi-formal events, showcasing its adaptability.
Versatility:
The versatility of this 3-piece suit set is a standout feature. The jacket, vest, and pants can be worn together for a complete formal look or styled separately for a more casual ensemble. This adaptability adds value to the suit set, allowing for a range of outfit options tailored to different occasions.
Attention to Detail:
WULFUL has demonstrated a keen eye for detail in the design and construction of this suit set. From the carefully aligned patterns to the precise tailoring of pockets and seams, the meticulous attention to detail elevates the overall aesthetic. The suit exudes a polished and refined appearance, suitable for any discerning gentleman.
Affordability and Value:
Considering the exceptional quality, craftsmanship, and timeless style, the affordability of the WULFUL Men's 3 Piece Slim Fit Suit Set is noteworthy. The set offers remarkable value for its price, making it an accessible option for individuals seeking a sophisticated wardrobe staple without compromising on quality.
Overall Impression:
In conclusion, the WULFUL Men's 3 Piece Slim Fit Suit Set has earned its place as a wardrobe essential. With its impeccable fit, luxurious fabric, timeless style, versatility, attention to detail, and affordable pricing, this suit set stands out as a stellar choice for those who appreciate both classic elegance and modern refinement. Elevate your style effortlessly with WULFUL, where sophistication meets affordability in a tailored masterpiece. Highly recommended for anyone seeking a distinguished and versatile suit ensemble!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2024
★★★★★ 5
Affordable and classy
Size: Medium, Color: Light Brown, Size: Medium, Color: Light Brown
I have five stars even if the best was a little short. I have a tall boy and the rest is totally worth the money. Fit was as marked aside from vest which is higher on the chest than necessary. It was comfortable for him and durable. Gonna keep for any need in the future. He wore it to prom and it was awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026