
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Speed ABS Sensor Front LH for Volkswagen Arteon, Audi A1 / S1 & Seat Ibiza III - 109751Vehicle Fitment & Part Details The Speed ABS Sensor Front LH is listed for the Volkswagen Arteon (2017 2020) and other Audi and Seat applications. Pins: 2 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 109751 Component Speed ABS Sensor Specs Pins: 2 pin Primary Fitment Volkswagen Arteon (2017 2020) Listing Highlights Listed for selected Volkswagen, Audi, Seat applications shown in the fitment
Vehicle Fitment & Part Details
The Speed ABS Sensor Front LH is listed for the Volkswagen Arteon (2017-2020) and other Audi and Seat applications. Pins: 2-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 109751
- Component
- Speed ABS Sensor
- Specs
- Pins: 2-pin
- Primary Fitment
- Volkswagen Arteon (2017-2020)
Listing Highlights
- Listed for selected Volkswagen, Audi, Seat applications shown in the fitment table.
- Pins: 2-pin.
Vehicle Fitment
Includes 72 supplied applications covering Audi and Seat. An additional 104 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (72 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.0 TFSI CHZB; DKLD | 70 kW / 95 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.2 TFSI CBZA | 63 kW / 86 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.4 TFSI CAVG; CTHG | 136 kW / 185 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.4 TFSI CAXA; CNVA | 90 kW / 122 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.4 TFSI CZCA; CZDD | 92 kW / 125 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Audi | A1 / S1 | 8X1, 8XK | 2011-2019 | 1.8 TFSI DAJB | 141 kW / 192 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.0 TFSI CHZB; DKLD | 70 kW / 95 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.2 TFSI CBZA | 63 kW / 86 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.4 TFSI CAVG; CTHG | 136 kW / 185 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.4 TFSI CAXA; CNVA | 90 kW / 122 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.4 TFSI CZCA; CZDD | 92 kW / 125 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.6 TDI CAYC | 77 kW / 105 HP |
| Audi | A1 / S1 Sportback | 8XA, 8XF | 2012-2019 | 1.8 TFSI DAJB | 141 kW / 192 HP |
| Audi | A1 Sportback | GBA | 2018-2026 | 30 TFSI DKJA; DKRF; DUSA | 85 kW / 116 HP |
| Audi | A1 Sportback | GBA | 2018-2026 | 35 TFSI DADA; DPCA; DXDB | 110 kW / 150 HP |
| Audi | A1 Sportback | GBA | 2018-2026 | 40 TFSI CZPC; DKZC | 147 kW / 200 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CJZA | 77 kW / 105 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.2 TFSI CYVB | 81 kW / 110 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI CJSA | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 1.4 TFSI CXSB; CZCA | 92 kW / 125 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Convertible | 8V7, 8VE | 2014-2021 | S3 quattro CJXF | 210 kW / 286 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TFSI CXSB; CZCA | 92 kW / 125 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2026 | 35 TFSi DJKA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2026 | 40 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2026 | 40 TFSI DNNA | 140 kW / 190 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2026 | RS3 TFSI quattro DNWC; DXHB | 294 kW / 400 HP |
| Audi | A3 / S3 Saloon | 8YS, 8YM | 2020-2026 | S3 TFSI quattro DUPA | 213 kW / 290 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.2 TFSI CJZA | 77 kW / 105 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TFSI CMBA; CXSA | 90 kW / 122 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.4 TSI CZEA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI CJSA; CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.8 TFSI quattro CJSB | 132 kW / 180 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | RS3 quattro CZGB | 270 kW / 367 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | 35 TFSi DJKA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | 40 TFSI CZPB | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | 40 TFSI DNNA | 140 kW / 190 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | RS3 TFSI quattro DNWC; DXHB | 294 kW / 400 HP |
| Audi | A3 / S3 Sportback | 8YA, 8YF | 2021-2026 | S3 TFSI quattro DUPA | 213 kW / 290 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 1.0 TFSI CHZJ | 85 kW / 115 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 1.4 TFSI CZEA | 110 kW / 150 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 30 TFSI DKRF; DUSA | 85 kW / 116 HP |
| Audi | Q2 | GAB, GAG | 2016-2026 | 35 TFSI DJKA | 110 kW / 150 HP |
| Audi | Q3 | F3B | 2018-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 2.0 TFSI CHHC | 169 kW / 230 HP |
| Audi | TT | FV3, FVP | 2014-2026 | 2.0 TFSI quattro CHHC | 169 kW / 230 HP |
| Audi | TT Roadster | FV9, FVR | 2014-2026 | 2.5 RS TFSI quattro DAZA; DNWA | 294 kW / 400 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.4 16V BXW | 63 kW / 86 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.6 BAH | 74 kW / 101 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.8 T Cupra R BBU; BLZ | 132 kW / 180 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.9 SDI ASY | 47 kW / 64 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.9 TDI ASZ; BLT | 96 kW / 131 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Speed ABS Sensor Front LH fit my Volkswagen Arteon?
This part (109751) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy