
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Joker Machine Points Cover - Smooth - 2 Hole - ChromeFeatures Include mounting screws Chrome plated or anodized billet aluminum finish Made in the USA Year Brand Model 2018 2021 Harley Davidson XL1200NS Iron 1200 2018 2019 Harley Davidson XL1200XS Forty Eight Special 2016 2020 Harley Davidson XL1200CX Roadster 2014 2017 Harley Davidson XL1200T SuperLow 1200T 2012 2016 Harley Davidson XL1200V Seventy Two 2011 2019 Harley Davidson XL883L SuperLow 2011 2017 Harley Davidson 1200 XLCP 2011 2012 Harley
Features
- Include mounting screws
- Chrome-plated or anodized billet aluminum finish
- Made in the USA
| Year | Brand | Model |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2004-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2004-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984-1992 | Harley-Davidson | FXRP |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1982-1983, 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1979-1980, 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FX |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1970-1979, 1981 | Harley-Davidson | FL |
| 1970 | Harley-Davidson | FS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2417 reviews
Sort
Product Reviews
★★★★★ 5
I purchased it to program Harley. Pretty nice
Color: Silver, Memory Storage Capacity: 128 GB, Set name: Wi-Fi + Cellular
I've never had an Apple product before, the charging is slow, I love it because it's very light and durable I got it on sale So the value is very good. It's very thin also which I do like that and the collars are very bright and clear... I did drop it but from a low distance in the durability is great. Never damaged it a bit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Easy to use
Color: Silver, Memory Storage Capacity: 128 GB, Set name: Wi-Fi
Good product. Easy to use. The sound turns off occasionally which seems to be a glitch with ipads
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Fast shipping
Color: Blue, Memory Storage Capacity: 128 GB, Set name: Wi-Fi + Cellular
Item as described, mint condition, works great came with charger block and fast shipping only issue I had is with shipping carrier. FEDEX stinks showed arrival as Monday, was delivered 1/21 10:45 am yet their system showed package was in Louisville, Tn at this time later in the evening I checked again showed delivered. No package by my door from FedEx had to go to their website to find picture where the left it. Was found at entrance to my complex on top of mailboxes where anyone could have of taken it…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
★★★★★ 5
Very satisfied with purchase!
Color: Silver, Memory Storage Capacity: 256 GB, Set name: Wi-Fi + Cellular
Everything worked as advertised. Nice 11rh generation iPAD.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Perfect condition
Color: Silver, Memory Storage Capacity: 512 GB, Set name: Wi-Fi + Cellular, Color: Silver, Memory Storage Capacity: 512 GB, Set name: Wi-Fi + Cellular
Works perfectly fine, no scratches or dents. Battery life is great. Worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
Gnimegil Long Wavy Ginger Red Hair Wig Soft Synthetic Curly Costume Wig With Ombre Fluffy Waves Free Part Hairline Natural Coppe
29.72
Parisian Hydrangeas I
52.40
Llama Bloom I
52.40
Ucanbe Ogre Green Face Body Paint Makeup Foundation, Professional Cream Greasepaint, Non-Toxic Face Painting Kit For Halloween S
11.38
Gnimegil Short Big Curly Wavy Layered Wigs For Women Cosplay Wig Coser Party Costume Synthetic Hair Platinum Blonde Halloween Wi
32.89