Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCPR2121P20Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCPR Sensor design Compact Reset With Body type Fixed Head type Plunger head Material Plastic Body material Plastic Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return roller lever plunger thermoplastic Type of approach Lateral approach, 1 direction Cable entry 1 entry tapped
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCPR |
| Sensor design | Compact |
| Reset | With |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Plastic |
| Body material | Plastic |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller lever plunger thermoplastic |
| Type of approach | Lateral approach, 1 direction |
| Cable entry | 1 entry tapped for M20 x 1.5 cable gland, cable outer diameter: 7…13 mm |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Positive opening | With |
| Positive opening minimum force | 18 N |
| Minimum force for tripping | 6 N |
| Maximum actuation speed | 1 m/s |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN/IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to EN 60947-1 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.125 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK04 conforming to EN 50102 |
| Overvoltage category | Class II conforming to IEC 61140 Class II conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CSA UL |
| Standards | IEC 60204-1 UL 508 EN 60947-5-1 CSA C22.2 No 14 IEC 60947-5-1 EN 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2059 reviews
Sort
Product Reviews
★★★★★ 5
My dog LOVES these balls
Awesome balls! Soft, squishy, and dog can get their teeth into them but they don’t get damaged. My dog absolutely loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Durable.
These are great for my 13 lb Schnauzer. Just the right size to keep him occupied! He loves chasing after them when we play catch. They’ve held up well to his sharp teeth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Nice design
These balls are wonderful, easy to throw and my puppy can hold on to them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Durable yet soft ball that our dog enjoys chewing.
The balls are soft and well received by our puppy. They are pretty durable and he enjoys both chasing after them and teething on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2025
★★★★★ 5
size and quality are excellent
Just the right size for our little dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
recommand products
Steering Valve 213-1014-001 213-1014-002 GS16500AT for Eaton Char Lynn 12 Series
404.50
For Airman PDS90 Isuzu Engine 3KC2 Cylinder Liner Kit Engine Four Matching
403.50
genuine High Pressure Fuel Pump 0414673999 4908464 for Deutz Engine TCD7.8 L06
271.48
Air Filter Assembly 265/02605 332/J0638 for JCB Excavator JS200 JS220 JS240 JS260 JS235 Loader 426B 436 416S
281.82
For Hitachi Excavator EX22 EX25 Isuzu Engine 3KR1 Cylinder Liner Kit Engine Four Matching
278.43