Pay in installments of $50.87 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Drifter Floorboards - Passenger - Black Ops - FLFeatures Drifter floorboards give that distinct performance bagger look without sacrificing the comfort Overall profile is short and slim while still bolting up to the factory locations to enhance ground clearance yet retain the convenience of using OEM brackets Machined from billet aluminum Year Brand Model 2023 Harley Davidson FLTRT Road Glide 3 2022 2023 Harley Davidson FLTRXST Road Glide ST 2022 2023 Harley Davidson FLHXST Street Glide ST 2020
Features
- Drifter floorboards give that distinct performance bagger look without sacrificing the comfort
- Overall profile is short and slim while still bolting up to the factory locations to enhance ground clearance yet retain the convenience of using OEM brackets
- Machined from billet aluminum
| Year | Brand | Model |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2006-2023 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2022 | Harley-Davidson | FLHR Road King |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Great timepiece!
Color: Silver/Blue
This is a cool watch! I collect many different styles & price points of watches. There is nothing not to like about this watch. The dial, strap & completely luminous dial make it a great time piece. It's a smart looking field watch that lays nicely on the wrist. $20 is an amazing bargain for this watch. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 3
Battery life expectancy is below average.
Color: Silver/Green
Love the watch. But now is dead …battery did not last not even 2 years.. look and feel and overall quality is great battery not so much.. now I am hunting for another watch again..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Good value for money.
Color: Silver/Green
Nice looking watch, very readable, good luminescence, good value for money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Nice!
Size: One Size, Color: Black - Magnetic Front Pocket
Nice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Compacta pero útil
Size: One Size, Color: Tan - Magnetic Front Pocket
Calidad muy buena.
Si te gusta una billetera pequeña esta es una buena opción, es muy práctica.
Advertencia: es muy compacta así que a lo mucho entran unas 4-5 tarjetas
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2025
recommand products
Proflow 180 Degree Hose End -10AN Hose to Female Black # PFE106-10BK
30.00
Holden VZ VE Commodore V6 Oil Pressure Switch 3-Pin Genuine GM
115.00
DEI Heat Screen reflects up to 2000deg F 36" x 40" (.060" Thick) # DEI-010400
112.50
HUMMER H3 CD / RADIO PLAYER 1 DISC # 15950719
195.00
Holden Commodore VS VT VU VX VY V6 3.8L Rear Main Seal & Plate Kit Genuine
125.00