
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Paper Yellow Oil Filter - 68079744ABOverview: Oil Filter Fits 3. 6L Engine Cartridge Style Includes O Ring Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2013 Chrysler Town & Country 2011 2013 Dodge Grand Caravan 2012 2013 Jeep Wrangler 2011 Jeep Grand Cherokee 2013 Ram 1500 2013 Ram 2500 2013 Ram 3500 2013 Dodge Avenger SXT Plus 144 2. 4 L L4 2011 2013 Dodge Avenger SXT 144 2. 4 L L4 2011 2013 Chrysler
Overview:
Oil Filter- Fits 3.6L Engine
- Cartridge Style
- Includes O-Ring
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2013 | Chrysler | Town & Country | ||
| 2011 - 2013 | Dodge | Grand Caravan | ||
| 2012 - 2013 | Jeep | Wrangler | ||
| 2011 | Jeep | Grand Cherokee | ||
| 2013 | Ram | 1500 | ||
| 2013 | Ram | 2500 | ||
| 2013 | Ram | 3500 | ||
| 2013 | Dodge | Avenger | SXT Plus | 144/2.4 L L4 |
| 2011 - 2013 | Dodge | Avenger | SXT | 144/2.4 L L4 |
| 2011 - 2013 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2011 - 2013 | Dodge | Journey | SXT | 144/2.4 L L4 |
| 2011 | Dodge | Journey | Express | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Mainstreet | 144/2.4 L L4 |
| 2011 - 2013 | Dodge | Avenger | SE Canada Value Package | 144/2.4 L L4 |
| 2011 - 2013 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2012 - 2013 | Dodge | Journey | SE | 144/2.4 L L4 |
| 2012 | Dodge | Avenger | Canada Value Package | 144/2.4 L L4 |
| 2011 - 2013 | Dodge | Journey | Canada Value Package | 144/2.4 L L4 |
| 2011 - 2013 | Dodge | Journey | SE Plus | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Lux | 144/2.4 L L4 |
| 2011 | Dodge | Avenger | Express | 144/2.4 L L4 |
| 2012 - 2013 | Dodge | Avenger | SE | 144/2.4 L L4 |
| 2012 - 2013 | Dodge | Journey | AVP | 144/2.4 L L4 |
| 2011 - 2013 | Chrysler | 200 | Touring | 144/2.4 L L4 |
| 2011 - 2013 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2013 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2011 - 2012 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2013 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2013 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2011 - 2013 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2013 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2011 - 2012 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2012 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 771 reviews
Sort
Product Reviews
★★★★★ 5
A great sport visor
Size: One Size, Color: (100) White / White / Reflective
My head is small so a lot of visors don’t fit because of the Velcro. This is perfect and the ability to wet it for coolness is great. Love it for tennis.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 14, 2025
★★★★★ 5
Great for running
Size: One Size, Color: (001) Black / Black / Reflective
Hat fits well and worked great for my marathon. The Velcro doesn’t pull on my hair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 5
Cute and comfortable, though a little big without tightening a bit
Size: One Size, Color: (100) White / White / Reflective
Love the bright color and material. It fits a little big at first but has the ability to tighten quite a bit so it should be fine like it is for me. I just have a smaller head. It has great coverage. Feels comfortable as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 4
Perfect fit
Size: One Size, Color: (001) Black / Black / Reflective
I ordered this to wear during my upcoming vacation. It will shade my face from direct sunlight. I initially wished the brim was just a tad bit shorter but then I realize the current brim size will serve the purpose; that being the reason why it was purchased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2025
★★★★★ 5
Buy it!
Size: One Size, Color: (001) Black / Black / Reflective, Size: One Size, Color: (001) Black / Black / Reflective
This hat (visor) is by far one of the most comfortable ones I’ve ever worn! Absolutely love it!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026