Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP31145C - Low dust Redstuff is a superb pad for fast street useLow dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. Specifications: Description_ASM Front Redstuff Premium Street FMSI D052 71 thru 76 PONTIAC Firebird Trans Am (2nd Gen) 7. 5 Description_ASM Front Redstuff Premium Street FMSI D052 73 thru 75 PONTIAC Grand Am Description_ASM Front Redstuff Premium
Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent.
Specifications:
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 75 PONTIAC Grand-Am |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 77 PONTIAC Grand Prix |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 75 PONTIAC Grandville 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 75 PONTIAC Grandville 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 74 thru 75 PONTIAC GTO 5.7 (350) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 PONTIAC GTO 6.6 (400) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 90 BUICK Le Sabre (RWD) 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 72 thru 74 PONTIAC GTO 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 PONTIAC GTO 7.5 (455) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 72 thru 74 PONTIAC GTO 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Le Mans 3.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Le Mans 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1977 PONTIAC Le Mans 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 PONTIAC Le Mans 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 76 thru 77 PONTIAC Le Mans 4.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1977 PONTIAC Le Mans 4.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Le Mans 5.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 90 BUICK Le Sabre (RWD) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 PONTIAC Le Mans 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 PONTIAC Le Mans 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Le Mans 6.4 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 PONTIAC Le Mans 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 CHEVROLET Biscayne 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Camaro (1st Gen) 4.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Camaro (1st Gen) 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Camaro (1st Gen) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 73 BUICK Centurion 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Camaro (1st Gen) 6.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Camaro (1st Gen) 7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 81 CHEVROLET Camaro (2nd Gen) 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 78 CHEVROLET Camaro (2nd Gen) 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 80 CHEVROLET Camaro (2nd Gen) 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 78 CHEVROLET Camaro (2nd Gen) 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 81 CHEVROLET Camaro (2nd Gen) 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 78 CHEVROLET Camaro (2nd Gen) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 81 CHEVROLET Camaro (2nd Gen) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 CHEVROLET Camaro (2nd Gen) 6.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 BUICK Century - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 CHEVROLET Camaro (2nd Gen) 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 84 CHEVROLET Caprice 2.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 84 CHEVROLET Caprice 3.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 91 CHEVROLET Caprice 4.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 92 thru 96 CHEVROLET Caprice 4.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 90 CHEVROLET Caprice 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 91 thru 93 CHEVROLET Caprice 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 91 CHEVROLET Caprice 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 92 thru 96 CHEVROLET Caprice 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Chevelle 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 77 BUICK Electra - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 77 CHEVROLET Chevelle 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 77 CHEVROLET Chevelle 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 77 CHEVROLET Chevelle 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Chevelle 6.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 77 CHEVROLET Chevelle 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 CHEVROLET Chevelle 7.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 77 CHEVROLET Chevelle 7.4 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 76 CHEVROLET Impala - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 CHEVROLET Impala (9.5" Rear Drums) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 85 CHEVROLET Impala (9.5" Rear Drums) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 85 thru 90 BUICK Electra 3.8 Wagon |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 73 CHEVROLET Kingswood 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1976 CHEVROLET Laguna 5.0 (305) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru76 CHEVROLET Laguna 5.7 (350) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru76 CHEVROLET Laguna 6.7 (400) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru76 CHEVROLET Laguna 7.4 (454) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 77 CHEVROLET Monte Carlo - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 CHEVROLET Nova 2.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 CHEVROLET Nova 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 79 CHEVROLET Nova 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1975 CHEVROLET Nova 4.3 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Low dust EBC Redstuff is a superb pad for fast street use |
| Description_EXT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_FAB | Lowest dusting brake pads in EBC's range |
| Description_FAB | Full ceramic formula, no metal fibers |
| Description_FAB | Improves braking anywhere between 20-30% over OE |
| Description_FAB | Great cold bite and firm pedal feel through temp range |
| Description_FAB | Great for fast street and premium sedan |
| Description_INV | EBC Redstuff Pads |
| Description_MKT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_SHO | EBC Redstuff Pads |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 76 OLDSMOBILE 88 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 OLDSMOBILE 88 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 OLDSMOBILE 88 5.0 (HD & Wagon) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 85 OLDSMOBILE 88 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 85 OLDSMOBILE 88 5.0 (HD & Wagon) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 86 thru 91 OLDSMOBILE 88 5.0 (B Body) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 OLDSMOBILE 98 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 80 BUICK Electra 5.7 Wagon |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 76 OLDSMOBILE 98 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1977 OLDSMOBILE 98 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 79 OLDSMOBILE 98 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 84 OLDSMOBILE 98 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 71 OLDSMOBILE 4 4 2 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 92 OLDSMOBILE Custom Cruiser 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 92 OLDSMOBILE Custom Cruiser 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 OLDSMOBILE Cutlass |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 OLDSMOBILE Cutlass |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 79 OLDSMOBILE Omega 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 BUICK Gransport - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 79 OLDSMOBILE Omega 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 OLDSMOBILE Starfire 2.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 81 OLDSMOBILE Starfire 2.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 OLDSMOBILE Starfire 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 81 OLDSMOBILE Starfire 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 OLDSMOBILE Starfire 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 78 OLDSMOBILE Toronado 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 OLDSMOBILE Toronado 7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 78 OLDSMOBILE Toronado 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 OLDSMOBILE Vista Cruiser 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 76 thru 90 BUICK Le Sabre (RWD) 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 OLDSMOBILE Vista Cruiser 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 OLDSMOBILE Vista Cruiser 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 OLDSMOBILE Vista Cruiser 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 OLDSMOBILE Vista Cruiser 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 76 OLDSMOBILE Vista Cruiser 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 81 PONTIAC Bonneville |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 81 PONTIAC Catalina 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 81 PONTIAC Catalina 4.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 80 PONTIAC Catalina 4.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Catalina 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 80 BUICK Le Sabre (RWD) 3.8 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 81 PONTIAC Catalina 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Catalina 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 76 PONTIAC Catalina 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 81 PONTIAC Catalina 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Catalina 7.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Catalina 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 76 PONTIAC Catalina 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Firebird/Trans Am (1st Gen) 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Firebird/Trans Am (1st Gen) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1969 PONTIAC Firebird/Trans Am (1st Gen) 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 83 BUICK Le Sabre (RWD) 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 79 BUICK Le Sabre (RWD) 4.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 PONTIAC Le Mans 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 PONTIAC Le Mans 7.4 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 83 thru 85 PONTIAC Parisienne 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 86 thru 89 PONTIAC Parisienne 4.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 83 thru 85 PONTIAC Parisienne 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 86 thru 89 PONTIAC Parisienne 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1975 BUICK Apollo 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 79 BUICK Le Sabre (RWD) 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 PONTIAC Phoenix 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 PONTIAC Phoenix 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 87 thru 89 PONTIAC Safari Wagon 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Tempest 3.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Tempest 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1970 PONTIAC Tempest 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Tempest 5.3 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 PONTIAC Tempest 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1977 PONTIAC Ventura 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 74 PONTIAC Ventura 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 76 BUICK Le Sabre (RWD) 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 75 thru 77 PONTIAC Ventura 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 74 PONTIAC Ventura 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 75 thru 77 PONTIAC Ventura 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 74 PONTIAC Ventura 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 75 thru 77 PONTIAC Ventura 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 77 BUICK Regal - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 79 BUICK Riviera (Rwd) 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 79 BUICK Riviera (Rwd) 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1970 BUICK Riviera (Rwd) 7.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 76 BUICK Riviera (Rwd) 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 91 thru 92 BUICK Roadmaster 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 92 thru 97 BUICK Roadmaster 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 BUICK Skylark - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 74 BUICK Apollo 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 75 thru 79 BUICK Skylark - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 72 BUICK Sportwagon - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1970 BUICK Wildcat 7.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 71 CADILLAC Calais 7.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 68 thru 76 CADILLAC Calais 7.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 75 thru 76 CADILLAC Calais 8.2 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 84 CADILLAC Deville - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 78 CADILLAC Eldorado - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 67 thru 85 CADILLAC Fleetwood/Fleetwood Brougham - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 91 thru 92 CADILLAC Fleetwood/Fleetwood Brougham 4.9 (RWD) (ABS) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1975 BUICK Apollo 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD) (ABS) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 76 thru 79 CADILLAC Seville - |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 80 CADILLAC Seville 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 82 CHECKER Marathon 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 82 CHECKER Marathon 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 82 CHECKER Marathon 5.4 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 68 thru 73 CHEVROLET Bel Air 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1968 CHEVROLET Bel Air 5.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 75 CHEVROLET Bel Air 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 1973 BUICK Centurion 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 68 thru 70 CHEVROLET Bel Air 6.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 75 CHEVROLET Bel Air 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 68 thru 70 CHEVROLET Bel Air 7.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 74 thru 75 CHEVROLET Bel Air 7.4 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 68 thru 72 CHEVROLET Biscayne 3.9 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 68 thru 72 CHEVROLET Biscayne 4.6 |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Redstuff Premium Street FMSI D052 73 thru 74 BUICK Apollo 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 84 BUICK Electra 4.1 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 CHEVROLET Nova 5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 79 CHEVROLET Nova 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 CHEVROLET Nova 6.5 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 CHEVROLET Nova 6.6 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 CHEVROLET Townsman 5.7 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 70 thru 72 CHEVROLET Townsman 7.0 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 69 thru 70 OLDSMOBILE 88 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 71 thru 76 OLDSMOBILE 88 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 OLDSMOBILE 88 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 77 thru 78 OLDSMOBILE 88 3.8 (HD & Wagon) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 81 thru 90 BUICK Electra 5.0 Wagon |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 85 OLDSMOBILE 88 3.8 |
| Description_ASM | Front Redstuff Premium Street FMSI D052 79 thru 85 OLDSMOBILE 88 3.8 (HD & Wagon) |
| Description_ASM | Front Redstuff Premium Street FMSI D052 86 thru 91 OLDSMOBILE 88 3.8 (B Body) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 54 reviews
Sort
Product Reviews
★★★★★ 4
Comfortable & Right Fit
Size: X-Large, Color: Light Grey, Size: X-Large, Color: Light Grey
Light Grey, XL
*Item returned before use due to color change*
Quality every day blazer. Good material didn't feel cheap or come with lose threads.
When buttoned the blazer laid flat, I had room in chest and stomach but didn't seem baggy.
Shoulders fit across without pinching or buckling around pads.
Arm length didn't hang past wrist when arms were at my side and also didn't pull too high when raising.
My measurements:
More of a solid, muscular build but still very average.
6'
215#
Chest 44" (circumference)
Shoulders 20" (length taken from back)
Waist: 38" (circumference)
Arms: 26" (length taken down outside of arm)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Fits well
Size: Large, Color: Black
I’m a 42 long in a suit, broad shoulders and this fit very well. Great value for the price especially on sale. Lightweight and stylish. This is my second purchase of the same product in a different color
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Perfect blazer!
Size: XX-Large, Color: Navy Blue
Husband bought this blazer for a wedding and it fits perfectly! It is comfortable and the color was great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
VERY wrinkled
Size: XX-Large, Color: Light Khaki
Fit is decent. Sleeve are to long for me but I often have that issue. Was VERY wrinkled when it arrived. Had to be pressed before I could wear it out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
great product received on time and quality.
Size: Medium, Color: Dark Grey
Pretty professional and great outlook wearing it with a tie. Can be used in any environment but not in a warmth area with a Jacket. Feels pretty comfortable. Material was great indeed and pretty silky from the inside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026