Pay in installments of $62.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Edge Products 16040 EvoHT2The Edge Products 16040 EvoHT2 for your 1999 2019 Ford Powerstroke combines a variety of premium features all in one easy to use, hand held programmer. The EvoHT2 was developed to give you the most power, at the best price, with industry leading service and quality that comes standard with every Edge Product. Simply put, the EvoHT2 gives you the best bang for your performance buck. With the Edge EvoHT2, you literally hold the power to unlock the
The Edge Products 16040 EvoHT2 for your 1999-2019 Ford Powerstroke combines a variety of premium features all in one easy-to-use, hand-held programmer. The EvoHT2 was developed to give you the most power, at the best price, with industry leading service and quality that comes standard with every Edge Product. Simply put, the EvoHT2 gives you the best bang for your performance buck. With the Edge EvoHT2, you literally hold the power to unlock the hidden potential of your truck or SUV power and fuel economy in the palm of your hand.
Features:
- 2.8" High-Resolution Color Screen
- Read And Clear Diagnostic Trouble Codes
- Installs In Minutes With No Tools Required
- Monitor Engine And Transmission Parameters
- Improves Fuel Economy And Towing Capabilities
- High Speed Processor, Vastly Improves User Experience
- Advanced Tuning Selections From Rev Limits To Shift Points*
- Speedometer Calibration For Axle Gear And Tire Size Changes*
- Tunes Compatible With Hard Parts Such As Cold Air Intake, Exhaust, Air Filter, And Throttle Body Spacer
- Advanced Transmission Tuning To Further Adjust Shift Schedules And Parameters Within Each Shift Point
- Internet Updateable Via The Built-In USB Port. Simply Plug In And Update Your EvoHT For The Latest Updates, Software, And Calibration Files
- The EVOHT Is Loaded With Multiple Power Levels For Each Application. Power Levels Range From Mild To Wild. Each Level Is Designed For A Specific Type Of Requirement. There Will Be A Mileage Level, Tow Level, Driving Level, Performance Level, And Extreme
Diesel Power Gains:
- 1999-2003 Ford 7.3L Powerstroke - Up To 111.5 HP & 205 Ft-Lbs.
- 2003-2007 Ford 6.0L Powerstroke - Up To 111.4 HP & 162.5 Ft-Lbs.
- 2008-2010 Ford 6.4L Powerstroke - Up To 146 HP & 358.9 Ft-Lbs.
- 2011-2014 Ford 6.7L Powerstroke - Up To 157.3 HP & 180 Ft-Lbs.
- 2015-2016 Ford 6.7L Powerstroke - Up To 72 HP & 203 Ft-Lbs.
- 2017-2019 Ford 6.7L Powerstroke - Up To 120 HP & 220 Ft-Lbs.
- 2018-2019 Ford 3.0L Powerstroke - Up To 53 hp & 128 Ft-Lbs.
Vehicle Fitment
| YEAR | MAKE | MODEL | ENGINE | POWER GAIN |
|---|---|---|---|---|
| 1999 | Ford | Expedition | 4.6L | 20.0 HP & 28.0 lb-ft |
| 1999 | Ford | Expedition | 5.4L | 20.0 HP & 28.0 lb-ft |
| 1999 | Ford | Explorer | 4.0L | 20.0 HP & 28.0 lb-ft |
| 1999 | Ford | F-150 | 4.6L | 20.0 HP & 28.0 lb-ft |
| 1999 | Ford | F-150 | 5.4L | 20.0 HP & 28.0 lb-ft |
| 1999 | Ford | F-250 Super Duty | 5.4L | 27.0 HP & 33.0 lb-ft |
| 1999 | Ford | F-250 Super Duty | 6.8L | 25.0 HP & 49.0 lb-ft |
| 1999 | Ford | F-250 Super Duty | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-250 Super Duty | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-350 Super Duty | 5.4L | 25.0 HP & 49.0 lb-ft |
| 1999 | Ford | F-350 Super Duty | 6.8L | 25.0 HP & 49.0 lb-ft |
| 1999 | Ford | F-350 Super Duty | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-350 Super Duty | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-450 | 7.3L Powerstroke | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-450 | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-450 | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-550 | 7.3L Powerstroke | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-550 | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | F-550 | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 1999 | Ford | Ranger | 3.0L | 9.3 HP & 13.9 lb-ft |
| 1999 | Ford | Ranger | 4.0L | 9.3 HP & 13.9 lb-ft |
| 1999 | Lincoln | Navigator | 5.4L | 38.0 HP & 57.0 lb-ft |
| 1999 | Mercury | Mountaineer | 4.0L | 9.3 HP & 13.9 lb-ft |
| 2000 | Ford | Excursion | 5.4L | 20.0 HP & 28.0 lb-ft |
| 2000 | Ford | Excursion | 6.8L | 25.0 HP & 45.0 lb-ft |
| 2000 | Ford | Excursion | 7.3L Powerstroke | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | Expedition | 4.6L | 20.0 HP & 28.0 lb-ft |
| 2000 | Ford | Expedition | 5.4L | 20.0 HP & 28.0 lb-ft |
| 2000 | Ford | Explorer | 4.0L | 20.0 HP & 28.0 lb-ft |
| 2000 | Ford | F-150 | 5.4L | 20.0 HP & 28.0 lb-ft |
| 2000 | Ford | F-150 HD | 5.4L | 20.0 HP & 28.0 lb-ft |
| 2000 | Ford | F-250 Super Duty | 5.4L | 27.0 HP & 33.0 lb-ft |
| 2000 | Ford | F-250 Super Duty | 6.8L | 25.0 HP & 49.0 lb-ft |
| 2000 | Ford | F-250 Super Duty | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-250 Super Duty | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-350 Super Duty | 5.4L | 25.0 HP & 49.0 lb-ft |
| 2000 | Ford | F-350 Super Duty | 6.8L | 25.0 HP & 49.0 lb-ft |
| 2000 | Ford | F-350 Super Duty | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-350 Super Duty | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-450 | 7.3L Powerstroke | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-450 | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-450 | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-550 | 7.3L Powerstroke | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-550 | 7.3L Powerstroke Auto | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | F-550 | 7.3L Powerstroke Manual | 111.5 HP & 205.0 lb-ft |
| 2000 | Ford | Ranger | 3.0L | 9.3 HP & 13.9 lb-ft |
| 2000 | Ford | Ranger | 4.0L | 9.3 HP & 13.9 lb-ft |
| 2000 | Lincoln | Navigator | 5.4L | 38.0 HP & 57.0 lb-ft |
| 2000 | Mercury | Mountaineer | 4.0L | 9.3 HP & 13.9 lb-ft |
| 2001 | Ford | Excursion | 5.4L | 20.0 HP & 28.0 lb-ft |
| 2001 | Ford | Excursion | 6.8L | 25.0 HP & 45.0 lb-ft |
| 2001 | Ford | Excursion | 7.3L Powerstroke | 111.5 HP & 205.0 lb-ft |
| 2001 | Ford | Expedition | 4.6L | 20.0 HP & 28.0 lb-ft |
| 2001 | Ford | Expedition | 5.4L | 20.0 HP & 28.0 lb-ft |
| 2001 | Ford< |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
You won't be sorry.
Size: X-Large, Color: Army Green
My husband loves this shirt. Really likes the material and the fit. Just ordered 2 more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Great value
Size: X-Large, Color: White
Excellent fit. Great value and very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
Men's Mock Turtleneck T-shirt
Size: Medium, Color: White
I'm happy with the shirt, it was as advertised. Thanks for the fast service
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 4
I always like turtlenecks
Size: X-Large, Color: Black
Very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 28, 2025
★★★★★ 5
Mark T T-shirt
Size: XX-Large, Color: White
I’m content nice quality good price works for me
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025