Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Wiring Harness Repair Kit - 5014003AAOverview: Wiring Harness Repair Kit for for Various 1999 2018 Jeep, Dodge, Chrysler, Ram, and Fiat Models; For Various Electrical Connectors; Includes Harness with Terminated Wires Replaces OE Connector Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 1999 2010 Jeep Grand Cherokee 2017 2018 Chrysler Pacifica 2006 2010 Dodge Charger 2006 2010 Jeep Commander 2001 2005 Chrysler
Overview:
Wiring Harness Repair Kit for for Various 1999-2018 Jeep, Dodge, Chrysler, Ram, and Fiat Models; For Various Electrical Connectors;- Includes Harness with Terminated Wires
- Replaces OE Connector
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1999 - 2010 | Jeep | Grand Cherokee | ||
| 2017 - 2018 | Chrysler | Pacifica | ||
| 2006 - 2010 | Dodge | Charger | ||
| 2006 - 2010 | Jeep | Commander | ||
| 2001 - 2005 | Chrysler | Sebring | 2.4 L L4 | |
| 2001 - 2005 | Dodge | Stratus | 2.4 L L4 | |
| 2007 - 2009 | Dodge | Caliber | 110/1.8 L L4 | |
| 2007 - 2012 | Dodge | Caliber | 122/2 L L4 | |
| 2007 - 2017 | Jeep | Patriot | 122/2 L L4 | |
| 2008 - 2010 | Dodge | Avenger | 122/2 L L4 | |
| 2004 - 2006 | Dodge | Stratus | 122/2 L L4 | |
| 2007 - 2017 | Jeep | Compass | 122/2 L L4 | |
| 2011 - 2014 | Chrysler | 200 | 144/2.4 L L4 | |
| 2007 - 2010 | Chrysler | Sebring | 144/2.4 L L4 | |
| 2008 - 2014 | Dodge | Avenger | 144/2.4 L L4 | |
| 2007 - 2012 | Dodge | Caliber | 144/2.4 L L4 | |
| 2007 - 2017 | Jeep | Patriot | 144/2.4 L L4 | |
| 2007 - 2017 | Jeep | Compass | 144/2.4 L L4 | |
| 2009 - 2018 | Dodge | Journey | 144/2.4 L L4 | |
| 2001 - 2010 | Chrysler | PT Cruiser | 148/2.4 L L4 | |
| 2001 - 2006 | Chrysler | Sebring | 148/2.4 L L4 | |
| 2002 - 2005 | Jeep | Liberty | 148/2.4 L L4 | |
| 2003 - 2006 | Jeep | Wrangler | 148/2.4 L L4 | |
| 2001 - 2006 | Dodge | Stratus | 148/2.4 L L4 | |
| 2003 - 2005 | Dodge | Neon | 148/2.4 L L4 | |
| 2005 - 2010 | Chrysler | 300 | 167/2.7 L V6 | |
| 2002 - 2004 | Chrysler | Concorde | 167/2.7 L V6 | |
| 2001 - 2010 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2008 - 2010 | Dodge | Avenger | 167/2.7 L V6 | |
| 2006 - 2010 | Dodge | Charger | 167/2.7 L V6 | |
| 2001 - 2006 | Dodge | Stratus | 167/2.7 L V6 | |
| 2005 - 2008 | Dodge | Magnum | 167/2.7 L V6 | |
| 2002 - 2004 | Dodge | Intrepid | 167/2.7 L V6 | |
| 2001 - 2010 | Chrysler | Town & Country | 201/3.3 L V6 | |
| 2001 - 2007 | Dodge | Caravan | 201/3.3 L V6 | |
| 2001 - 2010 | Dodge | Grand Caravan | 201/3.3 L V6 | |
| 2005 - 2010 | Chrysler | 300 | 215/3.5 L V6 | |
| 2002 - 2004 | Chrysler | 300M | 215/3.5 L V6 | |
| 2002 - 2004 | Chrysler | Concorde | 215/3.5 L V6 | |
| 2004 - 2006 | Chrysler | Pacifica | 215/3.5 L V6 | |
| 2007 - 2010 | Chrysler | Sebring | 215/3.5 L V6 | |
| 2009 - 2010 | Dodge | Challenger | 215/3.5 L V6 | |
| 2008 - 2010 | Dodge | Avenger | 215/3.5 L V6 | |
| 2006 - 2010 | Dodge | Charger | 215/3.5 L V6 | |
| 2002 - 2004 | Dodge | Intrepid | 215/3.5 L V6 | |
| 2009 - 2010 | Dodge | Journey | 215/3.5 L V6 | |
| 2002 - 2012 | Jeep | Liberty | 226/3.7 L V6 | |
| 2006 - 2009 | Mitsubishi | Raider | 226/3.7 L V6 | |
| 2002 - 2010 | Dodge | Ram 1500 | 226/3.7 L V6 | |
| 2011 - 2012 | Ram | 1500 | 226/3.7 L V6 | |
| 2006 - 2010 | Jeep | Commander | 226/3.7 L V6 | |
| 2005 - 2010 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2007 - 2011 | Dodge | Nitro | 226/3.7 L V6 | |
| 2005 - 2011 | Dodge | Dakota | 226/3.7 L V6 | |
| 2004 - 2009 | Dodge | Durango | 226/3.7 L V6 | |
| 2001 - 2010 | Chrysler | Town & Country | 231/3.8 L V6 | |
| 2005 - 2008 | Chrysler | Pacifica | 231/3.8 L V6 | |
| 2007 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2001 - 2010 | Dodge | Grand Caravan | 231/3.8 L V6 | |
| 2008 - 2010 | Chrysler | Town & Country | 241/4 L V6 | |
| 2007 - 2008 | Chrysler | Pacifica | 241/4 L V6 | |
| 2007 - 2011 | Dodge | Nitro | 241/4 L V6 | |
| 2008 - 2010 | Dodge | Grand Caravan | 241/4 L V6 | |
| 2005 - 2006 | Jeep | Wrangler | 242/4 L L6 | |
| 2001 - 2009 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2007 - 2009 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2006 - 2007 | Mitsubishi | Raider | 287/4.7 L V8 | |
| 2002 - 2010 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2011 - 2013 | Ram | 1500 | 287/4.7 L V8 | |
| 2002 - 2008 | Dodge | Ram 2500 | 287/4.7 L V8 | |
| 2006 - 2010 | Jeep | Commander | 287/4.7 L V8 | |
| 2001 - 2010 | Dodge | Dakota | 287/4.7 L V8 | |
| 2001 - 2009 | Dodge | Durango | 287/4.7 L V8 | |
| 2005 - 2010 | Chrysler | 300 | 345/5.7 L V8 | |
| 2009 - 2010 | Dodge | Challenger | 345/5.7 L V8 | |
| 2003 - 2010 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 1500 | 345/5.7 L V8 | |
| 2010 - 2012 | Ram | 2500 | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | 345/5.7 L V8 | |
| 2003 - 2009 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2003 - 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2006 - 2010 | Jeep | Commander | 345/5.7 L V8 | |
| 2005 - 2008 | Dodge | Magnum | 345/5.7 L V8 | |
| 2006 - 2010 | Jeep | Grand |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2312 reviews
Sort
Product Reviews
★★★★★ 5
Excellent
Size: 1 Case Teaspoons (1000)
Excellent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
great price for the product
Size: 1 Case Teaspoons (1000)
I accidentally chose tea spoons rather than soup spoons, but this was still a great deal. I'm happy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2024
★★★★★ 5
it was great for my program
Size: 1 Case Teaspoons (1000)
SO MANY SPOONS! it was great for my program. a bit flimsy but when all you're using them for is yogurt and cereal its not a big deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 3, 2016
★★★★★ 4
Good deal.
Size: 1 Case Teaspoons (1000)
Well packed. As advertised. Would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Good spoons and good value
Size: 1 Case Teaspoons (1000)
Providing spoons with ready-to-eat meals for unhoused in our area.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2024