Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lambda Oxygen Sensor 1791013PE for Paccar Engine MX13 DAF Truck CF XFPart Number: 1791013, 1791013PE, 4047024807440Application: Fit for following Models: DAF CF FA 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FA 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FA 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAR 410, FAS 410 2013. 05 303kw, 412hp, Diesel MX 13 303 DAF CF FAR 460, FAS 460 2013. 05 340kw, 462hp, Diesel MX 13 340 DAF CF FAR 510, FAS 510 2013. 05 375kw, 510hp, Diesel MX 13 375 DAF CF FAN 410,
Part Number:
1791013, 1791013PE, 4047024807440Application:
Fit for following Models:DAF CF FA 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FA 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FA 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAR 410, FAS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAR 460, FAS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAR 510, FAS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAN 410, FAG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAN 460, FAG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAN 510, FAG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAD 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FAD 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FAD 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTS 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTS 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTS 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTR 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTR 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTR 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTT 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTT 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTT 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTG 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTG 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTG 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FTP 410 2013.05- 303kw, 412hp, Diesel MX-13 303
DAF CF FTP 460 2013.05- 340kw, 462hp, Diesel MX-13 340
DAF CF FTP 510 2013.05- 375kw, 510hp, Diesel MX-13 375
DAF CF FAC 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAC 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAC 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF CF FAQ 410, FAX 410 2015.12- 303kw, 412hp, Diesel MX-13 303
DAF CF FAQ 460, FAX 460 2015.12- 340kw, 462hp, Diesel MX-13 340
DAF CF FAQ 510, FAX 510 2015.12- 375kw, 510hp, Diesel MX-13 375
DAF XF FA 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FA 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FA 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FT 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410, FTR 410, FTS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460, FTR 460, FTS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510, FTR 510, FTS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410, FAS 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460, FAS 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510, FAS 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAR 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAR 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAR 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FAN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FAD 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FAD 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTT 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTT 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTG 410, FTN 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTG 460, FTN 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTG 510, FTN 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTP 410 2012.10- 303kw, 412hp, Diesel MX-13 303
DAF XF FTP 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTP 510 2012.10- 375kw, 510hp, Diesel MX-13 375
DAF XF FTM 460 2012.10- 340kw, 462hp, Diesel MX-13 340
DAF XF FTM 510 2012.10- 375kw, 510hp, Diesel MX-13 375
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1066 reviews
Sort
Product Reviews
★★★★★ 5
Authentic flavor
Size: 20 Ounces
Exactly as the website says. Very strong and very easily to enjoy every single moment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 4
The quality looks quite good considering where it was manufactured.
Size: 11.8 Ounces
Looks great, haven’t used the machine yet. However, it arrived timely and it looks to be
Very nice piece of equipment. I look forward the first cup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 5
Compact, comes with a brush to clean, quality stainless steel
I compared several options, examined many images, and read numerous reviews. The thickness and quality of the stainless steel are excellent. The handle is sturdy and strong, making it a reliable choice. Its compact design is a great advantage for travel. It is easy to use, and the coffee tastes great. Additionally, it cleans easily and offers very good value for the money. and offers very good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2025
★★★★★ 5
Perfect Compact Coffee Grinder
This grinder is great for making one or two cups worth of coffee. The coarseness adjustment is easy and reliable and produces perfectly ground coffee for a French Press. The ceramic burrs work very well and do not heat up like metal burrs. The grinder is easily disassembled for cleaning. I'm ordering a second grinder to keep with my camping equipment. I highly recommend this grinder.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2025
★★★★★ 4
A worthy product.
This is a great little grinder. I roast my own beans, grind normally with an electric, and brew with Aeropress. This is for travel.... Light, compact, not used everyday, and easy to clean. Works just as expected. My only less than 5 stars comment is absent guidance on reassembly after cleaning and a washer fell out. Customer support was 5 star in guiding me. Well done Simcoker!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2024
recommand products
Diesel Shut Down Solenoid 2300-1507 2370-24E3U1B2S1A
3916.50
Diesel Shut Down Solenoid 3930233 SA-4335-12
70.00
Diesel Shut Down Solenoid 3939702 SA-4892-12
91.95
Solenoid GP Fuel shutoff 5I7518 5I-7518 for CAT 320 3066
121.58
Fuel Shutoff Solenoid MV2-17A 24V 1-81910-0520 For Aichi Lift with Isuzu Engine
90.95