Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Speed Sensor for Hyundai i10, Santa FE & Sonata - 212092Vehicle Fitment & Part Details The Speed Sensor is listed for the Hyundai i10 (2008 2026). Pins: 3 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 212092 Component Speed Sensor Specs Pins: 3 pin Primary Fitment Hyundai i10 (2008 2026) Listing Highlights Listed for selected Hyundai applications shown in the fitment table. Pins: 3 pin. Vehicle Fitment Includes 37 supplied applications covering
Vehicle Fitment & Part Details
The Speed Sensor is listed for the Hyundai i10 (2008-2026). Pins: 3-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 212092
- Component
- Speed Sensor
- Specs
- Pins: 3-pin
- Primary Fitment
- Hyundai i10 (2008-2026)
Listing Highlights
- Listed for selected Hyundai applications shown in the fitment table.
- Pins: 3-pin.
Vehicle Fitment
Includes 37 supplied applications covering Hyundai and Kia. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (37 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Hyundai | ACCENT IV Saloon | RB | 2010-2026 | 1.6 G4FC | 91 kW / 123 HP |
| Hyundai | AZERA | TG | 2005-2011 | 3.3 G6DB | 173 kW / 235 HP |
| Hyundai | GRAND i10 II | BA, IA | 2013-2026 | 1.0 G3LA | 49 kW / 67 HP |
| Hyundai | GRAND i10 II | BA, IA | 2013-2026 | 1.2 G4LA | 64 kW / 87 HP |
| Hyundai | i10 I | PA | 2008-2026 | 1.1 G4HG | 49 kW / 67 HP |
| Hyundai | i10 I | PA | 2008-2026 | 1.1 G4HG | 50 kW / 68 HP |
| Hyundai | i10 I | PA | 2008-2026 | 1.2 G4LA | 57 kW / 78 HP |
| Hyundai | i10 I | PA | 2008-2026 | 1.2 G4LA | 63 kW / 86 HP |
| Hyundai | i10 II Saloon | 2013-2026 | 1.2 G4LA | 64 kW / 87 HP | |
| Hyundai | SANTA F I | SM | 2001-2006 | 2.7 4x4 G6BA | 129 kW / 175 HP |
| Hyundai | SANTA F II | CM | 2006-2012 | 2.2 CRDi GLS D4EB | 110 kW / 150 HP |
| Hyundai | SANTA F II | CM | 2006-2012 | 2.2 CRDi GLS 4x4 D4EB | 110 kW / 150 HP |
| Hyundai | SONATA IV | EF | 1998-2005 | 2.5 V6 24V G6BV | 118 kW / 160 HP |
| Hyundai | SONATA V | NF | 2005-2010 | 2.4 G4KC | 119 kW / 162 HP |
| Hyundai | TIBURON II | GK | 2003-2010 | 2.0 G4GC-G | 102 kW / 139 HP |
| Hyundai | TRAJET | FO | 2000-2008 | 2.0 CRDi D4EA | 83 kW / 113 HP |
| Hyundai | TUCSON | JM | 2004-2010 | 2.0 G4GC | 104 kW / 141 HP |
| Hyundai | TUCSON | JM | 2004-2010 | 2.0 CRDi All-wheel Drive D4EA | 83 kW / 113 HP |
| Kia | CARENS I MPV | FC, FJ | 2000-2006 | 2.0 CRDi D4EA | 83 kW / 113 HP |
| Kia | CARENS III MPV | UN | 2006-2013 | 2.0 CVVT G4KA | 106 kW / 144 HP |
| Kia | CARNIVAL / SEDONA I / II | GQ | 2000-2007 | 2.5 V6 K5 | 110 kW / 150 HP |
| Kia | CERATO I Saloon | LD | 2004-2009 | 1.6 G4FC | 90 kW / 122 HP |
| Kia | CERATO II Saloon | TD | 2009-2014 | 1.6 CVVT G4FC | 91 kW / 124 HP |
| Kia | CERATO II Saloon | TD | 2009-2014 | 2.0 G4KD | 115 kW / 156 HP |
| Kia | MAGENTIS I | GD, MS | 2001-2005 | 2.0 G4JP | 100 kW / 136 HP |
| Kia | MAGENTIS I | GD, MS | 2001-2005 | 2.5 V6 G6BV | 124 kW / 169 HP |
| Kia | PICANTO II | TA | 2011-2018 | 1.0 G3LA | 51 kW / 69 HP |
| Kia | PRO CEE'D | ED | 2008-2012 | 2.0 G4GC | 105 kW / 143 HP |
| Kia | RIO III | UB | 2011-2017 | 1.4 CVVT G4FA | 79 kW / 107 HP |
| Kia | RIO III | UB | 2011-2017 | 1.4 CVVT G4FA | 80 kW / 109 HP |
| Kia | RIO III Saloon | UB | 2011-2017 | 1.4 CVVT G4FA | 79 kW / 107 HP |
| Kia | RIO III Saloon | UB | 2011-2017 | 1.4 CVVT G4FA | 80 kW / 109 HP |
| Kia | SOUL I | AM | 2009-2014 | 1.6 CRDi 128 D4FB | 94 kW / 126 HP |
| Kia | SPORTAGE II | JE_, KM_ | 2005-2011 | 2.0 16V 4WD G4GC | 104 kW / 141 HP |
| Kia | SPORTAGE II | JE_, KM_ | 2005-2011 | 2.0 CRDi 4WD D4EA | 83 kW / 113 HP |
| Kia | SPORTAGE II | JE_, KM_ | 2005-2011 | 2.0 i 16V G4GC | 104 kW / 141 HP |
| Kia | SPORTAGE II | JE_, KM_ | 2005-2011 | 2.7 V6 4WD G6BA | 129 kW / 175 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Speed Sensor fit my Hyundai i10?
This part (212092) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy