Pay in installments of $34.15 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 20041PFC A/C CONDENSER FOR PETERBILT/KENWORTHCN 20041PFC CN 20041 PFC AP Air Inc. TC42636 Fleetrite ZGG707002 Global Parts Distributors 9142673 Kysor 1517003 Omega 77R0650 Peterbilt PB1025 Ranshu TL3502201 Red Dot RD437240P TTAC 3502201 Volvo 3918295 1 CATERPILLAR 914G ANY Condensers 1 CATERPILLAR 928G ANY Condensers 1 CATERPILLAR IT14G ANY Condensers 1 INTERNATIONAL PAYSTAR BASE Condensers 1 INTERNATIONAL TRANSTAR BASE Condensers 1 PETERBILT 289 BASE Condensers 1986 Peterbilt 349 Base L6 CC:
CN 20041PFC CN 20041 PFC
| AP Air Inc. | TC42636 |
| Fleetrite | ZGG707002 |
| Global Parts Distributors | 9142673 |
| Kysor | 1517003 |
| Omega | 77R0650 |
| Peterbilt | PB1025 |
| Ranshu | TL3502201 |
| Red Dot | RD437240P |
| TTAC | 3502201 |
| Volvo | 3918295 |
| 1 | CATERPILLAR | 914G | ANY | Condensers |
| 1 | CATERPILLAR | 928G | ANY | Condensers |
| 1 | CATERPILLAR | IT14G | ANY | Condensers |
| 1 | INTERNATIONAL | PAYSTAR | BASE | Condensers |
| 1 | INTERNATIONAL | TRANSTAR | BASE | Condensers |
| 1 | PETERBILT | 289 | BASE | Condensers |
| 1986 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:6982 CID:426 7.0L U/K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | V8 CC:- CID:555 9.1L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | L6 CC:6982 CID:426 7.0L U/K FI MFI - DIESEL VIN:- |
| 1984 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1984 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1 | PETERBILT | 349 | BASE | Condensers |
| 1 | PETERBILT | 357 | BASE | Condensers |
| 1986 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | V8 CC:- CID:636 10.4L U/K FI U/K - DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1986 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1985 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | V8 CC:- CID:636 10.4L U/K FI U/K - DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | V8 CC:- CID:555 9.1L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1984 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1983 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1983 | Peterbilt | 359 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1983 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1982 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1981 | Peterbilt | 359 | Base | V8 CC:9310 CID:568 9.3L U/K FI MFI - DIESEL VIN:- |
| 1 | PETERBILT | 359 | BASE | Condensers |
| 1987 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1 | PETERBILT | 377 | BASE | Condensers |
| 2018 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Volvo | VNL | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2018 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2018 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2017 | Volvo | VNL | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2017 | Volvo | VNL | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2017 | Volvo | VNL | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2017 | Volvo | VNL | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2017 | Volvo | VNL | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 2018 | Volvo | VNM | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2018 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2018 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2017 | Volvo | VNM | Base | -6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2017 | Volvo | VNM | Base | L6 CC:- CID:661 10.8L U/K - U/K Turbocharged DIESEL VIN:- |
| 2017 | Volvo | VNX | Base | L6 CC:- CID:984 16.1L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | VOLVO/WHITE | ANY | ANY | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy