
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
111-R955205 AIR DRYER AD-IPTechnical Specifications Part Type Air Dryer Meritor WABCO System Saver 1200 (SS1200) 12V Part Number Meritor R955205 (WABCO SS1200) Voltage Heater 12 V 100 W Max. Operating Pressure 140 PSI Ports 1 4" NPT (Control), 1 2" NPT (Inlet Delivery) Cartridge Type Standard Desiccant (uses 109994 or equivalent) Key Features Oil Coalescing, Internal Heater, Turbo Cut Off Compatible, Direct Fit Mounting Weight (Approx.) 11. 86 lbs (5. 38 kg) Cross References
Technical Specifications
| Part Type | Air Dryer - Meritor WABCO System Saver 1200 (SS1200) 12V |
| Part Number | Meritor R955205 (WABCO SS1200) |
| Voltage / Heater | 12 V / 100 W |
| Max. Operating Pressure | 140 PSI |
| Ports | 1/4" NPT (Control), 1/2" NPT (Inlet/Delivery) |
| Cartridge Type | Standard Desiccant (uses 109994 or equivalent) |
| Key Features | Oil Coalescing, Internal Heater, Turbo Cut-Off Compatible, Direct-Fit Mounting |
| Weight (Approx.) | 11.86 lbs (5.38 kg) |
Cross References
| Brand | Part Number |
|---|---|
| Meritor | R955205, R955205X, R955205NX |
| WABCO | 4324130010, 4324130030, 4006110500, 955205 |
| Freightliner / Alliance | TDAR955205, 9628 |
| Automann | 170.955205 |
| Torque | TR955205 |
| Haldex | 955205, 955205K |
| World American | WAR955205 |
| Tectran | AT955205K |
Equipment / Vehicle Applications
| Make | Model | Model Years | Notes |
|---|---|---|---|
| FREIGHTLINER | Cascadia (113/125) | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
| Columbia (CL112/120) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | • Meritor WABCO SS1200 Air Dryer | |
| Coronado (CC122/132) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • Meritor WABCO SS1200 Air Dryer | |
| Classic / FLD Series | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Meritor WABCO SS1200 Air Dryer | |
| Argosy / Condor | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | • Meritor WABCO SS1200 Air Dryer | |
| KENWORTH | T680 / T880 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
| T800 / T600 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer | |
| W900 / W900B | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer | |
| K100 / K500 | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | • Meritor WABCO SS1200 Air Dryer | |
| PETERBILT | 389 / 388 / 387 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
| 579 / 567 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer | |
| 379 / 378 / 377 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | • Meritor WABCO SS1200 Air Dryer | |
| MACK | Anthem / Pinnacle | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
| Granite / TerraPro | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer | |
| Vision / CH / CX | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | • Meritor WABCO SS1200 Air Dryer | |
| INTERNATIONAL | LT / HX / ProStar | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
| 9900i / 9400i / 9200 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | • Meritor WABCO SS1200 Air Dryer | |
| VOLVO | VNL / VNM / VHD | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
| WESTERN STAR | 4900 / 4800 / 6900 Series | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | • Meritor WABCO SS1200 Air Dryer |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2412 reviews
Sort
Product Reviews
★★★★★ 5
Hell of a Case
So I purchased this case for my iPad 10 generation. It was easy to install and very pleasing. I wasn't planning on writing this review but here I am. One Saturday morning, I placed my iPad on the rood of my car while I put my son in the car and in his car seat. Drove off and all of a sudden while going down the highway, I got a notification that my iPad was left on the freeway. Like ahh crap. Tracked the iPad the whole way, dropped my son off at his grandma. Ipad ended up losing signal 25 minutes after the notification. Located the case, didn't survive, obviously. What I will say though it withstood the driving cars going 60+ MPH for nearly 25 minutes before the iPad was destroyed. Really enjoyed the case. Really protected it for a great amount of time before it had enough. Really recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2023
★★★★★ 5
iPad 10th generation
Color: Pink, Color: Pink
I have the 10th gen iPad and the case Fit perfect and love the color! 😁
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
If I could I’d rate this case with a 10+
Color: Pink
I’ve bought this case twice so far. It’s managed to maintain my iPad for a whole year now, never have to remove it, so you don’t need to replace it. My first one was on my iPad for about 8months before it finally managed to leak some hair or tobacco inside the screen protector which irritated me so I removed it, cleaned my iPad and purchased another case, that I HATED. So I bought this one again and throughout the other one I purchased. This case is worth it. I’ve dropped my iPad off high places, and it has smashed onto some hard surfaces, but this case has been my iPads guardian angel💖
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2025
★★★★★ 5
Would buy again
Good sturdy case for cheap
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 4
Nice
It looks just like what it looks like in the photo but after a while the blue turned a brownish color and the back holder broke. It’s not very waterproof either but overall it’s a good product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2023
recommand products
Cometic Chevrolet Gen-1 Small Block V8 .120" MLS Cylinder Head Gasket, 4.060" Bore, 18/23 Degree Head, Round Bore
117.86
Cometic GM Gen-V/VI Big Block V8 .089" MLS Cylinder Head Gasket, 4.375" Bore
152.63
Cometic Chevrolet Gen-1 Small Block V8 .051" MLS Cylinder Head Gasket, 4.060" Bore, 18/23 Degree Head, Round Bore
92.35
Cometic Chevrolet Gen-1 Small Block V8 .056" MLS Cylinder Head Gasket, 4.200" Bore, 18/23 Degree Head, Valve Pocketed Bore, Steam Holes
121.04
Cometic Chevrolet Gen-1 Small Block V8 .140" MLS Cylinder Head Gasket, 4.060" Bore, 18/23 Degree Head, Round Bore
117.86