
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (638LS) FA135/FA215 Sinter Rear Brake Pads638LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
638LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 638 |
| Numbers in set | 2 |
| Rear plate height | 41.9 |
| Rear plate width | 76.9 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| BENELLI | Leoncino | Brake pad rear | 125 | 2022 - 2024 | |
| BRIXTON | BX Cromwell | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX Cromwell | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX Cromwell ABS | Brake pad rear | 125 | 2019 - 2023 | |
| BRIXTON | BX R Sunray | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX R Sunray | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX R Sunray ABS | Brake pad rear | 125 | 2019 - 2023 | |
| BRIXTON | BX S | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX S | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX X Felsberg | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX X Felsberg | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX XC Felsberg | Brake pad rear | 125 | 2015 - 2018 | |
| BRIXTON | Haycroft | Brake pad rear | 125 | 2015 - 2018 | |
| BRIXTON | Rayburn | Brake pad rear | 125 | 2015 - 2023 | |
| CAGIVA | Canyon | Brake pad rear | 500 | 1999 - 2001 | |
| CAGIVA | Canyon | Brake pad rear | 600 | 1995 - 1999 | |
| CAGIVA | Canyon I.E. | Brake pad rear | 900 | 1997 | 1997 |
| CAGIVA | Elefant I.E. | Brake pad rear | 900 | 1991 - 1992 | |
| CAGIVA | Gran Canyon | Brake pad rear | 900 | 1999 - 2004 | |
| CAGIVA | Navigator, T | Brake pad rear | 1000 | 2000 - 2005 | |
| HONDA | CA Rebel | Brake Pad front | 250 | 1990 - 1995 | |
| HONDA | CB F | Brake Pad front | 125 | 2015 - 2016 | |
| HYOSUNG | GV | Brake pad rear | 250 | 2017 - 2018 | |
| HYOSUNG | GV | Brake pad rear | 300 | 2016 - 2017 | |
| JINCHENG | JC 2A/3A | Brake Pad front | 125 | 1997 | 1997 |
| KAWASAKI | 7 HEV | Brake pad rear | 451 | 2024 - 2025 | |
| KAWASAKI | BN Eliminator A3 | Brake Pad front | 125 | 2000 - 2007 | |
| KAWASAKI | Eliminator | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Eliminator SE | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | EX Ninja | Brake pad rear | 400 | 2018 - 2023 | |
| KAWASAKI | EX Ninja KRT | Brake pad rear | 400 | 2018 | 2018 |
| KAWASAKI | EX Ninja KRT | Brake pad front 2 sets needed | 400 | 2018 | 2018 |
| KAWASAKI | EX Ninja SE | Brake pad rear | 400 | 2018 - 2023 | |
| KAWASAKI | EX R Ninja | Brake Pad front | 250 | 2008 - 2017 | |
| KAWASAKI | EX R Ninja | Brake pad rear | 250 | 2008 - 2017 | |
| KAWASAKI | EX R Ninja | Brake pad rear | 250 | 2018 - 2020 | |
| KAWASAKI | EX R Ninja, ABS | Brake Pad front | 300 | 2013 - 2017 | |
| KAWASAKI | EX R Ninja, ABS | Brake pad rear | 300 | 2013 - 2017 | |
| KAWASAKI | EX SL Ninja | Brake pad rear | 250 | 2015 - 2017 | |
| KAWASAKI | EX SL Ninja | Brake Pad front | 250 | 2015 - 2017 | |
| KAWASAKI | KLE Versys-X | Brake pad rear | 300 | 2017 - 2023 | |
| KAWASAKI | KLR | Brake pad rear | 650 | 2008 - 2024 | |
| KAWASAKI | KLR Camo | Brake pad rear | 650 | 2008 - 2018 | |
| KAWASAKI | Ninja | Brake Pad front | 125 | 2019 - 2024 | |
| KAWASAKI | Ninja | Brake pad rear | 125 | 2019 - 2024 | |
| KAWASAKI | Ninja | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Ninja 7 HEV | Brake pad rear | 451 | 2024 - 2025 | |
| KAWASAKI | Ninja e-1 | Brake Pad front | 0 | 2024 - 2025 | |
| KAWASAKI | Ninja e-1 | Brake pad rear | 0 | 2024 - 2025 | |
| KAWASAKI | Ninja SE | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | W | Brake pad rear | 800 | 2020 - 2024 | |
| KAWASAKI | W Cafe | Brake pad rear | 800 | 2019 - 2022 | |
| KAWASAKI | W Street | Brake pad rear | 800 | 2019 - 2022 | |
| KAWASAKI | Z | Brake Pad front | 125 | 2019 - 2023 | |
| KAWASAKI | Z | Brake pad rear | 125 | 2019 - 2023 | |
| KAWASAKI | Z | Brake Pad front | 300 | 2015 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 300 | 2015 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 400 | 2019 - 2024 | |
| KAWASAKI | Z | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Z e-1 | Brake Pad front | 0 | 2024 - 2025 | |
| KAWASAKI | Z e-1 | Brake pad rear | 0 | 2024 - 2025 | |
| KAWASAKI | Z SE | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Z SL | Brake pad rear | 250 | 2015 - 2017 | |
| KAWASAKI | Z SL | Brake Pad front | 250 | 2015 - 2017 | |
| KREIDLER | Florett D | Brake Pad front | 125 | 2007 - 2008 | |
| KREIDLER | Florett RMC-F | Brake Pad front | 125 | 2007 - 2008 | |
| MOTOR UNION | HK Haoke | Brake Pad front | 250 | 1997 - 1999 | |
| SUZUKI | DR S, Big | Brake pad rear | 800 | 1991 - 1995 | |
| SUZUKI | DR ST Big | Brake pad rear | 800 | 1996 - 1998 | |
| TRIUMPH | Bonneville | Brake pad rear | 900 | 2005 - 2008 | |
| TRIUMPH | Daytona | Brake pad rear | 900 | 1994 - 1998 | |
| TRIUMPH | Daytona, Sprint | Brake pad front right | 900 | 1993 | 1993 |
| TRIUMPH | Speed Triple | Brake pad rear | 900 | 1994 - 1996 | |
| TRIUMPH | Sprint | Brake pad rear | 900 | 1994 - 1998 | |
| TRIUMPH | Tiger | Brake pad front right | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger | Brake pad rear | 955 | 2004 - 2006 | |
| TRIUMPH | Tiger | Brake pad rear | 1050 | 2007 - 2013 | |
| TRIUMPH | Tiger SE | Brake pad rear | 1050 | 2009 - 2013 | |
| TRIUMPH | Trident | Brake pad front right | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad front right | 900 | 1991 - 1998 | |
| TRIUMPH | Trophy | Brake pad front right | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front right | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front right | 1200 | 1991 - 1995 | |
| VOGE | Brivido R | Brake Pad front | 125 | 2024 | 2024 |
| VOGE | Trofeo AC | Brake Pad front | 350 | 2024 | 2024 |
| YAMAHA | FZR | Brake Pad front | 50 | 1990 - 1991 | |
| YAMAHA | XTZ Super Tenere | Brake pad front right | 750 | 1989 - 1995 | |
| YAMAHA | YBR | Brake Pad front | 250 | 2007 - 2011 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1737 reviews
Sort
Product Reviews
★★★★★ 5
Air comes out and STAYS out!
Set name: 10 Medium
I’ve tried so many different versions of these vacuum storage bags over the years, and this company seems to have finally figured it out. They’re absolutely not exaggerating about the 80% space savings. What really impressed me is the pump design — it actually screws onto the bag, so it stays securely attached while removing the air instead of constantly slipping off. It also has a stop valve built in, which prevents air from escaping when you remove the pump to put the cap back on. Such a smart design improvement over other brands I’ve used.
I bought the medium 10-pack to store my winter clothes in two 66-quart storage bins, and they fit surprisingly well. That said, part of me wishes I had also picked up a few of the smaller sizes just because they’d probably make stacking and organizing even easier. Overall though, I’m really impressed with the quality and design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Great bags!
Set name: 10 Jumbo
These space bags are awesome! The company gives you a hand pump but your vacuum works great. They also give you tabs to slide over the ziplock part which works great. I bought the jumbo bags and I can’t believe what I was able to fit in them. More than one summer king size comforter in a bag, and 1 oversized extra large and thick king size winter comforter with shams and sheets in one bag. Other bags had several queen size quilts or comforters and decorative pillows. I highly recommend these bags. The price is great too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Space saver for travel
Set name: 20 Combo
So far the bags are working out just fine. There was one bag that does not seal, but I will still use it for storage . They will definitely help save room in my suitcase because I have to transport bulky clothing. It is very easy to pack and seal the bags and I like the variety of sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Great Bags!
Set name: 20 Combo
The bags are perfect for packing clothes for storage. I used them for my babies clothes and they fit great. I love the variety of sizes, and they are very easy to use. The zipper piece is a bit tricky to get on, but the zipper stays locked in place when closed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Saves space and keeps moisture and bugs out
Set name: 20 Combo
I have never bought these bags before. I went with good reviews. I used to pack my extra curtains in them. I definitely saved a lot of space. I tried using the hand pump, works fine just more effort and time on my part. The sweeper works fast and great.
These are awesome bags. Ordered another box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
AgSmart Rotary Cutter Blade - 19-1/4", CCW Rotation for Bush Hog 7828BH
46.99
TISCO Water Pump for Ford NAA CDPN8501B
109.99
AgSmart Rotary Cutter Blade - Dual Edge, 17-1/16" for Rhino 00763288
67.99
AgSmart Rotary Cutter Blade - 24-3/4", CCW Rotation for Bush Hog 7555BH
61.99
TISCO Water Pump for John Deere, AR92418
126.00