Pay in installments of $17.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG14-BSThe TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2012 Aprilia Dorsoduro 1200 Base 2017 2019 Aprilia Dorsoduro 900 Base 2009 2013 Aprilia Mana 850 Base 2009 2013 Aprilia Mana 850 GT ABS Base 2010 2016 Aprilia Shiver 750 Base
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base |
| 2017-2019 | Aprilia | Dorsoduro 900 | Base |
| 2009-2013 | Aprilia | Mana 850 | Base |
| 2009-2013 | Aprilia | Mana 850 GT ABS | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2019 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2001-2003 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2005-2008 | ATK | 450 MX | Base |
| 2005 | ATK | 450 VR | Base |
| 2008 | ATK | 450VR | Base |
| 2008-2012 | BMW | F650GS | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2009-2014 | BMW | F800GS | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2014 | BMW | F800R | Base |
| 2010 | BMW | HP2 Sport | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2016 | BMW | K1300S | Base |
| 2014-2019,2022-2023 | BMW | R nine T | Base |
| 2022-2023 | BMW | R nine T Pure | Base |
| 2022-2023 | BMW | R nine T Scrambler | Base |
| 2023 | BMW | R nine T Urban G/S | Base |
| 2005-2012 | BMW | R1200GS | Base |
| 2006-2014,2016-2018 | BMW | R1200R | Base |
| 2015-2018 | BMW | R1200RS | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2022-2023 | BMW | R1250GS | Base |
| 2022 | BMW | R1250GS 40 Years GS Edition | Base |
| 2022-2023 | BMW | R1250GS Adventure | Base |
| 2022 | BMW | R1250GS Adventure 40 Years GS Edition | Base |
| 2022 | BMW | R1250R | Base |
| 2022 | BMW | R1250RS | Base |
| 2000-2009 | Buell | Blast | Base |
| 2005-2010 | Buell | Lightning CityX XB9SX | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2006-2010 | Buell | XB12X Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003 | Buell | XB9SX Lightning CityX | Base |
| 2007 | Ducati | 1098 | Base |
| 1989-1990 | Honda | FL400R Pilot | Base |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | Base |
| 2009-2013 | Honda | MUV700 Big Red | Base |
| 1991-2002 | Honda | ST1100 | Base |
| 2016-2021 | Honda | SXS1000M3 Pioneer 1000 | Base |
| 2019-2020,2022 | Honda | SXS500M2 Pioneer 500 | Base |
| 2022 | Honda | SXS520M2 Pioneer 520 | Base |
| 2014,2022-2023,2025 | Honda | SXS700M2 Pioneer 700 | Base |
| 2022-2023,2025 | Honda | SXS700M2 Pioneer 700 Deluxe | Base |
| 2023,2025 | Honda | SXS700M2 Pioneer 700 Forest | Base |
| 2014-2023,2025 | Honda | SXS700M4 Pioneer 700-4 | Base |
| 2022-2023,2025 | Honda | SXS700M4 Pioneer 700-4 Deluxe | Base |
| 2023,2025 | Honda | SXS700M4 Pioneer 700-4 Forest | Base |
| 1988-2000 | Honda | TRX300 FourTrax | Base |
| 1988,1990-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | Base |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | Base |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | Base |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | Base |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | Base |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Base |
| 2014-2021 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Base |
| 2015-2021 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Base |
| 2015-2021 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Base |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | Base |
| 2014-2023 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Base |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 | Base |
| 2014-2023 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Base |
| 2014-2016,2020-2023 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Base |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | Base |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | Base |
| 2014-2016,2020-2023 | Honda | TRX420TE1 FourTrax Rancher ES | Base |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | Base |
| 2014-2023 | Honda | TRX420TM1 FourTrax Rancher | Base |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | Base |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S | Base |
| 2001-2009,2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2016-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2005-2009,2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Base |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Base |
| 2005-2009,2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Base |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2016 | Honda | TRX500FM7 FourTrax Foreman Rubicon EPS DLX | Base |
| 2007-2009,2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | Base |
| 2008-2009,2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | Base |
| 2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2021 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | Base |
| 2020-2021,2025 | Honda | TRX520FM1 FourTrax Foreman 4x4 | Base |
| 2020-2021,2025 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | Base |
| 2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
| 2001-2007 | Honda | VT1100C Shadow Spirit | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 2001-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2001 | Husqvarna | TE400 | Base |
| 2000-2001 | Husqvarna | TE410 | Base |
| 2000-2009 | Husqvarna | TE610 | Base |
| 2009-2013 | Hyosung | GT250R | Base |
| 2009-2016 | Hyosung | GT650R | Base |
| 2022 | Indian | FTR | Base |
| 2022 | Indian | FTR Championship Edition | Base |
| 2022 | Indian | FTR R Carbon | Base |
| 2022 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2020 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 1995-2003 | Kawasaki | VN800A Vulcan 800 | Base |
| 1996-2003 | Kawasaki | VN800B Vulcan 800 Classic | Base |
| 2000-2003 | Kawasaki | VN800E Vulcan 800 Drifter | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020,2022 | Kawasaki | ZG1400 Concours ABS | Base |
| 1999-2000 | Kawasaki | ZRX1100 | Base |
| 2001-2005 | Kawasaki | ZRX1200 | Base |
| 1993-2001 | Kawasaki | ZX1100 Ninja ZX-11 | Base |
| 2000-2005 | Kawasaki | ZX1200 Ninja ZX-12R | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2022-2023 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2002-2005 | Kawasaki | ZZR1200 | Base |
| 2014-2020 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2009-2012 | KYMCO | Xciting 500Ri | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2013-2015 | Moto Guzzi | V7 Special | Base |
| 2013-2014 | Moto Guzzi | V7 Stone | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2002-2009,2012,2018 | Suzuki | DL1000 V-Strom | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2022 | Suzuki | LT-A400F KingQuad ASi SE+ | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2022 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2004-2005 | Suzuki | LT-V700F Twin Peaks 700 4x4 | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2004 | Triumph | Daytona 955i | Base |
| 2000-2004 | Triumph | Sprint RS | Base |
| 1999-2004 | Triumph | Sprint ST | Base |
| 2018-2020 | Triumph | Street Triple RS | Base |
| 2000-2003 | Triumph | Trophy 1200 | Base |
| 1991-1995 | Yamaha | FZR1000 | Base |
| 1993-1994 | Yamaha | GTS1000A | Base |
| 2001-2005 | Yamaha | YFM660R Raptor | Base |
| 1997 | Yamaha | YZF1000 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
An excellent all-weather option for all types of sleepers.
Color: White, Size: King (102" X 90")
I'm always freezing at night, but my boyfriend sleeps like a furnace. It's pretty difficult to find bedclothes that work for both of us. This comforter, however, is perfect. It's cool and light, not at all heavy, but it keeps us both at the perfect temperature. I was concerned that this wouldn't be enough to keep me warm in the frigid winter months, but our cold weather has finally begun and this has kept me comfortable throughout the night. I would definitely consider this perfect for use in all weather.
One of my favorite things about this comforter is how well it holds up to washing. I just throw it in my washing machine on a normal setting and it cleans it perfectly. I bought this comforter in white, so a bit of bleach and it looks new and bright white every time. Unlike many comforters I've purchased in the past, this one doesn't bunch up on the inside after washing/drying. I've had several more expensive comforters that looked old and lumpy after one wash because the stuffing inside had all settled into different places, typically the corners or one side of the blanket, making it look ragged. This comforter has been washed 3 times since I purchased it and still looks just as good as it did on day one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Super Soft, Cool & Beautiful!
Color: Green, Size: King (102" X 90")
This blanket is amazing! Its so soft and cool to the touch. It makes you want to skip the flat sheet and sleep with the blanket alone. The green color is gorgeous! I've spent a lot of $ on expensive bamboo quilts this blanket is far better than any of those.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
reviewing 2 years later, still in love with this blanket!
Color: Grey, Size: Queen (88" X 88")
i've had this blanket for almost two years - i bought it july 5th, 2024. i should have wrote this review much sooner, there hasn't been a single day in the past almost two years of owning this blanket that i have regretted getting it, it is an absolute must have for hot sleepers. it isn't constantly cold, but it is cold to the touch and you'll feel how cold it is as you move around. it mainly helps regulate your body temperature throughout the night. i've washed and dried this blanket so many times (with cold water and low heat as directed) and it still maintains the cooling effect the same as the first day i got it, it also hasn't torn or ripped anywhere. whenever i travel i always miss this blanket and i am so happy when i come back home because i have my blanket again, it makes a huge difference for my quality of sleep. i'm genuinely considering only packing this blanket and nothing else the next time i travel. also, despite helping me stay cool throughout the night, it's very comfortable and has a nice thickness and weight to it, so i don't feel like i have to sleep with a paper thin sheet for the same effect. what i like to do during winter (and i'm talking actual winter, like wind chill in the negatives) is add a thicker blanket on top to get some extra layering, but still have the cooling effect. 1000/10 i absolutely recommend this blanket if you're a hot sleeper and honestly this company in general, bedsure makes some really good stuff! this was a really good investment for me, yes it's an expensive blanket but it pays off for sure. as a goth person i do wish they had some darker colors for this blanket, ideally black, but when this blanket has helped me this much with my sleep? i took the loss in that aspect, and if the color was the only loss i think that says a lot! thank you bedsure for helping me get good sleep :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 4
Cool
Color: Grey, Size: Queen (88" X 88")
Loooove this blanket so soft nice and cool to lay with. Perfect summer blanket or even winter if you prefer sleeping cooler !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Magic!
Color: Grey, Size: King (102" X 90")
This comforter is super soft. Almost silky feeling. Very easy to wash and dry. It does as advertised. It keeps me super cool. I love it so much that I bought a second one for my camp. It is so cool to the touch. The fit is true to size. It's not thick but not too thin either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026