Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP1354 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes FORD | Focus C-Max | HOLDEN (Aust/NZ) | Vectra (ZC) | MAZDA | 3 |Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone s do samochodw osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klockw EBC jest wykonany z najwyszej jakoci materiaw ciernych, speniajcych wymogi norm bezpieczestwa hamulcw ECE R90. S bardzo dobrym zamiennikiem dla klockw fabrycznych, w bardzo przystpnej cenie. Klocki produkowane s z podkadkami antywibracyjnymi, ukonymi ciciami, szczelin dylatacyjn oraz unikaln powok brake in, zapewniaj
Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone są do samochodów osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klocków EBC jest wykonany z najwyższej jakości materiałów ciernych, spełniających wymogi norm bezpieczeństwa hamulców ECE R90. Są bardzo dobrym zamiennikiem dla klocków fabrycznych, w bardzo przystępnej cenie. Klocki produkowane są z podkładkami antywibracyjnymi, ukośnymi ścięciami, szczeliną dylatacyjną oraz unikalną powłoką brake-in, zapewniają niezwykle krótki czas docierania. Zaletą klocków EBC jest ich zdolność do eliminacji szarpania przy hamowaniu - już po pierwszych 450-600 km przebiegu praktycznie kompensują szarpnięcia o umiarkowanym natężeniu. Okładziny cierne z materiału EBC pozwalają obniżyć zużycie tarcz hamulcowych o 50% w porównaniu z bardziej ściernymi materiałami półmetalicznymi. W przypadku oryginalnych części zamiennych, dość powszechna jest konieczność wymiany tarcz hamulcowych przy każdej wymianie klocków, natomiast w przypadku produktów EBC tarcza hamulcowa może przetrwać dwa komplety klocków, co daje znaczące oszczędności. I wcale nie oznacza to, że klocki zużywają się szybciej.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 53 x 16.5mm
- Wymiary Klocka B: 123 x 53 x 16.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | FOCUS C-MAX | 1.6 | 2003-2005 | |||
| FORD | FOCUS C-MAX | 1.6 TD | 2003-2005 | |||
| FORD | FOCUS C-MAX | 1.8 | 2003-2005 | |||
| FORD | FOCUS C-MAX | 1.8 TD | 2003-2005 | |||
| FORD | FOCUS C-MAX | 2.0 | 2003-2005 | |||
| FORD | FOCUS C-MAX | 2.0 TD | 2003-2005 | |||
| HOLDEN (AUST/NZ) | VECTRA ZC | 2003-2004 | ||||
| HOLDEN (AUST/NZ) | VECTRA ZC | 2003-2004 | ||||
| MAZDA | 3 | 1.4 | 2004-2005 | |||
| MAZDA | 3 | 1.6 | 2004-2005 | |||
| MAZDA | 3 | 1.6 TD | 2004-2005 | |||
| MAZDA | 3 | 2.0 | 2004-2005 | |||
| NISSAN | PRIMERA P12 | 1.6 | 2001-2006 | |||
| NISSAN | PRIMERA W12 | 1.8 | 2002-2008 | |||
| NISSAN | PRIMERA P12 | 1.8 | 2002-2008 | |||
| NISSAN | PRIMERA P12 | 1.9 TD | 2003-2007 | |||
| NISSAN | PRIMERA P12 | 1.9 TD | 2003-2007 | |||
| NISSAN | PRIMERA P12 | 2.0 | 2002-2006 | |||
| NISSAN | PRIMERA W12 | 2.0 | 2002-2006 | |||
| NISSAN | PRIMERA W12 | 2.2 TD | 2002-2006 | |||
| NISSAN | PRIMERA P12 | 2.2 TD | 2002-2006 | |||
| OPEL | SIGNUM | 2.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 2.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 2.0 TURBO | 175 | 2003-2004 | ||
| OPEL | SIGNUM | 2.2 | 2003-2004 | |||
| OPEL | SIGNUM | 2.2 | 2003-2004 | |||
| OPEL | SIGNUM | 2.2 TD | 2003-2004 | |||
| OPEL | SIGNUM | 2.2 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.2 | 2003-2004 | |||
| OPEL | SIGNUM | 3.2 | 2003-2004 | |||
| OPEL | SIGNUM | 3.2 | 2003-2004 | |||
| OPEL | VECTRA | 1.6 | 2003-2004 | |||
| OPEL | VECTRA | 1.8 | 2002-2004 | |||
| OPEL | VECTRA | 1.8 | 2002-2004 | |||
| OPEL | VECTRA | 2.0 | 2002-2004 | |||
| OPEL | VECTRA | 2.0 D | 2002-2004 | |||
| OPEL | VECTRA | 2.0 D | 2002-2004 | |||
| OPEL | VECTRA | 2.0 TD | 2002-2004 | |||
| OPEL | VECTRA | 2.0 TD | 2002-2004 | |||
| OPEL | VECTRA | 2.0 TURBO | 2003-2004 | |||
| OPEL | VECTRA | 2.2 | 2002-2004 | |||
| OPEL | VECTRA | 2.2 | 2002-2004 | |||
| OPEL | VECTRA | 2.2 TD | 2002-2004 | |||
| OPEL | VECTRA | 2.2 TD | 2002-2004 | |||
| OPEL | VECTRA | 3.0 TD | 2002-2003 | |||
| OPEL | VECTRA | 3.0 TD | 2002-2003 | |||
| OPEL | VECTRA | 3.0 TD | 2003-2004 | |||
| OPEL | VECTRA | 3.0 TD | 2003-2004 | |||
| OPEL | VECTRA | 3.2 | 2002-2003 | |||
| OPEL | VECTRA | 3.2 | 2002-2003 | |||
| OPEL | VECTRA | 3.2 | 2003-2004 | |||
| OPEL | VECTRA | 3.2 | 2003-2004 | |||
| RENAULT | ESPACE (MK4) | 1.9 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 1.9 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 2.0 | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 2.0 TURBO | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 2.2 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 3.0 | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 3.0 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 3.5 | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 2.0 TURBO | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 2.2 TD | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 3.0 | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 3.0 TD | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 3.5 | 2003-2006 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TURBO | 2003-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TURBO | 2003-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TURBO | 2003-2007 | |||
| RENAULT | LAGUNA 2 | 2.2 TD | 2002-2007 | |||
| RENAULT | LAGUNA 2 | 2.2 TD | 2002-2007 | |||
| RENAULT | LAGUNA 2 | 2.9 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.9 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.9 | 2001-2007 | |||
| RENAULT | VEL SATIS (EUROPE) | 2.0 TURBO | 163 | 2002-2004 | ||
| RENAULT | VEL SATIS (EUROPE) | 2.2 TD | 150 | 2002-2004 | ||
| RENAULT | VEL SATIS (EUROPE) | 3.0 TD | 177 | 2002-2005 | ||
| RENAULT | VEL SATIS (EUROPE) | 3.5 | 241 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 2.0 TURBO | 163 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 2.2 TD | 150 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 3.0 TD | 177 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 3.5 | 241 | 2002-2004 | ||
| SAAB | 9-3 | 1.8 | 2003-2004 | |||
| SAAB | 9-3 | 1.8 TURBO | 2002-2004 | |||
| SAAB | 9-3 | 1.9 TD | 120 | 2003-2004 | ||
| SAAB | 9-3 | 2.0 TURBO | 2002-2004 | |||
| SAAB | 9-3 | 2.0 TURBO AERO | 2002-2004 | |||
| SAAB | 9-3 | 2.0 TURBO AERO | 2002-2004 | |||
| SAAB | 9-3 | 2.2 TD | 2002-2004 | |||
| VAUXHALL | SIGNUM | 2.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.0 TURBO | 175 | 2003-2004 | ||
| VAUXHALL | SIGNUM | 2.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.2 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.2 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | VECTRA | 1.8 | 2002-2004 | |||
| VAUXHALL | VECTRA | 1.8 | 2002-2004 | |||
| VAUXHALL | VECTRA | 1.9 TD | 2004 | |||
| VAUXHALL | VECTRA | 1.9 TD | 2004 | |||
| VAUXHALL | VECTRA | 2.0 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 TURBO | 2003-2004 | |||
| VAUXHALL | VECTRA | 2.2 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.2 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.2 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.2 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 3.0 TD | 2003-2004 | |||
| VAUXHALL | VECTRA | 3.0 TD | 2003-2004 | |||
| VAUXHALL | VECTRA | 3.2 | 2002-2003 | |||
| VAUXHALL | VECTRA | 3.2 | 2003-2004 | |||
| VOLVO | S40 | 1.6 | 2004-2005 | |||
| VOLVO | S40 | 1.6 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1489 reviews
Sort
Product Reviews
★★★★★ 4
Good quality desk for the money
Color: White, Size: 40inch without Power Outlet
Overall this is nice little desk, cute, sturdy, and relatively easy to put together by myself. I took one star off because the bottoms of the desk drawers was missing. I contacted the seller and initially got a pretty quick response that the manufacturer would send replacement pieces and provide the shipping tracking information from the warehouse as soon as they had it. Then a few weeks went by without any word and I couldn't seem to contact anyone again (every link came up broken) so I thought I was essentially ghosted. But then they did contact me with the tracking information and eventually sent the replacement drawer flats.
So it took almost two months to resolve but I did get the missing pieces and overall I'm pretty happy with this desk as it was exactly what I wanted for my small home office.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2024
★★★★★ 5
Good value for the money
Color: Black, Size: 40inch without Power Outlet
Quality materials. Everything went together as it should. Good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Perfect desk for a bedroom
Color: White, Size: 40inch without Power Outlet, Color: White, Size: 40inch without Power Outlet
Perfect desk for a bedroom. Easy to install and looks great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Looks good and is sturdy.
Color: Soft White, Size: 40inch without Power Outlet
Looks good and is sturdy. Uses white stickers to cover the screws rather than plugs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 3
Not a sturdy construction
Color: White, Size: 40inch without Power Outlet
I was excited about this purchase until I tried to assemble it. I bought this desk because i liked the design and the size. It also had great reviews as a sturdy desk. One of the joints fell apart. Parts of the desk have lock in screws wile other joints have these smaller locks that don't really work. I didn't return it because it's to heavy for me to re-box. I'm 66. I'm really disappointed. I wish furniture came already assembled. Hard to find these days. I guess I'll go back to purchasing real wood items from Facebook Market Place and thrift stores.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2025
recommand products
Karma UV Salon Single Door Hot Towel Warmer White 24L 01010424
140.47
Medik8 Liquid Peptides Advanced MP 30ml
160.00
Medik8 C-Tetra Lipid Vitamin C Antioxidant Serum 30ml
86.00
Medik8 Super C Ferulic 30ml
143.00
L'Oreal Professionnel Serie Expert Blondifier Gloss Shampoo 1500ml, Conditioner 750ml & Mask 500g Salon Trio Bundle
108.47