
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
OEM Subaru Flywheel Bolt Set (8 pieces)Complete set of 8 (eight) Subaru pressure plate bolts (part number 800610740). These bolts fit the following applications: Subaru Baja 2. 5L TURBO MT B 2004, 2005, 2006 Subaru BRZ 2. 0L 6AT Base 2013, 2018 Subaru BRZ 2. 0L 6AT HIGH 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Subaru BRZ 2. 0L 6MT Base 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Subaru BRZ 2. 0L 6MT HIGH 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Subaru BRZ 2. 0L 6MT STI 2018,
Complete set of 8 (eight) Subaru pressure plate bolts (part number 800610740). These bolts fit the following applications:
| Subaru Baja 2.5L TURBO MT B | 2004, 2005, 2006 |
| Subaru BRZ 2.0L 6AT Base | 2013, 2018 |
| Subaru BRZ 2.0L 6AT HIGH | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Subaru BRZ 2.0L 6MT Base | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Subaru BRZ 2.0L 6MT HIGH | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Subaru BRZ 2.0L 6MT STI | 2018, 2020 |
| Subaru BRZ 2.4L 6AT Limited w/EyeSight | 2022, 2023 |
| Subaru BRZ 2.4L 6AT Premium w/EyeSight | 2022, 2023 |
| Subaru BRZ 2.4L 6MT Limited | 2022, 2023 |
| Subaru BRZ 2.4L 6MT Premium | 2022, 2023 |
| Subaru Crosstrek 2.0L 5MT Base | 2015, 2016, 2017 |
| Subaru Crosstrek 2.0L 5MT Premium | 2013, 2014, 2015, 2016, 2017 |
| Subaru Crosstrek 2.0L 6MT Base | 2018, 2019, 2020, 2021, 2022, 2023 |
| Subaru Crosstrek 2.0L 6MT Premium | 2018, 2019, 2020, 2021, 2022, 2023 |
| Subaru Crosstrek 2.0L HYBRID CVT Limited w/EyeSight | 2019, 2020, 2021, 2022, 2023 |
| Subaru Crosstrek 2.0L HYBRID CVT Premium w/Eyesight | 2019, 2020, 2021, 2022, 2023 |
| Subaru Forester 2.5L 6MT I | 2014, 2015, 2016, 2017, 2018 |
| Subaru Forester 2.5L 6MT Premium | 2014, 2015, 2016, 2017, 2018 |
| Subaru Forester 2.5L MT Base | 1999 |
| Subaru Forester 2.5L MT L.L.BEAN(LL) | 2005 |
| Subaru Forester 2.5L MT Limited | 1999, 2000, 2001, 2002 |
| Subaru Forester 2.5L MT Sport | 1999, 2000, 2001, 2002 |
| Subaru Forester 2.5L MT SPORTS LL Bean | 2008 |
| Subaru Forester 2.5L MT X | 2003, 2004, 2009, 2010, 2011, 2012, 2013 |
| Subaru Forester 2.5L MT X LL Bean | 2005, 2006, 2007, 2008 |
| Subaru Forester 2.5L MT X PLUS | 2009, 2010, 2011, 2012, 2013 |
| Subaru Forester 2.5L MT X Premium | 2011, 2012, 2013 |
| Subaru Forester 2.5L MT XS | 2003, 2004, 2010 |
| Subaru Forester 2.5L MT XS LL Bean | 2005, 2006, 2007, 2008 |
| Subaru Forester 2.5L TURBO MT SPORTS LL Bean | 2008 |
| Subaru Forester 2.5L TURBO MT XT | 2004 |
| Subaru Forester 2.5L TURBO MT XT LL Bean | 2005, 2006, 2007, 2008 |
| Subaru Impreza 2.0L 5MT Premium Plus Sedan | 2012, 2013 |
| Subaru Impreza 2.0L 5MT Premium Plus Wagon | 2012, 2013 |
| Subaru Impreza 2.0L 5MT Premium Sedan | 2012, 2013, 2014 |
| Subaru Impreza 2.0L 5MT Premium Wagon | 2012, 2013, 2014 |
| Subaru Impreza 2.0L 5MT Sedan | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Subaru Impreza 2.0L 5MT Sport Sedan | 2017, 2018, 2019 |
| Subaru Impreza 2.0L 5MT Sport Wagon | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Subaru Impreza 2.0L 5MT Wagon | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| Subaru Impreza 2.5L 5MT RS Sedan | 2002, 2003, 2004, 2005 |
| Subaru Impreza 2.5L 5MT RS Wagon | 2005 |
| Subaru Impreza 2.5L 5MT RS-PRO SEDAN | 2005 |
| Subaru Impreza 2.5L 5MT Sedan | 2006, 2007, 2008, 2009, 2010 |
| Subaru Impreza 2.5L 5MT TS Wagon | 2002, 2003, 2004 |
| Subaru Impreza 2.5L 5MT Wagon | 2006, 2007, 2008, 2009, 2010 |
| Subaru Impreza 2.5L AT RS Sedan | 2002, 2003, 2004 |
| Subaru Impreza 2.5L AT TS Wagon | 2002, 2003, 2004 |
| Subaru Impreza 2.5L MT RS Coupe | 1999, 2000, 2001 |
| Subaru Impreza 2.5L MT RS Sedan | 2000, 2001 |
| Subaru Impreza 2.5L TURBO AT GT Sedan | 2009, 2010 |
| Subaru Impreza 2.5L TURBO AT GT Wagon | 2009, 2010 |
| Subaru Legacy 2.5L 6MT Premium Sedan | 2010, 2011, 2012 |
| Subaru Legacy 2.5L 6MT Sedan | 2010, 2011, 2012, 2013, 2014 |
| Subaru Legacy 2.5L MT Brighton Wagon | 2000 |
| Subaru Legacy 2.5L MT GT Limited Sedan | 2000 |
| Subaru Legacy 2.5L MT GT Sedan | 2000 |
| Subaru Legacy 2.5L MT GT Wagon | 2000 |
| Subaru Legacy 2.5L MT Limited Sedan | 2000 |
| Subaru Legacy 2.5L MT Limited Wagon | 2000 |
| Subaru Legacy 2.5L TURBO 6MT GT Limited Sedan | 2010, 2011, 2012 |
| Subaru Legacy 2.5L TURBO 6MT GT Premium Sedan | 2010, 2011 |
| Subaru Legacy 2.5L TURBO 6MT GT-B SEDAN | 2007 |
| Subaru Outback 2.5L 5MT SE WAGON | 2007 |
| Subaru Outback 2.5L 5MT SPORTS WAGON | 2008, 2009, 2010 |
| Subaru Outback 2.5L 5MT WAGON | 2002, 2003, 2004, 2005, 2006, 2007 |
| Subaru Outback 2.5L 6MT Base | 2010, 2011, 2012, 2013, 2014 |
| Subaru Outback 2.5L 6MT Premium | 2010, 2011, 2012, 2013, 2014 |
| Subaru Outback 2.5L AT WAGON | 2002, 2003, 2004 |
| Subaru Outback 2.5L MT COLD WEATHER WAGON | 2000 |
| Subaru Outback 2.5L MT Limited Wagon | 2000 |
| Subaru Outback 2.5L MT WAGON | 2000 |
| Subaru STI 2.5L TURBO 6MT Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Subaru STI 2.5L TURBO 6MT LIMITED | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Subaru STI 2.5L TURBO 6MT Limited Sedan | 2007 |
| Subaru STI 2.5L TURBO 6MT Premium | 2018, 2019, 2020, 2021 |
| Subaru STI 2.5L TURBO 6MT SEDAN | 2004, 2005, 2006, 2007 |
| Subaru STI 2.5L TURBO 6MT Sport SEDAN | 2012, 2013, 2014 |
| Subaru STI 2.5L TURBO 6MT TYPE RA | 2018 |
| Subaru STI 2.5L TURBO 6MT WAGON | 2008, 2009, 2010, 2012, 2013, 2014 |
| Subaru WRX 2.0L 6MT Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Subaru WRX 2.0L 6MT Limited | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Subaru WRX 2.0L 6MT Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Subaru WRX 2.0L 6MT PREMIUM HK | 2017 |
| Subaru WRX 2.0L Turbo 5MT SEDAN | 2002, 2003, 2004, 2005 |
| Subaru WRX 2.0L Turbo 5MT WAGON | 2002, 2003, 2004, 2005 |
| Subaru WRX 2.0L Turbo AT SEDAN | 2002, 2003, 2004, 2005 |
| Subaru WRX 2.0L Turbo AT WAGON | 2002, 2003, 2004, 2005 |
| Subaru WRX 2.4L 6MT Base | 2022, 2023 |
| Subaru WRX 2.4L 6MT Limited | 2022, 2023 |
| Subaru WRX 2.4L 6MT PREMIUM A | 2022, 2023 |
| Subaru WRX 2.4L 6MT PREMIUM B | 2022, 2023 |
| Subaru WRX 2.5L TURBO 5MT SEDAN | 2006, 2007, 2008, 2012, 2013, 2014 |
| Subaru WRX 2.5L TURBO 5MT Sport SEDAN | 2008, 2012, 2013, 2014 |
| Subaru WRX 2.5L TURBO 5MT Sport WAGON | 2008 |
| Subaru WRX 2.5L TURBO 5MT SS SEDAN | 2009, 2010 |
| Subaru WRX 2.5L TURBO 5MT SS WAGON | 2009, 2010 |
| Subaru WRX 2.5L TURBO 5MT TR SEDAN | 2007 |
| Subaru WRX 2.5L TURBO 5MT WAGON | 2006, 2007, 2008, 2012, 2013, 2014 |
| Subaru WRX 2.5L TURBO 6MT S209 | 2019 |
| Subaru WRX 2.5L TURBO AT Sport SEDAN | 2008 |
| Subaru WRX 2.5L TURBO AT Sport WAGON | 2008 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy