
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays 12-071 Steel SFI Flexplate For Ford 1992-2019 4.6L 5.0L Coyote 5.4L 5.8LOverview: Hays heavy duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These H. D. flexplates are supplied with a ring gear that is
Overview:
Hays heavy-duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These H.D. flexplates are supplied with a ring gear that is securely welded in place and feature dual bolt patterns. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
Features:
- Securely welded ring gear and zinc dichromate plated to resist rust and corrosion
- Meets SFI specification 29.1 for racing
- For 8-bolt crankshaft
- Constructed of thicker than stock steel plate to withstand the stress of high stall speed converters and high RPM enginge
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2019 | Ford | F-150 | Platinum | 302/5.0L V8 |
| 2011 - 2019 | Ford | F-150 | Lariat | 302/5.0L V8 |
| 2011 - 2019 | Ford | F-150 | XL | 302/5.0L V8 |
| 2011 - 2019 | Ford | F-150 | XLT | 302/5.0L V8 |
| 2011 - 2014 | Ford | F-150 | STX | 302/5.0L V8 |
| 2011 - 2019 | Ford | F-150 | King Ranch | 302/5.0L V8 |
| 2011 - 2014 | Ford | F-150 | FX2 | 302/5.0L V8 |
| 2011 - 2014 | Ford | F-150 | FX4 | 302/5.0L V8 |
| 2016 - 2019 | Ford | F-150 | SSV | 302/5.0L V8 |
| 2017 - 2018 | Ford | Mustang | V8 | 302/5.0L V8 |
| 2019 | Ford | Mustang | Bullitt | 302/5.0L V8 |
| 2015 - 2019 | Ford | Mustang | GT Premium | 302/5.0L V8 |
| 2013 - 2014 | Ford | Mustang | Shelby GT500 | 355/5.8L V8 |
| 2011 - 2019 | Ford | Mustang | GT | 302/5.0L V8 |
| 2016 | Ford | Mustang | Base | 302/5.0L V8 |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition | 302/5.0L V8 |
| 2019 | Ford | Mustang | GT V8 | 302/5.0L V8 |
| 2012 - 2013 | Ford | Mustang | Boss 302 | 302/5.0L V8 |
| 1999 - 2010 | Ford | F-250 Super Duty | XL | 330/5.4L V8 |
| 2004 | Ford | F-150 Heritage | XLT | 330/5.4L V8 |
| 2004 - 2005 | Ford | Excursion | XLS | 330/5.4L V8 |
| 2008 - 2012 | Lincoln | Navigator | L | 330/5.4L V8 |
| 2004 | Ford | F-150 Heritage | XL | 330/5.4L V8 |
| 1999 - 2010 | Ford | F-150 | Lariat | 330/5.4L V8 |
| 2005 - 2012 | Lincoln | Navigator | Ultimate | 330/5.4L V8 |
| 2006 - 2012 | Ford | E-350 Super Duty | XLT | 330/5.4L V8 |
| 2000 - 2005 | Ford | Excursion | XLT | 330/5.4L V8 |
| 2004 | Ford | Expedition | NBX | 330/5.4L V8 |
| 1999 - 2012 | Ford | E-350 Super Duty | Base | 330/5.4L V8 |
| 2003 - 2012 | Ford | E-250 | Base | 330/5.4L V8 |
| 2003 - 2012 | Ford | E-150 | Base | 330/5.4L V8 |
| 2003 - 2014 | Ford | E-450 Super Duty | Base | 330/5.4L V8 |
| 1999 - 2012 | Ford | E-350 Super Duty | Base | 415/6.8L V10 |
| 1999 - 2012 | Ford | E-350 Super Duty | XL | 330/5.4L V8 |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | Custom | 330/5.4L V8 |
| 1997 - 1999 | Ford | Econoline Super Duty | Custom | 330/5.4L V8 |
| 2003 - 2005 | Ford | E-350 Club Wagon | XL | 330/5.4L V8 |
| 2004 - 2010 | Ford | E-350 Super Duty | Base | 363/6.0L V8 |
| 2006 - 2012 | Ford | E-150 | XL | 330/5.4L V8 |
| 2005 - 2014 | Ford | Expedition | Limited | 330/5.4L V8 |
| 2006 - 2012 | Ford | E-350 Super Duty | XLT | 415/6.8L V10 |
| 1999 - 2012 | Ford | E-350 Super Duty | XL | 415/6.8L V10 |
| 2003 - 2010 | Ford | F-350 Super Duty | King Ranch | 330/5.4L V8 |
| 1997 - 2002 | Ford | E-250 Econoline | Base | 330/5.4L V8 |
| 1997 - 2000 | Ford | E-250 Econoline | XL | 330/5.4L V8 |
| 2009 - 2010 | Ford | F-250 Super Duty | Cabela's | 330/5.4L V8 |
| 2006 - 2014 | Ford | Expedition | King Ranch | 330/5.4L V8 |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 330/5.4L V8 |
| 2004 - 2005 | Ford | E-350 Club Wagon | XL | 363/6.0L V8 |
| 1999 - 2000 | Ford | F-150 | Base | 330/5.4L V8 |
| 2001 - 2010 | Ford | F-150 | King Ranch | 330/5.4L V8 |
| 2001 - 2002 | Ford | E-350 Econoline Club Wagon | XL | 445/7.3L V8 |
| 2001 - 2002 | Ford | E-350 Econoline Club Wagon | XL | 415/6.8L V10 |
| 1999 - 2000 | Ford | E-350 Econoline Club Wagon | Custom | 330/5.4L V8 |
| 1999 - 2002 | Ford | E-350 Econoline Club Wagon | Chateau | 330/5.4L V8 |
| 1999 - 2002 | Ford | E-350 Econoline Club Wagon | XLT | 330/5.4L V8 |
| 1999 - 2002 | Ford | E-350 Econoline Club Wagon | XLT | 415/6.8L V10 |
| 1999 - 2002 | Ford | E-350 Econoline Club Wagon | Chateau | 415/6.8L V10 |
| 2003 - 2005 | Ford | E-350 Club Wagon | XLT | 330/5.4L V8 |
| 2003 - 2005 | Ford | E-350 Club Wagon | XL | 415/6.8L V10 |
| 1999 - 2003 | Ford | E-350 Super Duty | Base | 445/7.3L V8 |
| 1999 - 2010 | Ford | F-150 | XLT | 330/5.4L V8 |
| 1999 - 2000 | Ford | E-350 Super Duty | XL | 445/7.3L V8 |
| 1999 | Ford | F-250 | Base | 330/5.4L V8 |
| 2000 - 2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4L V8 |
| 1999 - 2003 | Ford | F-150 | Lightning | 330/5.4L V8 |
| 1999 - 2010 | Ford | F-350 Super Duty | XLT | 330/5.4L V8 |
| 2004 - 2005 | Ford | E-350 Club Wagon | XLT | 363/6.0L V8 |
| 2003 - 2005 | Ford | E-350 Club Wagon | XLT | 415/6.8L V10 |
| 1999 - 2010 | Ford | F-350 Super Duty | XL | 330/5.4L V8 |
| 1999 - 2010 | Ford | F-250 Super Duty | Lariat | 330/5.4L V8 |
| 1999 - 2010 | Ford | F-250 Super Duty | XLT | 330/5.4L V8 |
| 2008 - 2009 | Ford | F-250 Super Duty | FX4 | 330/5.4L V8 |
| 2004 - 2010 | Ford | F-150 | FX4 | 330/5.4L V8 |
| 2010 | Ford | F-150 | SVT Raptor | 330/5.4L V8 |
| 1999 - 2010 | Ford | F-150 | XL | 330/5.4L V8 |
| 2004 - 2010 | Ford | F-250 Super Duty | King Ranch | 330/5.4L V8 |
| 2006 - 2010 | Ford | E-350 Super Duty | XLT | 363/6.0L V8 |
| 1999 - 2010 | Ford | F-350 Super Duty | Lariat | 330/5.4L V8 |
| 2007 - 2012 | Ford | Expedition | EL Limited | 330/5.4L V8 |
| 2007 - 2009 | Lincoln | Navigator | L Ultimate | 330/5.4L V8 |
| 2000 - 2005 | Ford | Excursion | Limited | 330/5.4L V8 |
| 2005 - 2006 | Ford | GT | Base | 330/5.4L V8 |
| 2007 - 2010 | Ford | Expedition | EL Eddie Bauer | 330/5.4L V8 |
| 1999 | Ford | F-250 | Lariat | 330/5.4L V8 |
| 1999 | Ford | F-250 | XLT | 330/5.4L V8 |
| 1999 | Ford | F-250 | XL | 330/5.4L V8 |
| 2007 - 2010 | Ford | F-150 | FX2 | 330/5.4L V8 |
| 1996 - 2010 | Ford | Mustang | GT | 281/4.6L V8 |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | 330/5.4L V8 |
| 2007 - 2012 | Ford | Mustang | Shelby GT500 | 330/5.4L V8 |
| 2006 - 2010 | Ford | E-350 Super Duty | XL | 363/6.0L V8 |
| 2009 - 2010 | Ford | F-350 Super Duty | Cabela's | 330/5.4L V8 |
| 2003 | Ford | E-450 Super Duty | Custom | 330/5.4L V8 |
| 1999 - 2010 | Ford | Expedition | Eddie Bauer | 330/5.4L V8 |
| 1999 - 2012 | Ford | Expedition | XLT | 330/5.4L V8 |
| 1999 - 2012 | Lincoln | Navigator | Base | 330/5.4L V8 |
| 1996 - 2004 | Ford | Mustang | SVT Cobra | 281/4.6L V8 |
| 2006 | Ford | E-350 Super Duty | Chateau | 330/5.4L V8 |
| 2007 - 2014 | Ford | Expedition | Max Limited | 330/5.4L V8 |
| 2006 | Ford | E-350 Super Duty | Chateau | 415/6.8L V10 |
| 2004 | Ford | F-150 Heritage | SVT Lightning | 330/5.4L V8 |
| 2006 - 2012 | Ford | E-150 | XLT | 330/5.4L V8 |
| 2008 - 2012 | Ford | Expedition | EL King Ranch | 330/5.4L V8 |
| 2003 - 2005 | Ford | E-150 Club Wagon | XLT | 330/5.4L V8 |
| 1999 - 2002 | Ford | E-150 Econoline Club Wagon | XLT | 330/5.4L V8 |
| 1999 - 2000 | Ford | E-150 Econoline Club Wagon | Custom | 330/5.4L V8 |
| 2007 - 2012 | Ford | Expedition | EL XLT | 330/5.4L V8 |
| 2009 - 2011 | Ford | Expedition | Max King Ranch | 330/5.4L V8 |
| 1999 - 2002 | Ford | E-350 Econoline Club Wagon | XLT | 445/7.3L V8 |
| 2001 - 2002 | Ford | E-350 Econoline Club Wagon | XL | 330/5.4L V8 |
| 2006 - 2008 | Lincoln | Mark LT | Base | 330/5.4L V8 |
| 2008 - 2009 | Ford | F-350 Super Duty | FX4 | 330/5.4L V8 |
| 2006 - 2007 | Lincoln | Navigator | Luxury | 330/5.4L V8 |
| 2004 - 2006 | Ford | Expedition | XLT Sport | 330/5.4L V8 |
| 2003 - 2005 | Ford | Excursion | Eddie Bauer | 330/5.4L V8 |
| 2004 - 2006 | Ford | Expedition | XLS | 330/5.4L V8 |
| 2008 - 2009 | Ford | Mustang | Shelby GT500KR | 330/5.4L V8 |
| 2008 - 2009 | Ford | Mustang | Bullitt | 281/4.6L V8 |
| 1999 - 2002 | Ford | E-150 Econoline Club Wagon | Chateau | 330/5.4L V8 |
| 1999 - 2002 | Ford | E-150 Econoline | Base | 330/5.4L V8 |
| 2003 - 2004 | Ford | E-350 Club Wagon | XL | 445/7.3L V8 |
| 2003 - 2005 | Ford | E-150 Club Wagon | Chateau | 330/5.4L V8 |
| 2003 - 2005 | Ford | E-350 Club Wagon | Chateau | 330/5.4L V8 |
| 1999 - 2000 | Ford | E-350 Econoline Club Wagon | Custom | 415/6.8L V10 |
| 1999 - 2000 | Ford | E-350 Econoline Club Wagon | Custom | 445/7.3L V8 |
| 2003 | Ford | E-350 Club Wagon | XLT | 445/7.3L V8 |
| 1999 - 2002 | Ford | E-350 Econoline Club Wagon | Chateau | 445/7.3L V8 |
| 2003 - 2005 | Ford | E-350 Club Wagon | Chateau | 415/6.8L V10 |
| 2011 - 2012 | Ford | Expedition | XL | 330/5.4L V8 |
| 2007 - 2010 | Ford | Expedition | Max Eddie Bauer | 330/5.4L V8 |
| 2002 | Lincoln | Blackwood | Base | 330/5.4L V8 |
| 2003 | Ford | E-350 Club Wagon | Chateau | 445/7.3L V8 |
| 2010 | Ford | Explorer | Eddie Bauer | 281/4.6L V8 |
| 2004 - 2005 | Ford | E-350 Club Wagon | Chateau | 363/6.0L V8 |
| 2003 - 2005 | Ford | E-150 Club Wagon | XL | 330/5.4L V8 |
| 2010 | Ford | Explorer | Limited | 281/4.6L V8 |
| 2001 - 2002 | Ford | E-150 Econoline Club Wagon | XL | 330/5.4L V8 |
| 1999 - 2000 | Ford | E-150 Econoline | XL | 330/5.4L V8 |
| 2011 - 2014 | Ford | Expedition | Max XL | 330/5.4L V8 |
| 2010 | Ford | Explorer | XLT | 281/4.6L V8 |
| 2008 | Ford | F-150 | XTR | 330/5.4L V8 |
| 2009 - 2010 | Ford | F-150 | Platinum | 330/5.4L V8 |
| 2001 | Ford | Mustang | GT Bullitt | 281/4.6L V8 |
| 2011 - 2012 | Ford | Expedition | EL XL | 330/5.4L V8 |
| 2008 | Ford | F-150 | Limited | 330/5.4L V8 |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 281/4.6L V8 |
| 2006 - 2007 | Ford | E-150 | Chateau | 330/5.4L V8 |
| 2000 | Ford | Mustang | SVT Cobra R | 330/5.4L V8 |
| 2007 | Lincoln | Navigator | L Luxury | 330/5.4L V8 |
| 2007 - 2008 | Ford | Mustang | Shelby GT | 281/4.6L V8 |
| 2003 - 2004 | Ford | Mustang | Mach 1 | 281/4.6L V8 |
| 2006 | Ford | E-350 Super Duty | Chateau | 363/6.0L V8 |
Specs:
| # of Teeth | 164 |
|---|---|
| Application | Ford Modular V8 engines |
| Brand | Hays |
| Center Bore (Register Diameter) | 1.750" |
| Emission Code | 5 |
| Engine Balance | Internal |
| Material | Steel |
| Product Type | Flexplates |
| SFI Approved | Yes |
| SFI Certification | 29.1 |
| Warranty | 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy