Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BMXAMI0410Main Range of product Modicon X80 Product or component type Analog input module Electrical connection 20 ways 1 connector Isolation between channels Isolated Input level High level Analogue input number 4 Analogue input type Current + 20 mA Current 0 20 mA Current 4 20 mA Voltage + 10 V Voltage + 5 V Voltage 0 10 V Voltage 0 5 V Voltage 1 5 V Complementary Analog digital conversion 24 bits Analogue input resolution 16 bits Input impedance 10 MOhm
Main
| Range of product | Modicon X80 |
| Product or component type | Analog input module |
| Electrical connection | 20 ways 1 connector |
| Isolation between channels | Isolated |
| Input level | High level |
| Analogue input number | 4 |
| Analogue input type | Current +/- 20 mA Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
Complementary
| Analog/digital conversion | 24 bits |
| Analogue input resolution | 16 bits |
| Input impedance | 10 MOhm |
| Permitted overload on inputs | +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V +/- 90 mA +/- 20 mA +/- 90 mA 0...20 mA +/- 90 mA 4...20 mA |
| Internal conversion resistor | 250 Ohm |
| Precision of internal conversion resistor | 0.1 % - 15 ppm/°C |
| Type of filter | First order digital filtering |
| Fast read cycle time | 1 ms + 1 ms x number of channels used |
| Nominal read cycle time | 5 ms for 4 channels |
| Measurement error | <= 0.1 % of full scale +/- 10 V 0...60 °C <= 0.1 % of full scale +/- 5 V 0...60 °C <= 0.1 % of full scale 0...10 V 0...60 °C <= 0.1 % of full scale 0...5 V 0...60 °C <= 0.1 % of full scale 1...5 V 0...60 °C <= 0.3 % of full scale +/- 20 mA 0...60 °C <= 0.3 % of full scale 0...20 mA 0...60 °C <= 0.3 % of full scale 4...20 mA 0...60 °C 0.075 % of full scale +/- 10 V 25 °C 0.075 % of full scale +/- 5 V 25 °C 0.075 % of full scale 0...10 V 25 °C 0.075 % of full scale 0...5 V 25 °C 0.075 % of full scale 1...5 V 25 °C 0.15 % of full scale +/- 20 mA 25 °C 0.15 % of full scale 0...20 mA 25 °C 0.15 % of full scale 4...20 mA 25 °C |
| Temperature drift | 15 ppm/°C +/- 10 V 15 ppm/°C +/- 5 V 15 ppm/°C 0...10 V 15 ppm/°C 0...5 V 15 ppm/°C 1...5 V 30 ppm/°C +/- 20 mA 30 ppm/°C 0...20 mA 30 ppm/°C 4...20 mA |
| Recalibration | Internal |
| Common mode between channels | >= 80 dB |
| Digital value format | +/- 32767 in user scale +/- 10000 by default |
| Isolation voltage | 300 V DC between channels 1400 V DC between channels and ground 1400 V DC between channels and bus |
| Measurement resolution | 0.35 mV +/- 10 V 0.35 mV +/- 5 V 0.35 mV 0...10 V 0.35 mV 0...5 V 0.35 mV 1...5 V 0.92 µA +/- 20 mA 0.92 µA 0...20 mA 0.92 µA 4...20 mA |
| Maximum conversion value | +/- 11.4 V +/- 10 V +/- 11.4 V +/- 5 V +/- 11.4 V 0...10 V +/- 11.4 V 0...5 V +/- 11.4 V 1...5 V 0...30 mA +/- 20 mA 0...30 mA 0...20 mA 0...30 mA 4...20 mA |
| Protective treatment | TC |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Status LED | 1 LED (green)RUN: 1 LED per channel (green)channel diagnostic: 1 LED (red)ERR: 1 LED (red)I/O: |
| Net weight | 0.143 kg |
| Power consumption in W | 0.82 W 24 V DC typical 1.30 W 24 V DC maximum |
Environment
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| Ambient air temperature for storage | -40…85 °C |
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2012/19/EU - WEEE directive |
| Product certifications | RCM EAC Merchant Navy UL CSA CE |
| Standards | EN 61131-2 EN 61000-6-4 EN 61000-6-2 EN 61010-2-201 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 848 reviews
Sort
Product Reviews
★★★★★ 5
10/10 Would Buy Again
Color: 03- Tie Dye Black, Size: King (108" X 90")
This is absolutely the softest blanket I have ever purchased. It fits perfectly and looks amazing. The material is soft and comfortable. It's easy to clean and it's so warm. The faux fur is so soft and plush. Great quality. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
The ultimate "cozy" blanket—thick, soft, and incredibly warm
Color: 03- Tie Dye Black, Size: Throw (50" X 60")
his Bedsure blanket is the definition of comfort. One side features a velvety smooth faux fur while the other is a thick, plush Sherpa fleece. It’s significantly heavier than a standard throw, making it perfect for cold nights. The black color is deep and rich, and I’ve been impressed that it doesn't shed at all, even after several washes. It drapes beautifully over a couch or bed and adds an instant touch of luxury to the room. It’s the perfect size (50"x60") for curling up with a book or a movie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Buy this now!!!
Color: 15- Teal, Size: King (108" X 90")
This is probably one of my favorite purchases from Amazon. I have washed it at least 10 times so far and it still looks the same as when I bought it. It is so soft and snuggly I love it so much. The color is beautiful the furry side is soft and the bottom side has Sherpa on it which is also soft. It's not super heavy and it keeps me warm and it fits my king size bed perfectly. It is such a good value for the money and the quality of it is amazing do yourself a favor and purchase this you will get the best Sleep Quality of your life I swear. I wish I would have had this years ago I don't know what took me so long to find it I have bought several blankets and ended up throwing them away because I did not like the way they felt. This one will be a keeper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Wrapped in warmth
Color: 01- Tie Dye Grey, Size: King (108" X 90"), Color: 01- Tie Dye Grey, Size: King (108" X 90")
The blanket is sure delight, soft, and well made. It looks beautiful on my bed. I have never been disappointed with this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Soft and comfy!
Color: 06- Beige, Size: Throw (50" X 60")
The material is very soft and thick, but not to the point where it makes me feel hot. The only reason why it hasn't received five stars is because I ordered the twin size thinking it would give me good coverage (and I didn't want to order a bigger size), but it's just an inch or two too small for my body. But it's not a big deal. I love the quality too! You will get your money's worth for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026