
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays Steel SFI Certified Flexplate - Big Block and FE Ford - 12-055Overview: Hays heavy duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and today's high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H. D. flexplates are supplied with a ring gear
Overview:
Hays heavy-duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates are supplied with a ring gear that is securely welded in place and feature dual bolt patterns for flexibility in adapting to multiple transmission style torque converters. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
Features:
- All applications for flexplates are SFI 29.1 Certified
- Available in Externally and Internally Balanced options
- Feature Zinc Dichromate Plated finish for superior corrosion resistance and good looks
- Heavy Duty design utilized thicker than stock steel plate enabling to withstand the stress of high-stall converters and high-RPM engines
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1958 - 1959 | Ford | Country Squire | Base | 332/5.4L V8 |
| 1972 - 1974 | Ford | Country Sedan | Base | 460/7.5L V8 |
| 1963 - 1968 | Ford | Country Sedan | Base | 427/7.0L V8 |
| 1966 - 1970 | Ford | Country Sedan | Base | 428/7.0L V8 |
| 1961 - 1971 | Ford | Country Sedan | Base | 390/6.4L V8 |
| 1965 - 1969 | Ford | Fairlane | 500 | 427/7.0L V8 |
| 1961 - 1969 | Ford | Fairlane | Base | 390/6.4L V8 |
| 1958 - 1959 | Ford | Fairlane | Base | 361/5.9L V8 |
| 1958 - 1966 | Ford | Fairlane | Base | 352/5.8L V8 |
| 1963 - 1968 | Ford | Country Squire | Base | 427/7.0L V8 |
| 1961 - 1971 | Ford | Country Squire | Base | 390/6.4L V8 |
| 1973 - 1976 | Ford | Custom 500 | Base | 460/7.5L V8 |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 390/6.4L V8 |
| 1969 - 1970 | Ford | Mustang | Base | 429/7.0L V8 |
| 1968 - 1969 | Ford | Ranchero | 500 | 428/7.0L V8 |
| 1967 - 1969 | Ford | Mustang | Base | 390/6.4L V8 |
| 1964 - 1967 | Ford | Custom | Base | 352/5.8L V8 |
| 1958 - 1967 | Ford | Ranch Wagon | Base | 352/5.8L V8 |
| 1970 | Ford | Mustang | Mach 1 | 428/7.0L V8 |
| 1959 - 1967 | Ford | Galaxie | Base | 352/5.8L V8 |
| 1974 - 1976 | Ford | Gran Torino | Base | 460/7.5L V8 |
| 1966 - 1967 | Ford | Galaxie | Base | 428/7.0L V8 |
| 1973 - 1976 | Ford | Torino | Base | 460/7.5L V8 |
| 1968 - 1970 | Ford | Torino | GT | 390/6.4L V8 |
| 1974 - 1977 | Ford | Ranchero | 500 | 460/7.5L V8 |
| 1969 - 1970 | Ford | Torino | Squire | 390/6.4L V8 |
| 1968 - 1970 | Ford | Torino | Base | 390/6.4L V8 |
| 1968 - 1969 | Ford | Ranchero | GT | 428/7.0L V8 |
| 1966 - 1970 | Ford | Custom | Base | 428/7.0L V8 |
| 1964 - 1968 | Ford | Custom | Base | 427/7.0L V8 |
| 1972 - 1978 | Mercury | Marquis | Base | 460/7.5L V8 |
| 1972 - 1974 | Mercury | Colony Park | Base | 460/7.5L V8 |
| 1966 - 1967 | Ford | Thunderbird | Base | 428/7.0L V8 |
| 1972 - 1976 | Ford | Thunderbird | Base | 460/7.5L V8 |
| 1961 - 1968 | Ford | Thunderbird | Base | 390/6.4L V8 |
| 1963 - 1967 | Ford | Thunderbird | Base | 427/7.0L V8 |
| 1972 - 1976 | Lincoln | Mark IV | Base | 460/7.5L V8 |
| 1966 - 1969 | Ford | GT40 | MK III | 427/7.0L V8 |
| 1964 - 1965 | Ford | GT40 | Base | 427/7.0L V8 |
| 1958 - 1959 | Ford | Country Sedan | Base | 332/5.4L V8 |
| 1973 - 1974 | Ford | F-100 | Base | 460/7.5L V8 |
| 1958 - 1967 | Ford | Country Squire | Base | 352/5.8L V8 |
| 1972 - 1974 | Mercury | Monterey | Base | 460/7.5L V8 |
| 1963 | Ford | 300 | Base | 427/7.0L V8 |
| 1972 - 1978 | Mercury | Marquis | Brougham | 460/7.5L V8 |
| 1974 - 1975 | Ford | Gran Torino | Sport | 460/7.5L V8 |
| 1972 - 1974 | Ford | Country Squire | Base | 460/7.5L V8 |
| 1968 - 1976 | Ford | F-100 | Base | 390/6.4L V8 |
| 1965 - 1971 | Ford | LTD | Base | 390/6.4L V8 |
| 1958 - 1960 | Ford | Thunderbird | Base | 352/5.8L V8 |
| 1965 - 1970 | Ford | LTD | Base | 428/7.0L V8 |
| 1964 - 1966 | Ford | Custom 500 | Base | 352/5.8L V8 |
| 1963 - 1966 | Ford | Galaxie 500 | XL | 352/5.8L V8 |
| 1964 - 1966 | Ford | Galaxie 500 | Base | 352/5.8L V8 |
| 1958 - 1967 | Ford | Country Sedan | Base | 352/5.8L V8 |
| 1972 - 1976 | Ford | LTD | Brougham | 460/7.5L V8 |
| 1958 - 1959 | Ford | Club | Base | 332/5.4L V8 |
| 1972 - 1978 | Ford | LTD | Base | 460/7.5L V8 |
| 1968 - 1976 | Ford | F-350 | Base | 390/6.4L V8 |
| 1958 | Ford | Del Rio Wagon | Base | 361/5.9L V8 |
| 1958 - 1960 | Ford | Custom 300 | Base | 352/5.8L V8 |
| 1961 - 1963 | Ford | F-100 | Base | 332/5.4L V8 |
| 1957 - 1967 | Ford | F-100 | Base | 352/5.8L V8 |
| 1965 - 1966 | Ford | F-100 | Base | 361/5.9L V8 |
| 1964 - 1966 | Ford | F-350 | Base | 361/5.9L V8 |
| 1958 - 1967 | Ford | F-350 | Base | 352/5.8L V8 |
| 1968 - 1976 | Ford | F-250 | Base | 390/6.4L V8 |
| 1970 - 1978 | Lincoln | Continental | Base | 460/7.5L V8 |
| 1958 - 1959 | Ford | Club | Base | 352/5.8L V8 |
| 1960 | Ford | Starliner | Base | 352/5.8L V8 |
| 1958 - 1960 | Ford | Victoria | Base | 352/5.8L V8 |
| 1958 | Ford | Victoria | Base | 332/5.4L V8 |
| 1974 - 1976 | Ford | Gran Torino | Squire | 460/7.5L V8 |
| 1966 - 1970 | Ford | Country Squire | Base | 428/7.0L V8 |
| 1970 - 1971 | Ford | LTD | Brougham | 390/6.4L V8 |
| 1965 - 1968 | Ford | LTD | Base | 427/7.0L V8 |
| 1958 - 1959 | Ford | Thunderbird | Base | 332/5.4L V8 |
| 1958 - 1967 | Ford | F-250 | Base | 352/5.8L V8 |
| 1958 - 1959 | Ford | Fairlane | Base | 332/5.4L V8 |
| 1964 - 1971 | Ford | Custom 500 | Base | 390/6.4L V8 |
| 1969 - 1970 | Ford | Fairlane | 500 | 428/7.0L V8 |
| 1961 - 1970 | Ford | Fairlane | 500 | 390/6.4L V8 |
| 1965 - 1967 | Ford | Galaxie | Base | 427/7.0L V8 |
| 1959 | Ford | Galaxie | Base | 332/5.4L V8 |
| 1966 - 1970 | Ford | Custom 500 | Base | 428/7.0L V8 |
| 1958 - 1959 | Ford | Country Squire | Base | 361/5.9L V8 |
| 1973 - 1986 | Ford | F-250 | Base | 460/7.5L V8 |
| 1958 - 1959 | Ford | Victoria | Base | 361/5.9L V8 |
| 1959 - 1966 | Ford | Fairlane | 500 | 352/5.8L V8 |
| 1958 - 1960 | Ford | Sunliner | Base | 352/5.8L V8 |
| 1973 - 1976 | Mercury | Montego | MX Brougham | 460/7.5L V8 |
| 1973 - 1976 | Mercury | Montego | MX | 460/7.5L V8 |
| 1968 - 1970 | Ford | Mustang | Base | 428/7.0L V8 |
| 1959 - 1960 | Ford | Thunderbird | Base | 430/7.0L V8 |
| 1958 - 1959 | Ford | Custom 300 | Base | 361/5.9L V8 |
| 1958 - 1959 | Ford | Country Sedan | Base | 361/5.9L V8 |
| 1964 - 1966 | Ford | F-250 | Base | 361/5.9L V8 |
| 1966 - 1969 | Ford | Ranch Wagon | Base | 428/7.0L V8 |
| 1963 - 1967 | Ford | Ranch Wagon | Base | 427/7.0L V8 |
| 1974 - 1976 | Ford | Ranchero | Squire | 460/7.5L V8 |
| 1968 - 1969 | Ford | Ranchero | GT | 390/6.4L V8 |
| 1961 - 1971 | Ford | Ranch Wagon | Base | 390/6.4L V8 |
| 1963 - 1964 | Ford | Galaxie 500 | Sunliner | 427/7.0L V8 |
| 1970 | Ford | Mustang | Mach 1 | 429/7.0L V8 |
| 1972 - 1974 | Mercury | Monterey | Custom | 460/7.5L V8 |
| 1970 - 1971 | Lincoln | Mark III | Base | 460/7.5L V8 |
| 1965 - 1969 | Ford | Fairlane | Base | 427/7.0L V8 |
| 1974 - 1976 | Ford | Gran Torino | Brougham | 460/7.5L V8 |
| 1965 - 1968 | Ford | Custom 500 | Base | 427/7.0L V8 |
| 1965 - 1967 | Ford | LTD | Base | 352/5.8L V8 |
| 1958 - 1959 | Ford | Sunliner | Base | 332/5.4L V8 |
| 1968 - 1970 | Ford | Galaxie 500 | XL | 428/7.0L V8 |
| 1958 - 1959 | Ford | Sunliner | Base | 361/5.9L V8 |
| 1965 - 1968 | Ford | Galaxie 500 | XL | 427/7.0L V8 |
| 1958 - 1959 | Ford | Ranch Wagon | Base | 361/5.9L V8 |
| 1969 - 1970 | Ford | Mustang | Boss 429 | 429/7.0L V8 |
| 1962 - 1971 | Ford | Galaxie 500 | Base | 390/6.4L V8 |
| 1968 - 1970 | Ford | Galaxie 500 | Base | 428/7.0L V8 |
| 1961 - 1967 | Ford | Galaxie | Base | 390/6.4L V8 |
| 1961 | Ford | Galaxie | Club Victoria | 390/6.4L V8 |
| 1961 | Ford | Galaxie | Sunliner | 352/5.8L V8 |
| 1964 - 1971 | Ford | Custom | Base | 390/6.4L V8 |
| 1967 | Ford | Ranchero | 500 XL | 390/6.4L V8 |
| 1973 | Mercury | Cougar | Base | 460/7.5L V8 |
| 1961 | Ford | Galaxie | Town Victoria | 352/5.8L V8 |
| 1970 | Ford | Torino | Brougham | 390/6.4L V8 |
| 1969 | Ford | Torino | Cobra | 428/7.0L V8 |
| 1962 - 1964 | Ford | Galaxie 500 | Sunliner | 352/5.8L V8 |
| 1974 - 1977 | Ford | Ranchero | GT | 460/7.5L V8 |
| 1967 - 1969 | Ford | Ranchero | Base | 390/6.4L V8 |
| 1957 - 1967 | Ford | Ranchero | Base | 352/5.8L V8 |
| 1969 - 1970 | Ford | Torino | Squire | 428/7.0L V8 |
| 1963 | Ford | Galaxie 500 | Victoria | 427/7.0L V8 |
| 1974 - 1976 | Mercury | Montego | Base | 460/7.5L V8 |
| 1973 - 1976 | Mercury | Cougar | XR-7 | 460/7.5L V8 |
| 1969 | Ford | Fairlane | Base | 428/7.0L V8 |
| 1960 - 1963 | Ford | F-250 | Base | 332/5.4L V8 |
| 1959 | Ford | Skyliner | Base | 352/5.8L V8 |
| 1959 | Ford | Skyliner | Base | 361/5.9L V8 |
| 1960 - 1963 | Ford | F-350 | Base | 332/5.4L V8 |
| 1961 | Ford | Galaxie | Club Victoria | 352/5.8L V8 |
| 1963 | Ford | 300 | Base | 352/5.8L V8 |
| 1963 | Ford | 300 | Base | 390/6.4L V8 |
| 1970 | Ford | Mustang | Grande | 428/7.0L V8 |
| 1958 | Ford | Ranch Wagon | Base | 332/5.4L V8 |
| 1974 - 1975 | Ford | Gran Torino | Elite | 460/7.5L V8 |
| 1970 | Ford | Mustang | Grande | 429/7.0L V8 |
| 1963 - 1970 | Ford | Galaxie 500 | XL | 390/6.4L V8 |
| 1966 | Ford | Fairlane | 500XL | 352/5.8L V8 |
| 1957 - 1958 | Ford | Ranchero | Custom | 352/5.8L V8 |
| 1974 - 1975 | Mercury | Montego | Villager | 460/7.5L V8 |
| 1970 | Ford | Torino | Brougham | 428/7.0L V8 |
| 1973 - 1974 | Ford | Galaxie 500 | Base | 460/7.5L V8 |
| 1958 | Ford | Club | Base | 361/5.9L V8 |
| 1968 - 1969 | Ford | Ranchero | Base | 428/7.0L V8 |
| 1973 - 1974 | Ford | Ranch Wagon | Base | 460/7.5L V8 |
| 1966 - 1967 | Ford | Fairlane | 500XL | 427/7.0L V8 |
| 1967 - 1969 | Ford | Ranchero | 500 | 390/6.4L V8 |
| 1969 - 1970 | Ford | Torino | Base | 428/7.0L V8 |
| 1958 | Ford | Del Rio Wagon | Base | 332/5.4L V8 |
| 1959 | Ford | Custom 300 | Base | 332/5.4L V8 |
| 1958 - 1959 | Ford | Courier Sedan Delivery | Base | 352/5.8L V8 |
| 1959 | Ford | Galaxie | Base | 361/5.9L V8 |
| 1965 - 1968 | Ford | Galaxie 500 | Base | 427/7.0L V8 |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 | 428/7.0L V8 |
| 1969 - 1970 | Ford | Torino | GT | 428/7.0L V8 |
| 1963 - 1964 | Ford | Galaxie 500 | Victoria | 352/5.8L V8 |
| 1962 - 1964 | Ford | Galaxie 500 | Sunliner | 390/6.4L V8 |
| 1960 | Ford | Galaxie | Special | 352/5.8L V8 |
| 1966 - 1967 | Ford | Fairlane | 500XL | 390/6.4L V8 |
| 1973 | Mercury | Montego | GT | 460/7.5L V8 |
| 1973 - 1997 | Ford | F-350 | Base | 460/7.5L V8 |
| 1970 | Ford | Torino | Super Cobra Jet | 428/7.0L V8 |
| 1962 | Ford | Galaxie 500 | Victoria | 390/6.4L V8 |
| 1970 | Ford | Ranch Wagon | Police Cruiser | 428/7.0L V8 |
| 1968 | Ford | Mustang | Shelby GT-500KR | 428/7.0L V8 |
| 1961 | Ford | Galaxie | Starliner | 352/5.8L V8 |
| 1961 | Ford | Galaxie | Starliner | 390/6.4L V8 |
| 1961 | Ford | Galaxie | Town Victoria | 390/6.4L V8 |
| 1975 - 1978 | Ford | E-350 Econoline | Northland | 460/7.5L V8 |
| 1975 - 1991 | Ford | E-350 Econoline | Custom | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-350 Econoline | Chateau | 460/7.5L V8 |
| 1975 - 1996 | Ford | E-350 Econoline | Base | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-150 | Ranger | 390/6.4L V8 |
| 1975 - 1978 | Ford | F-150 | Ranger | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-150 | Ranger XLT | 360/5.9L V8 |
| 1975 - 1978 | Ford | F-150 | Ranger XLT | 460/7.5L V8 |
| 1977 | Ford | F-150 | XLT | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-150 | Ranger XLT | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-150 | Ranger | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-150 | Custom | 360/5.9L V8 |
| 1975 - 1978 | Ford | F-150 | Northland | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-150 | Northland | 360/5.9L V8 |
| 1975 - 1978 | Ford | F-150 | Custom | 460/7.5L V8 |
| 1976 - 1978 | Ford | F-150 | Base | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-100 | Ranger XLT | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-150 | Custom | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-100 | Ranger | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-100 | Ranger | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-100 | Custom | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-100 | Northland | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-100 | Northland | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-100 | Custom | 360/5.9L V8 |
| 1969 - 1976 | Ford | F-100 | Base | 360/5.9L V8 |
| 1983 - 1991 | Ford | E-350 Econoline Club Wagon | XL | 460/7.5L V8 |
| 1978 - 1996 | Ford | E-350 Econoline Club Wagon | Custom | 460/7.5L V8 |
| 1978 - 1996 | Ford | E-350 Econoline Club Wagon | Chateau | 460/7.5L V8 |
| 1983 - 1996 | Ford | E-350 Econoline | XL | 460/7.5L V8 |
| 1978 | Ford | E-100 Econoline | Northland | 460/7.5L V8 |
| 1978 | Ford | E-100 Econoline | Chateau | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-250 Econoline | Custom | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-250 Econoline | Base | 460/7.5L V8 |
| 1968 - 1976 | Ford | F-250 | Base | 360/5.9L V8 |
| 1966 - 1976 | Ford | F-350 | Base | 360/5.9L V8 |
| 1983 - 1991 | Ford | E-250 Econoline Club Wagon | XL | 460/7.5L V8 |
| 1975 - 1978 | Ford | LTD | Country Squire | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-250 Econoline | Northland | 460/7.5L V8 |
| 1985 - 1992 | Ford | F-350 | XLT Lariat | 460/7.5L V8 |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | Custom | 460/7.5L V8 |
| 1984 - 1996 | Ford | E-350 Econoline Club Wagon | XLT | 460/7.5L V8 |
| 1973 - 1976 | Ford | F-100 | Base | aturally/GAS N |
| 1959 | Ford | F-100 | Base | / |
| 1975 - 1978 | Ford | F-250 | Ranger XLT | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-250 | Ranger XLT | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-250 | Ranger XLT | 390/6.4L V8 |
| 1978 | Ford | F-250 | Ranger Lariat | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-250 | Ranger | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-250 | Ranger | 390/6.4L V8 |
| 1975 - 1978 | Ford | F-250 | Ranger | 460/7.5L V8 |
| 1975 - 1978 | Ford | F-250 | Northland | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-250 | Northland | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-250 | Northland | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-100 | Ranger XLT | 360/5.9L V8 |
| 1976 | Ford | F-150 | Base | 390/6.4L V8 |
| 1995 - 1996 | Ford | F-250 | Eddie Bauer | 460/7.5L V8 |
| 1975 - 1992 | Ford | F-250 | Custom | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-250 | Custom | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-250 | Custom | 390/6.4L V8 |
| 1978 | Ford | E-350 Econoline Club Wagon | Northland | 460/7.5L V8 |
| 1983 - 1997 | Ford | F-350 | XL | 460/7.5L V8 |
| 1995 - 1996 | Ford | F-350 | Special | 460/7.5L V8 |
| 1975 - 1978 | Ford | F-350 | Ranger XLT | 460/7.5L V8 |
| 1975 - 1986 | Ford | E-250 Econoline Club Wagon | Base | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-250 Econoline Club Wagon | Chateau | 460/7.5L V8 |
| 1984 - 1991 | Ford | E-250 Econoline Club Wagon | XLT | 460/7.5L V8 |
| 1976 | Ford | F-150 | Base | 360/5.9L V8 |
| 1983 | Ford | F-350 | XLS | 460/7.5L V8 |
| 1978 | Ford | E-100 Econoline | Custom | 460/7.5L V8 |
| 1977 - 1997 | Ford | F-350 | XLT | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-250 Econoline | Chateau | 460/7.5L V8 |
| 1978 | Ford | F-150 | Ranger Lariat | 460/7.5L V8 |
| 1957 - 1959 | Ford | F-250 | Base | / |
| 1975 - 1992 | Ford | F-350 | Custom | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-350 | Custom | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-350 | Custom | 360/5.9L V8 |
| 1978 - 1986 | Ford | E-350 Econoline Club Wagon | Base | 460/7.5L V8 |
| 1985 - 1992 | Ford | F-250 | XLT Lariat | 460/7.5L V8 |
| 1977 - 1996 | Ford | F-250 | XLT | 460/7.5L V8 |
| 1983 - 1996 | Ford | F-250 | XL | 460/7.5L V8 |
| 1983 | Ford | F-250 | XLS | 460/7.5L V8 |
| 1975 - 1978 | Mercury | Grand Marquis | Base | 460/7.5L V8 |
| 1975 - 1978 | Ford | LTD | Landau | 460/7.5L V8 |
| 1975 - 1976 | Mercury | Marquis | Colony Park | 460/7.5L V8 |
| 1992 - 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | 460/7.5L V8 |
| 1994 - 1996 | Ford | E-350 Econoline Club Wagon | XL HD | 460/7.5L V8 |
| 1992 - 1996 | Ford | E-350 Econoline Club Wagon | XLT HD | 460/7.5L V8 |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | Custom HD | 460/7.5L V8 |
| 1975 - 1978 | Ford | F-350 | Ranger | 460/7.5L V8 |
| 1978 | Ford | F-350 | Ranger Lariat | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-350 | Ranger XLT | 360/5.9L V8 |
| 1975 - 1978 | Ford | F-350 | Northland | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-350 | Ranger | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-350 | Ranger | 360/5.9L V8 |
| 1995 - 1996 | Ford | F-250 | Special | 460/7.5L V8 |
| 1963 | Ford | Thunderbird | Base | 410/6.7L V8 |
| 1975 - 1976 | Ford | F-150 | Northland | 390/6.4L V8 |
| 1975 - 1976 | Ford | F-350 | Northland | 390/6.4L V8 |
| 1995 | Ford | F-350 | Eddie Bauer | 460/7.5L V8 |
| 1975 - 1976 | Ford | F-350 | Northland | 360/5.9L V8 |
| 1975 - 1976 | Ford | F-350 | Ranger XLT | 390/6.4L V8 |
| 1976 | Mercury | Montego | MX Villager | 460/7.5L V8 |
| 1975 - 1976 | Ford | Elite | Base | 460/7.5L V8 |
| 1975 | Mercury | Montego | Brougham | 460/7.5L V8 |
| 1975 - 1978 | Ford | E-250 Econoline Club Wagon | Northland | 460/7.5L V8 |
| 1977 - 1978 | Lincoln | Mark V | Base | 460/7.5L V8 |
| 1957 - 1958 | Ford | F-350 | Base | / |
| 1996 | Ford | Econoline Super Duty | Custom | 460/7.5L V8 |
| 1969 | Ford | Ranchero | 500 | / |
| 1978 | Ford | E-100 Econoline | Base | 460/7.5L V8 |
Specs:
| # of Teeth | 164 |
|---|---|
| Application | Ford |
| Brand | Hays |
| Center Bore (Register Diameter) | 2.500" |
| Emission Code | 5 |
| Engine Balance | External |
| Material | Steel |
| Product Type | Flexplates |
| SFI Approved | Yes |
| SFI Certification | 29.1 |
| Warranty | 90 Day |
| Weight and Size | 28 oz |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy