
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (853H.HS) FA457 Road Sinter Front Break Pads853H. HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) H. HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound formulated for low wear, high thermal stability and excellent brake feel Class leading, high performance, developed in racing and fine tuned for street
853H.HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
H.HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound formulated for low wear, high thermal stability and excellent brake feel
- Class-leading, high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (H.HS) and rear (H.LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, H.HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | H.HS |
| Harley quality | H.HS |
| Catalog number | 853 |
| Numbers in set | 2 |
| Rear plate height | 61.84 |
| Rear plate width | 88.62 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLD Switchback | Brake Pad front | 1690 | 2012 - 2016 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake Pad front | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Electra Glide | Brake Pad front | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLS Softail Slim | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTC Heritage Softail Classic | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTF Fat Boy | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTF Fat Boy Special | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTFB Fat Boy Special | Brake Pad front | 1584 | 2010 - 2011 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FLSTN Softail Deluxe | Brake Pad front | 1690 | 2012 - 2014 | |
| HARLEY DAVIDSON | FLSTNSE CVO Softail Deluxe | Brake pad front 2 sets needed | 1802 | 2014 | 2014 |
| HARLEY DAVIDSON | FXCW Rocker | Brake Pad front | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXCWC Rocker C | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXD Dyna Super Glide | Brake Pad front | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDB Dyna Street Bob | Brake Pad front | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBA Dyna Street Bob | Brake Pad front | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDBB Dyna Street Bob | Brake Pad front | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDBP Dyna Street Bob | Brake Pad front | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDC Dyna Super Glide Custom | Brake Pad front | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXDF Dyna Wide Glide | Brake Pad front | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake Pad front | 1584 | 2008 - 2011 | |
| HARLEY DAVIDSON | FXDF Fat Bob | Brake pad front 2 sets needed | 1690 | 2012 - 2017 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake Pad front | 1584 | 2008 - 2013 | |
| HARLEY DAVIDSON | FXDL Dyna Low Rider | Brake pad front 2 sets needed | 1690 | 2014 - 2017 | |
| HARLEY DAVIDSON | FXDLS Dyna Low Rider S | Brake pad front 2 sets needed | 1690 | 2017 | 2017 |
| HARLEY DAVIDSON | FXDWG Dyna Wide Glide | Brake Pad front | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FXS Blackline | Brake Pad front | 1690 | 2013 - 2017 | |
| HARLEY DAVIDSON | FXSB Breakout | Brake Pad front | 1690 | 2014 | 2014 |
| HARLEY DAVIDSON | FXSBSE CVO Breakout | Brake Pad front | 1802 | 2013 - 2014 | |
| HARLEY DAVIDSON | FXST Softail Standard | Brake Pad front | 1584 | 2008 - 2014 | |
| HARLEY DAVIDSON | FXSTB Night Train | Brake Pad front | 1584 | 2008 - 2009 | |
| HARLEY DAVIDSON | FXSTC Softail Custom | Brake Pad front | 1584 | 2008 - 2010 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1369 reviews
Sort
Product Reviews
★★★★★ 5
Best Wallet EVER
Color: Black Tonal
This is my third wallet from this brand, and it’s just as impressive as the others. I had my first one for about seven years before I lost it, and I ended up giving my second to a family member in El Salvador who loved it. I went with the black this time, and it’s amazing, sleek, high-quality, and slim, exactly what I was looking for. Highly recommend it to anyone wanting a stylish, durable wallet that’s great value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2024
★★★★★ 5
Buy with confidence
I really just wanted a Herschel because of the aesthetics, but in reality the quality is so much better than I could have imagined. The wallet holds together well after repeated use and shows no wear and tear remarkably. I would replace this with the same exact wallet every time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Buy it!
It’s great quality this is my third wallet. I buy the exact same one every time. I purchase them maybe every 2 years. It’s thick, the size is perfect it’s medium size I suppose, worth the money spent on it. Perfect size for your cards, it keeps it tight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
★★★★★ 5
Very Best
Outstanding High quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 5
I mean 🤷🏾♂️ I like it.
Looks good, great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2025