
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Brass Unpainted Temperature Sensor - 5149077ABOverview: Temperature Sensor Various applications Tapered Threads Harness not included Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 2017 Dodge Durango 2008 2010 Jeep Commander 2011 2012 Ram 1500 2011 2015 Jeep Grand Cherokee 2011 2014 Dodge Charger 2009 2017 Dodge Viper 2008 2016 Chrysler Town & Country 2008 2018 Dodge Challenger 2010 2018 Ram 2500 2015 2018 Ram 3500
Overview:
Temperature Sensor- Various applications
- Tapered Threads
- Harness not included
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 - 2017 | Dodge | Durango | ||
| 2008 - 2010 | Jeep | Commander | ||
| 2011 - 2012 | Ram | 1500 | ||
| 2011 - 2015 | Jeep | Grand Cherokee | ||
| 2011 - 2014 | Dodge | Charger | ||
| 2009 - 2017 | Dodge | Viper | ||
| 2008 - 2016 | Chrysler | Town & Country | ||
| 2008 - 2018 | Dodge | Challenger | ||
| 2010 - 2018 | Ram | 2500 | ||
| 2015 - 2018 | Ram | 3500 | ||
| 2009 - 2010 | Dodge | Avenger | ||
| 2008 - 2012 | Jeep | Liberty | ||
| 2017 | Fiat | 500 | ||
| 2008 - 2009 | Mitsubishi | Raider | ||
| 2008 - 2010 | Dodge | Dakota | ||
| 2008 - 2017 | Jeep | Wrangler | ||
| 2011 - 2018 | Chrysler | 300 | ||
| 2015 - 2018 | Ram | ProMaster City | ||
| 2013 - 2016 | Fiat | 500 | E | |
| 2009 - 2010 | Dodge | Ram 1500 | ||
| 2008 - 2017 | Dodge | Grand Caravan | ||
| 2015 - 2016 | Chrysler | 200 | ||
| 2008 - 2009 | Chrysler | Aspen | ||
| 2018 | Jeep | Wrangler JK | ||
| 2014 - 2017 | Jeep | Cherokee | ||
| 2008 | Chrysler | Pacifica | LX | |
| 2013 - 2016 | Dodge | Dart | SXT | 122/2 L L4 |
| 2013 - 2016 | Dodge | Dart | SE | 122/2 L L4 |
| 2013 | Dodge | Dart | Rallye | 122/2 L L4 |
| 2013 | Dodge | Dart | Limited | 122/2 L L4 |
| 2013 | Dodge | Dart | R/T | 144/2.4 L L4 |
| 2013 - 2016 | Dodge | Dart | GT | 144/2.4 L L4 |
| 2014 - 2016 | Dodge | Dart | Limited | 144/2.4 L L4 |
| 2014 - 2016 | Dodge | Dart | SXT | 144/2.4 L L4 |
| 2016 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2009 - 2010 | Dodge | Journey | R/T | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Journey | SXT | 215/3.5 L V6 |
| 2009 - 2010 | Chrysler | Sebring | Limited | 215/3.5 L V6 |
| 2010 | Dodge | Journey | Crew | 215/3.5 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2015 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2017 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2017 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2011 - 2014 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2015 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | 220/3.6 L V6 | |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2017 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | LX | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2015 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2015 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2016 - 2018 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2017 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2017 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2018 | Dodge | Durango | Special Service |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1908 reviews
Sort
Product Reviews
★★★★★ 5
Very solid and well build gaming shelf
Solid materials and great finishes on the wood and steel. Simple assembly and comes with extra hardware. Very sturdy.
I got this to get my boys ps5 up on the wall and tucked behind the TV. I absolutely love this!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2025
★★★★★ 5
Please make again!!
This thing is great. Only down side is that I can’t buy a second.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Great quality shelve
This product is excellent! The quality is outstanding, and it’s easy to assemble as long as you follow the instructions carefully. I’m thrilled with how it looks in my game room it adds a great touch. The value of this shelf is undeniable and well worth the investment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2025
★★★★★ 5
As describes
Great shelves
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2025
★★★★★ 1
Disappointing Quality
I got these floating shelves with LED lights for my wife, and at first, they seemed like a great purchase. She was really excited about them, and they were surprisingly easy to install.
Unfortunately, after just two days, the LED lights completely stopped working. It’s really disappointing because the shelves looked great initially, and the added lighting was a nice touch. For the price, I expected much better quality and durability.
It’s frustrating when something you’re excited about doesn’t live up to its promise. While the shelves themselves are still usable, the main feature—LED lighting—is what made them special, and that feature failed. I wouldn’t recommend these based on our experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025