
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (700HS) FA196 Sinter Front Road Pads700HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
700HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 700 |
| Numbers in set | 2 |
| Rear plate height | 38.9 |
| Rear plate width | 102.1 |
| Total thickness | 9.6 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| BRIXTON | Cromwell | Brake pad front 2 sets needed | 1200 | 2015 - 2023 | |
| DAELIM | Roadwin | Brake Pad front | 125 | 2004 - 2012 | |
| DAELIM | Roadwin | Brake Pad front | 250 | 2008 - 2012 | |
| DAELIM | Rocket | Brake Pad front | 125 | 1999 - 2001 | |
| DAELIM | VL Daystar | Brake Pad front | 125 | 2000 - 2012 | |
| DAELIM | VT Evolution | Brake Pad front | 125 | 2000 - 2003 | |
| DAELIM | VT Magna | Brake Pad front | 125 | 1997 - 1999 | |
| HONDA | CB F | Brake Pad front | 500 | 2013 - 2021 | |
| HONDA | CB Two Fifty | Brake Pad front | 250 | 1992 - 2005 | |
| HONDA | CB X | Brake Pad front | 500 | 2013 - 2021 | |
| HONDA | CBF | Brake Pad front | 500 | 2004 - 2008 | |
| HONDA | CBF | Brake pad front 2 sets needed | 1000 | 2006 - 2011 | |
| HONDA | CBF Limited Edition | Brake pad front 2 sets needed | 1000 | 2009 - 2014 | |
| HONDA | CBR F | Brake Pad front | 300 | 2014 - 2016 | |
| HONDA | CBR F | Brake pad rear | 1000 | 1989 - 1992 | |
| HONDA | CBR F ABS | Brake Pad front | 300 | 2014 - 2017 | |
| HONDA | CBR F ABS | Brake pad front 2 sets needed | 650 | 2014 - 2020 | |
| HONDA | CBR R | Brake Pad front | 300 | 2014 - 2023 | |
| HONDA | CBR R | Brake Pad front | 500 | 2013 - 2021 | |
| HONDA | CBR RR | Brake Pad front | 250 | 2017 - 2021 | |
| HONDA | CL | Brake Pad front | 500 | 2023 - 2024 | |
| HONDA | CMX Rebel | Brake Pad front | 300 | 2017 - 2018 | |
| HONDA | CMX Rebel | Brake Pad front | 500 | 2017 - 2023 | |
| HONDA | CMX Rebel S | Brake Pad front | 500 | 2020 | 2020 |
| HONDA | CTX | Brake Pad front | 700 | 2014 - 2018 | |
| HONDA | CTX | Brake pad rear | 1300 | 2014 - 2018 | |
| HONDA | CTX D ABS w/DCT | Brake Pad front | 700 | 2013 - 2015 | |
| HONDA | CTX N | Brake Pad front | 700 | 2014 - 2018 | |
| HONDA | CTX ND ABS w/DCT | Brake Pad front | 700 | 2014 - 2015 | |
| HONDA | DN-01 | Brake pad rear | 680 | 2008 - 2011 | |
| HONDA | GB S | Brake Pad front | 350 | 2025 | 2025 |
| HONDA | GL F6 C Valkyrie | Brake pad rear | 1500 | 1996 - 2002 | |
| HONDA | GL Valkyrie | Brake pad rear | 1500 | 1996 - 2003 | |
| HONDA | NC S w/DCT | Brake Pad front | 750 | 2014 - 2021 | |
| HONDA | NC X w/DCT | Brake Pad front | 750 | 2014 - 2019 | |
| HONDA | NC XAE | Brake Pad front | 750 | 2014 - 2019 | |
| HONDA | NM4 Vultus ABS w/DCT | Brake Pad front | 700 | 2015 | 2015 |
| HONDA | NM4 Vultus ABS w/DCT | Brake Pad front | 750 | 2015 - 2018 | |
| HONDA | NX | Brake pad front 2 sets needed | 500 | 2024 - 2025 | |
| HONDA | SCL | Brake Pad front | 500 | 2023 - 2024 | |
| HONDA | Shadow Aero | Brake Pad front | 750 | 2024 | 2024 |
| HONDA | Shadow Phantom | Brake Pad front | 750 | 2024 | 2024 |
| HONDA | VF C, CD Magna | Brake Pad front | 750 | 1994 - 1998 | |
| HONDA | VFR | Brake pad rear | 1000 | 1989 | 1989 |
| HONDA | VFR F | Brake pad rear | 750 | 1988 - 1998 | |
| HONDA | VFR F, Carat | Brake pad rear | 950 | 1992 | 1992 |
| HONDA | VRX T Roadstar | Brake Pad front | 400 | 1995 - 1999 | |
| HONDA | VT Black Widow | Brake Pad front | 750 | 2001 - 2003 | |
| HONDA | VT C2 Shadow A.C.E. | Brake Pad front | 750 | 1997 - 2003 | |
| HONDA | VT C2 Shadow Spirit | Brake Pad front | 750 | 2007 - 2011 | |
| HONDA | VT C2B | Brake Pad front | 750 | 2011 - 2018 | |
| HONDA | VT C2B Phantom | Brake Pad front | 750 | 2010 - 2018 | |
| HONDA | VT C4 Shadow | Brake Pad front | 750 | 2004 - 2005 | |
| HONDA | VT RS | Brake Pad front | 750 | 2011 - 2013 | |
| HONDA | VT S | Brake Pad front | 750 | 2011 - 2012 | |
| HONDA | VT Shadow Aero | Brake Pad front | 750 | 2013 - 2018 | |
| HONDA | XL V, Transalpino | Brake Pad front | 600 | 1994 - 1996 | |
| TRIUMPH | Adventurer | Brake pad rear | 900 | 1996 - 2002 | |
| TRIUMPH | Legend TT | Brake pad rear | 900 | 1999 - 2001 | |
| TRIUMPH | Thunderbird | Brake pad rear | 900 | 1996 - 2005 | |
| TRIUMPH | Thunderbird Sport | Brake pad rear | 900 | 2003 - 2004 | |
| TRIUMPH | Tiger | Brake pad rear | 900 | 1999 - 2000 | |
| VOGE | ACX | Brake pad front 2 sets needed | 500 | 2023 | 2023 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 596 reviews
Sort
Product Reviews
★★★★★ 5
Good printer
Style: Printer & Inks
It is working well for sublimation. No issues so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Easy to assemble and quality
Style: Printer & Inks, Style: Printer & Inks
Using my printer almost everyday since Im starting on a sublimation project and I just love it. The printing quality look good The set up was easy and for now Is working 100%
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Great 🥰
Style: Printer & Inks, Style: Printer & Inks
The Epson F170 has been ideal for getting started with sublimation. It's easy to use, prints vibrant and defined colors, and has allowed me to personalize various projects with excellent results. As a beginner, it has given me a lot of confidence to learn and create without complications. I definitely recommend it for anyone starting out in sublimation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
100% recommended.
Style: Printer & Inks
It is an affordable and nice printer for those how wants to start a sublimation printer business. It’s works so good. I am using it to heat press cellphone case and it works amazing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 1
No returns and no support. If it doesn't work properly, too bad.
Style: Printer & Inks, Style: Printer & Inks
I was fairly happy with my Epson ET 2800, but was told that I'd get better colors with the F170. So I bit the bullet.
The installation went smoothly and I was printing in short order. It was when I started printing items that had some dark gray that I noticed the problem. It was printing green. I contacted Epson tech support and they answered the phone almost immediately. (And how rare is that??)
The woman I spoke with seemed to be familiar with the problem and advised me to modify the printer preferences and change the color correction from "ICM" to "No color correction". Well, it wasn't printing green anymore. Now the grays were brown. At this point, she ran out of ideas and gave me an email address for the second level of tech support and asked if I'd send a photo of the printed fabrics showing the problem. I did. That was over three weeks ago. I've sent a couple of followup emails, but they're ignoring me.
But the best news was discovering that there are no returns on this product. I didn't think that was a thing with Amazon and I've never had any problems before. So now the 30-day return window is about to elapse and it appears that I'm stuck with an oversized doorstop.
In the photo I'm including with this review, the fabric on the upper-left was printed with my Epson ET 2800. On the upper right, the F170 with ICM color correction. On the bottom, the F170 with no color correction.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025