
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
MB1-XXR4 - MaXX/Race Rigid 4 PadSpecifications Item Description: MaXX Race Rigid 4 PadProduct Weight (lbs.): 10. 7Torque Capacity (ft lbs.): 570Torque Capacity Over OE: 125%Disc Material: CeramicClutch Disc Diameter (Inches): 8. 8Clutch Disc Diameter (Millimeters): 224Input Shaft Diameter (inches): 0. 875Pressure Plate Type: Maxx XtremeWarranty: 12 Months (view details) Description MB1 XXR4 kit features a MaXX pressure plate for the serious enthusiast. ACT MaXX pressure plates use
Specifications
Item Description: MaXX/Race Rigid 4 Pad
Product Weight (lbs.): 10.7
Torque Capacity (ft/lbs.): 570
Torque Capacity Over OE: 125%
Disc Material: Ceramic
Clutch Disc Diameter (Inches): 8.8
Clutch Disc Diameter (Millimeters): 224
Input Shaft Diameter (inches): 0.875
Pressure Plate Type: Maxx Xtreme
Warranty: 12 Months (view details)
Description
MB1-XXR4 kit features a MaXX pressure plate for the serious enthusiast. ACT MaXX pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 4-pad rigid race discs are made with high-quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 4-pad rigid race disc, engagement is harsher, but shifting is faster. The 4-pad rigid race disc is well-suited for the smaller disc sizes in smaller engines.
Description
Feel: Heavy to very heavy pedal effort, aggressive engagement, quickest shifts, increased gear rattle
Life: Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear
Quality: Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance
Recommended Use: Recommended for race use only
ACT Difference: 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability
Vehicle Fitment
Fitment Info
Vehicle Fitment
| Application | Engine |
|---|---|
| 1990 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1990 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1990 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1990 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1991 Dodge Stealth Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1991 Dodge Stealth ES | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1991 Dodge Stealth R/T | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1991 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1991 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1991 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1991 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1991 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1991 Mitsubishi Galant VR-4 | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1991 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Dodge Stealth Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1992 Dodge Stealth ES | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1992 Dodge Stealth R/T | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1992 Eagle Summit Base | 2.4 L4 GAS FI 2351cc | SOHC |
| 1992 Eagle Summit DL | 2.4 L4 GAS FI 2351cc | SOHC |
| 1992 Eagle Summit LX | 2.4 L4 GAS FI 2351cc | SOHC |
| 1992 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1992 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1992 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Mitsubishi Expo Base | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1992 Mitsubishi Expo SP | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1992 Mitsubishi Galant GSX | 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated |
| 1992 Mitsubishi Galant VR-4 | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Plymouth Colt Vista | 2.4 L4 GAS FI 2351cc |
| 1992 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Dodge Stealth Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1993 Dodge Stealth ES | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1993 Dodge Stealth R/T | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1993 Eagle Summit Base | 2.4 L4 GAS FI 2351cc | SOHC |
| 1993 Eagle Summit DL | 2.4 L4 GAS FI 2351cc | SOHC |
| 1993 Eagle Summit LX | 2.4 L4 GAS FI 2351cc | SOHC |
| 1993 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1993 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1993 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Mitsubishi Expo Base | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1993 Mitsubishi Expo SP | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1993 Plymouth Colt Vista | 2.4 L4 GAS FI 2351cc |
| 1993 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1994 Dodge Stealth Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1994 Dodge Stealth R/T | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1994 Eagle Summit Base | 2.4 L4 GAS FI 2351cc | SOHC |
| 1994 Eagle Summit DL | 2.4 L4 GAS FI 2351cc | SOHC |
| 1994 Eagle Summit LX | 2.4 L4 GAS FI 2351cc | SOHC |
| 1994 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1994 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1994 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1994 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1994 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1994 Mitsubishi Expo Base | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1994 Mitsubishi Galant ES | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1994 Mitsubishi Galant GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1994 Mitsubishi Galant LS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1994 Mitsubishi Galant S | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1994 Plymouth Colt Vista | 2.4 L4 GAS FI 2351cc |
| 1994 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1995 Dodge Stealth Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1995 Dodge Stealth R/T | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1995 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1995 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1995 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1995 Mitsubishi 3000GT Spyder SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1995 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1995 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1995 Mitsubishi Expo Base | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1995 Mitsubishi Galant ES | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1995 Mitsubishi Galant LS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1995 Mitsubishi Galant S | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1996 Dodge Stealth Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1996 Dodge Stealth R/T | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1996 Eagle Summit Base | 2.4 L4 GAS FI 2351cc | SOHC |
| 1996 Eagle Summit DL | 2.4 L4 GAS FI 2351cc | SOHC |
| 1996 Eagle Summit LX | 2.4 L4 GAS FI 2351cc | SOHC |
| 1996 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1996 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1996 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1996 Mitsubishi 3000GT Spyder SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1996 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1996 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1996 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1996 Mitsubishi Eclipse Spyder GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1996 Mitsubishi Galant ES | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1996 Mitsubishi Galant LS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1996 Mitsubishi Galant S | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1997 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1997 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1997 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1997 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1997 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1997 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1997 Mitsubishi Eclipse Spyder GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1997 Mitsubishi Galant DE | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1997 Mitsubishi Galant ES | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1997 Mitsubishi Galant LS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1998 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1998 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1998 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1998 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1998 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1998 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1998 Mitsubishi Eclipse Spyder GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1998 Mitsubishi Galant DE | 2.4 L4 GAS FI 2351cc |
| 1998 Mitsubishi Galant ES | 2.4 L4 GAS FI 2351cc |
| 1999 Mitsubishi 3000GT Base | 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated |
| 1999 Mitsubishi 3000GT SL | 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated |
| 1999 Mitsubishi Eclipse GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1999 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1999 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1999 Mitsubishi Eclipse Spyder GST | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1999 Mitsubishi Galant DE | 2.4 L4 GAS FI 2351cc |
| 1999 Mitsubishi Galant ES | 2.4 L4 GAS FI 2351cc |
| 2000 Mitsubishi Eclipse GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2000 Mitsubishi Eclipse RS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2001 Mitsubishi Eclipse GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2001 Mitsubishi Eclipse RS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2001 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2002 Mitsubishi Eclipse GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2002 Mitsubishi Eclipse RS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2002 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2003 Chrysler Sebring LX | 2.4 L4 GAS FI 2351cc |
| 2003 Chrysler Sebring LX | 2.4 L4 GAS FI 2429cc |
| 2003 Mitsubishi Eclipse GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2003 Mitsubishi Eclipse RS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2003 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2004 Chrysler Sebring Base | 2.4 L4 GAS FI 2351cc |
| 2004 Chrysler Sebring Base | 2.4 L4 GAS FI 2429cc |
| 2004 Chrysler Sebring LX | 2.4 L4 GAS FI 2429cc |
| 2004 Chrysler Sebring LX | 2.4 L4 GAS FI 2351cc |
| 2004 Mitsubishi Eclipse GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2004 Mitsubishi Eclipse RS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2004 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2005 Mitsubishi Eclipse GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 2005 Mitsubishi Eclipse Spyder GS | 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated |
| 1993 Mitsubishi Lancer Evolution I GSR, RS [JDM] | 2.0L L4 FI| T |
| 1994 Mitsubishi Lancer Evolution II GSR, RS [JDM] | 2.0L L4 FI| T |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy