Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP31517C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes AUDI | A3 (8P) | A3 (quattro 8P) | SEAT | Leon (1P) | SKODA | OcKlocki hamulcowe samochodowe REDSTUFF, s wybierane przez naszych Klientw gwnie z dwch powodw. Po pierwsze dlatego, e przy obnionej o 60 90% emisji pyw s pod tym wzgldem najlepszym produktem, jaki mona spotka na rynku. A te minimalne iloci pyu atwo usun przez zwyke zmycie, poniewa nie zawieraj one czstek wkien stalowych, jak to ma miejsce w przypadku klockw pozostaych serii EBC Brakes oraz innych producentw klockw hamulcowych. Po drugie, ju od zimnych
Klocki hamulcowe samochodowe REDSTUFF, są wybierane przez naszych Klientów głównie z dwóch powodów. Po pierwsze dlatego, że przy obniżonej o 60-90% emisji pyłów są pod tym względem najlepszym produktem, jaki można spotkać na rynku. A te minimalne ilości pyłu łatwo usunąć przez zwykłe zmycie, ponieważ nie zawierają one cząstek włókien stalowych, jak to ma miejsce w przypadku klocków pozostałych serii EBC Brakes oraz innych producentów klocków hamulcowych. Po drugie, już od zimnych hamulców hamują równie dobrze jak klocki oryginalne, a po rozgrzaniu działają jeszcze efektywniej. Okładziny wykonane są z kompozytu ciernego na bazie włókien Aramidowych wzmacnianego spiekami ceramicznymi. W porównaniu do wcześniejszej generacji klocków EBC Redstuff (z okładzinami ciernymi bez domieszki ceramiki) ten materiał jest o lata świetlne do przodu. Jest trwalszy, lepiej hamuje i jest cichszy. Klocki te zapewniają imponującą skuteczność przy częstym intensywnym hamowaniu. W porównaniu z półmetalicznymi klockami hamulcowymi, emitują znacznie mniej pyłu i są w stanie wyhamować klasyczną limuzynę, sportowe auto kompaktowe, bądź stuningowanego hatchbacka z prędkości 160 km/h na odcinku o nawet 13 metrów krótszym w porównaniu z oryginalną częścią zamienną. Pokryte są opracowaną przez EBC specjalną powłoką brake-in konserwującą powierzchnię tarcz i przyspieszającą proces docierania. Nominalny współczynnik tarcia jest równy 0,5 przy obniżonej o około 50% emisji pyłów. Mają szczególne zastosowanie w samochodach z napędem na cztery koła jak np. Subaru Impreza oraz Mitsubishi Evo, są również doskonałe w cięższych samochodach jak BMW M3/M5 czy Audi A4/A6.
DANE TECHICZNE
- Wymiary Klocka A: 156 x 71 x 20mm
- Wymiary Klocka B: 155 x 66 x 20mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A3 8P | 2.0 | 2003-2007 | |||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2003-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 140 | 2004-2007 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2009 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 170 | 2006-2013 | ||
| AUDI | A3 8P | 2.0 TD | 140 | 2009-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TD | 170 | 2009-2013 | ||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2004-2012 | |||
| AUDI | A3 8P | 2.0 TURBO | 2009-2012 | |||
| AUDI | A3 QUATTRO 8P | 2.0 TURBO | 2009-2012 | |||
| SEAT | LEON (1P) | 2.0 TURBO FR | 200 | 2005-2009 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SEAT | LEON (1P) | 2.0 TURBO FR | 211 | 2009-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TURBO RS | 200 | 2005-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TURBO RS | 200 | 2005-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TURBO VRS | 200 | 2005-2013 | ||
| SKODA | OCTAVIA (1Z) | 2.0 TURBO VRS | 200 | 2005-2013 | ||
| SKODA | SUPERB (3T) | 2.0 TURBO | 200 | 2010-2015 | ||
| VOLKSWAGEN | BEETLE (5C) | 2.0 TURBO | 200 | 2011-2014 | ||
| VOLKSWAGEN | BEETLE (5C) | 2.0 TURBO | 210 | 2013-2014 | ||
| VOLKSWAGEN | BEETLE (5C) | 2.0 TURBO | 220 | 2014-2019 | ||
| VOLKSWAGEN | EOS | 2.0 TURBO | 2006-2014 | |||
| VOLKSWAGEN | EOS | 2.0 TURBO | 2009-2014 | |||
| VOLKSWAGEN | EOS | 3.2 | 250 | 2006-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.4 | 2003-2009 | |||
| VOLKSWAGEN | GOLF (MK5) | 1.4 TURBO | 140 | 2005-2007 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.4 TURBO | 170 | 2005-2007 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.4 TURBO | 140 | 2005-2007 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.4 TURBO | 170 | 2005-2007 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.4 TURBO | 120 | 2007-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.4 TURBO | 120 | 2007-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.6 | 2003-2009 | |||
| VOLKSWAGEN | GOLF (MK5) | 1.6 | 2003-2009 | |||
| VOLKSWAGEN | GOLF (MK5) | 1.9 TD | 105 | 2003-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.9 TD | 90 | 2003-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 1.9 TD | 2004-2009 | |||
| VOLKSWAGEN | GOLF (MK5) | 2.0 | 150 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 | 150 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 | 150 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 D | 75 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TD | 140 | 2003-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TD | 140 | 2003-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TD | 140 | 2003-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TD | 170 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TD | 170 | 2005-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TD | 170 | 2005-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TURBO GTI | 200 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TURBO GTI | 200 | 2004-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TURBO GTI | 230 | 2006-2009 | ||
| VOLKSWAGEN | GOLF (MK5) | 2.0 TURBO GTI | 230 | 2006-2009 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 140 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 140 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 110 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 170 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 110 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 170 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 140 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 140 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 140 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 170 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TD | 140 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TURBO GTI | 210 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TURBO GTI | 210 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TURBO GTI | 210 | 2009-2013 | ||
| VOLKSWAGEN | GOLF (MK6) | 2.0 TURBO GTI | 235 | 2011-2013 | ||
| VOLKSWAGEN | GOLF CABRIOLET (MK6) | 2.0 TD | 140 | 2011-2016 | ||
| VOLKSWAGEN | GOLF CABRIOLET (MK6) | 2.0 TD | 140 | 2011-2016 | ||
| VOLKSWAGEN | GOLF CABRIOLET (MK6) | 2.0 TURBO GTI | 210 | 2012-2016 | ||
| VOLKSWAGEN | GOLF CABRIOLET (MK6) | 2.0 TURBO GTI | 210 | 2012-2016 | ||
| VOLKSWAGEN | GOLF PLUS | 1.9 TD | 2005-2009 | |||
| VOLKSWAGEN | GOLF PLUS | 2.0 | 2005-2009 | |||
| VOLKSWAGEN | GOLF PLUS | 2.0 | 2005-2009 | |||
| VOLKSWAGEN | GOLF PLUS | 2.0 TD | 2005-2014 | |||
| VOLKSWAGEN | GOLF PLUS | 2.0 TD | 2009-2014 | |||
| VOLKSWAGEN | JETTA (MK5) | 1.9 TD | 105 | 2005-2010 | ||
| VOLKSWAGEN | JETTA (MK5) | 2.0 | 2005-2010 | |||
| VOLKSWAGEN | JETTA (MK5) | 2.0 | 2005-2010 | |||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TD | 170 | 2005-2010 | ||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TD | 140 | 2005-2010 | ||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TD | 140 | 2005-2010 | ||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TD | 170 | 2005-2010 | ||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TD | 170 | 2009-2010 | ||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TURBO | 2005-2010 | |||
| VOLKSWAGEN | JETTA (MK5) | 2.0 TURBO | 2005-2010 | |||
| VOLKSWAGEN | JETTA (MK5) | 2.5 | 2006-2010 | |||
| VOLKSWAGEN | JETTA (MK5) | 2.5 | 2006-2010 | |||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 140 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 140 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 140 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 170 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 170 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 110 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 150 | 2014-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TD | 150 | 2014-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TURBO | 200 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TURBO | 200 | 2010-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TURBO | 211 | 2012-2018 | ||
| VOLKSWAGEN | JETTA (MK6) | 2.0 TURBO | 211 | 2012-2018 | ||
| VOLKSWAGEN | PASSAT (B6) | 1.8 TURBO | 2007-2010 | |||
| VOLKSWAGEN | PASSAT (B6) | 1.9 TD | 105 | 2005-2010 | ||
| VOLKSWAGEN | PASSAT (B6) | 2.0 | 2005-2010 | |||
| VOLKSWAGEN | PASSAT (B6) | 2.0 TD | 140 | 2005-2010 | ||
| VOLKSWAGEN | PASSAT (B6) | 2.0 TD | 170 | 2005-2010 | ||
| VOLKSWAGEN | PASSAT (B6) | 2.0 TD | 140 | 2007-2010 | ||
| VOLKSWAGEN | PASSAT (B6) | 2.0 TD | 110 | 2008-2010 | ||
| VOLKSWAGEN | PASSAT (B6) | 2.0 TURBO | 200 | 2005-2010 | ||
| VOLKSWAGEN | PASSAT (B7) | 1.8 TURBO | 2010-2014 | |||
| VOLKSWAGEN | PASSAT (B7) | 2.0 TD | 110 | 2010-2011 | ||
| VOLKSWAGEN | PASSAT (B7) | 2.0 TD | 170 | 2010-2014 | ||
| VOLKSWAGEN | PASSAT (B7) | 2.0 TD | 140 | 2010-2014 | ||
| VOLKSWAGEN | PASSAT (B7) | 2.0 TURBO | 210 | 2011-2014 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 1.8 TURBO | 160 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 1.8 TURBO | 160 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TD | 170 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TD | 140 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TD | 170 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TD | 140 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TD | 177 | 2013-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TD | 177 | 2013-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TURBO | 207 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT ALLTRACK | 2.0 TURBO | 207 | 2012-2015 | ||
| VOLKSWAGEN | PASSAT CC | 1.8 TURBO | 2008-2012 | |||
| VOLKSWAGEN | PASSAT CC | 2.0 TD | 140 | 2008-2012 | ||
| VOLKSWAGEN | PASSAT CC | 2.0 TD | 170 | 2008-2012 | ||
| VOLKSWAGEN | PASSAT CC | 2.0 TURBO | 2008-2012 | |||
| VOLKSWAGEN | SCIROCCO | 2.0 TD | 140 | 2008-2017 | ||
| VOLKSWAGEN | SCIROCCO | 2.0 TD | 140 | 2008-2017 | ||
| VOLKSWAGEN | SCIROCCO | 2.0 TD | 140 | 2009-2017 | ||
| VOLKSWAGEN | SCIROCCO | 2.0 TD | 170 | 2009-2017 | ||
| VOLKSWAGEN | SCIROCCO | 2.0 TD | 170 | 2009-2017 | ||
| VOLKSWAGEN | SCIROCCO | 2.0 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1771 reviews
Sort
Product Reviews
★★★★★ 3
No longer as durable
Color: Purple
I have one of these that has made it through 2 dogs but now the bungee is stretched out. It's been such a well loved toy I recently got another one. They've changed the plush fabric. The old one was indestructible. This new one is much thinner and easily torn. I wish they would go back to the old plush fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2024
★★★★★ 5
Great Toy!
Color: Orange
This has been a great toy for our 11 week old German Shepherd. She absolutely loves it. I can get out all of her toys and lay them out with the exception of her "Lizzy" and she will immediately go to her toy bin and get it herself. Needless to say it is her favorite toy. She has had it a week now and she plays with it a lot, chewing and squeaking. It's a pretty amazing toy to have held up this long already and to date shows no sign of wear or damage. Lizzy just keeps going and going.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2014
★★★★★ 1
This item came with plush missingand thread unraveling on one leg
Color: Blue
I bought this toy because my dog spent a week playing with the same toy from Zanies that belonged to a visiting dog. My dog was very gentle with this toy, which he loved, so we decided to find one for him. The toy that arrived had no Zanies label and missing plush on the bottom where the label should have been, plus other bare spots in the area that showed the white mesh beneath. It also had a long thread at the joint of a rear leg so I knotted it at the joint and clipped it to prevent my dog from pulling at it but it's apparent that the sewing is loose and wont last long. The color was also much lighter than the toy he'd been playing with that belonged to the guest dog but I figured it might just be from a different dye lot (it was not bought at Amazon but their local pet store.) I am not convinced this is a real Zanies toy. There were two labels in French and it said it was made in China. I am returning this toy and will get a replacement and see how it looks. If it seems like it will fall apart or is not the real thing I will return it immediately. If it has a label and is in good shape and sewn well at the seams I'll revise this review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2020
★★★★★ 5
Great dog toy!
Color: Green
This is my third or fourth purchase of the same toy. My 45 lb super chewer dog loves to chew on this and especially likes to play tug of war. He is very rough on toys and most do not last longer than a few weeks. This toy lasts about 2 years - which is amazing considering my dog plays with it every day. Eventually it breaks in half during a tug of war session, but I don’t consider that a flaw or a problem because we definitely get our money’s worth of playtime! I’m happy to buy a new one every couple of years and I will keep buying it as long as it is available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2023
★★★★★ 5
Still going strong after three months of Doberman teeth!
Color: Green
This was one of the first toys I purchased for my adopted 4 year old Doberman Pinscher. It has been chewed, and chewed, and chewed some more. This is one of his 3 favorite toys when he has to go in his crate. As of yet there are no significant teeth marks, holes, or missing pieces. It is solid rubber, light weight compared to a similar toy he has, and just the right size to carry around in his mouth. He seems to enjoy the sensation the little rubber nubs have on his gums when he chews it. We have also used this toy to play tug of war and fetch for the same reasons listed but also because the neon green color is easy to see especially if the dog gets distracted and leaves it in the yard. When playing fetch the weight of the toy does not lead to rotator cuff surgery with repetitive throwing on the part of the dog's human! When it gets too dirty and slimy for my tolerance, it is easily washed in the laundry room sink with dish detergent and a sponge always returning to its Spic n' Span original appearance. If and when he chews this one up, I will not hesitate to replace it.
Top 3 Likes:
-Sturdy, holds up to chewing, used as a crate toy as it poses no threat from dislodged pieces
-Bright color aids in finding it outside
-Comparatively lightweight, easy to throw, and easy to clean
Top 3 Disikes:
-Potentially an aggressive chewer could dismantle
Only 1 dislike!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2024
recommand products
Misty Monthly Number 4 May 1986
60.00
Modelsvit 1/72 French Mirage lll C 72061
39.99
Flank Steak, Plain 5oz, with Asparagus and 1 Cup Sweet Potatoes
19.45
Flank Steak, Asian Fusion Seasoned 9oz, with Asparagus and 1 Cup Sweet Potatoes
27.45
Frank Manchel - Terrors of the Screen, Prentice-Hall, 1970, First Edition
10.00