
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
3000301 - Perf Street Sprung DiscSpecifications Specifications Item Description ACT Performance Street Sprung Clutch Disc Product Weight (lbs.) 2. 5 Disc Material Organic Diameter (Inches) 8. 4 Diameter (Millimeters) 214 Warranty 12 Months (view details) SFI 1. 1 Description 3000301 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker
Specifications
| Item Description | ACT Performance Street Sprung Clutch Disc |
|---|---|
| Product Weight (lbs.) | 2.5 |
| Disc Material | Organic |
| Diameter (Inches) | 8.4 |
| Diameter (Millimeters) | 214 |
| Warranty | 12 Months (view details) |
| SFI | 1.1 |
Description
3000301 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional dampening, which improves clutch life and reduces noise. Quiet operation with increased strength and reliability.
| Feel | Smooth engagement, quicker shifts, OE to mild gear rattle |
|---|---|
| Life | Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating and less wear of mating surfaces |
| Quality | Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations that are common causes for failure |
| Recommended Use | Recommended for street and race use |
| ACT Difference | Steel-backed linings for higher burst strength, reduced marcel for quicker shifts |
‚
Vehicle Fitment
Fitment Info
Application Engine
1988 Dodge Colt Vista 2.0 L4 GAS MECHANICAL 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Mirage Turbo 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1989 Dodge Colt DL 1.8 L4 GAS FI 1754cc | SOHC | Naturally Aspirated
1989 Dodge Colt GT 1.6 L4 GAS FI 1597cc
1989 Dodge Colt Vista 2.0 L4 GAS ELECTRONIC 1997cc | SOHC | Naturally Aspirated
1989 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1989 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1989 Mitsubishi Mirage Turbo 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1990 Dodge Colt DL 1.8 L4 GAS FI 1754cc
1990 Dodge Colt GT 1.6 L4 GAS FI 1597cc
1990 Dodge Colt Vista 2.0 L4 GAS ELECTRONIC 1997cc | SOHC | Naturally Aspirated
1990 Eagle Talon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1990 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1990 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1990 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1990 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Dodge Colt Vista 2.0 L4 GAS ELECTRONIC 1997cc | SOHC | Naturally Aspirated
1991 Eagle Talon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1991 Mitsubishi Galant GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Galant GSR 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Galant GSX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1991 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Eagle Summit Base 1.8 L4 GAS FI 1834cc | SOHC
1992 Eagle Summit DL 1.8 L4 GAS FI 1834cc | SOHC
1992 Eagle Summit LX 1.8 L4 GAS FI 1834cc | SOHC
1992 Eagle Talon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Hyundai Sonata Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Hyundai Sonata GLS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Expo LRV Base 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo LRV Sport 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1992 Plymouth Colt Vista 1.8 L4 GAS FI 1834cc
1992 Plymouth Colt Vista SE 1.8 L4 GAS FI 1834cc
1992 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Dodge Colt Base 1.8 L4 GAS FI 1834cc
1993 Dodge Colt GL 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1993 Eagle Summit DL 1.8 L4 GAS FI 1834cc | SOHC
1993 Eagle Summit ES 1.8 L4 GAS FI 1834cc | SOHC
1993 Eagle Talon ES 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Hyundai Elantra Base 1.8 L4 GAS FI 1836cc | DOHC
1993 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC
1993 Hyundai Elantra GL 1.8 L4 GAS FI 1836cc | DOHC
1993 Hyundai Elantra GL 1.6 L4 GAS FI 1596cc | DOHC
1993 Hyundai Elantra GLS 1.8 L4 GAS FI 1836cc | DOHC
1993 Hyundai Scoupe Turbo 1.5 L4 GAS FI 1495cc | SOHC | Turbocharged
1993 Hyundai Sonata Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Hyundai Sonata GLS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Mitsubishi Expo LRV Base 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1993 Mitsubishi Galant ES 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1993 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1993 Mitsubishi Galant S 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1993 Mitsubishi Mirage ES 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1993 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1993 Plymouth Colt Vista 1.8 L4 GAS FI 1834cc
1993 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1994 Dodge Colt Base 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1994 Dodge Colt ES 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1994 Eagle Summit DL 1.8 L4 GAS FI 1834cc | SOHC
1994 Eagle Summit ES 1.8 L4 GAS FI 1834cc | SOHC
1994 Eagle Summit ESi 1.8 L4 GAS FI 1834cc | SOHC
1994 Eagle Summit LX 1.8 L4 GAS FI 1834cc | SOHC
1994 Eagle Talon ES 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1994 Hyundai Elantra Base 1.8 L4 GAS FI 1836cc | DOHC
1994 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC
1994 Hyundai Elantra GL 1.6 L4 GAS FI 1596cc | DOHC
1994 Hyundai Elantra GLS 1.8 L4 GAS FI 1836cc | DOHC
1994 Hyundai Scoupe Turbo 1.5 L4 GAS FI 1495cc | SOHC | Turbocharged
1994 Hyundai Sonata Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1994 Hyundai Sonata GL 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1994 Hyundai Sonata GLS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1994 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1994 Mitsubishi Expo LRV Base 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1994 Mitsubishi Mirage ES 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1994 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1994 Plymouth Colt Vista 1.8 L4 GAS FI 1834cc
1994 Plymouth Colt Vista SE 1.8 L4 GAS FI 1834cc
1994 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1995 Hyundai Elantra Base 1.8 L4 GAS FI 1836cc | DOHC
1995 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC
1995 Hyundai Elantra GL 1.8 L4 GAS FI 1836cc | DOHC
1995 Hyundai Elantra GL 1.6 L4 GAS FI 1596cc | DOHC
1995 Hyundai Elantra GLS 1.8 L4 GAS FI 1836cc | DOHC
1995 Hyundai Scoupe Turbo 1.5 L4 GAS FI 1495cc | SOHC | Turbocharged
1995 Mitsubishi Mirage ES 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1995 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1996 Eagle Summit DL 1.8 L4 GAS FI 1834cc | SOHC
1996 Eagle Summit LX 1.8 L4 GAS FI 1834cc | SOHC
1996 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1997 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1998 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1999 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
2000 Mitsubishi Mirage DE 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
2000 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
2001 Mitsubishi Mirage ES 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
2001 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
2002 Mitsubishi Lancer ES 2.0 L4 GAS FI 2000cc
2002 Mitsubishi Lancer LS 2.0 L4 GAS FI 2000cc
2002 Mitsubishi Lancer OZ Rally 2.0 L4 GAS FI 2000cc
2002 Mitsubishi Mirage LS 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
2003 Mitsubishi Lancer ES 2.0 L4 GAS FI 2000cc
2003 Mitsubishi Lancer LS 2.0 L4 GAS FI 2000cc
2003 Mitsubishi Lancer OZ Rally 2.0 L4 GAS FI 2000cc
2004 Mitsubishi Lancer ES 2.0 L4 GAS FI 2000cc
2004 Mitsubishi Lancer LS 2.0 L4 GAS FI 2000cc
2004 Mitsubishi Lancer OZ Rally 2.0 L4 GAS FI 2000cc
2005 Mitsubishi Lancer ES 2.0 L4 GAS FI 1999cc
2005 Mitsubishi Lancer OZ Rally 2.0 L4 GAS FI 1999cc
2006 Mitsubishi Lancer ES 2.0 L4 GAS FI 1999cc
2006 Mitsubishi Lancer OZ Rally 2.0 L4 GAS FI 1999cc
‚
PROP 65 WARNING
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit‚ www.P65Warnings.ca.gov
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy