
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe CONTROL Billet Aluminum Wheel Spacers 5x112 CB66.6 15mm - Toyota GR Supra/BMW G-SeriesaFe CONTROL wheel spacers are a great way to improve the aesthetics, functionality, and wheel fitment of your vehicle. By effectively lowering the offset of your factory or aftermarket wheels, our spacers allow you to dial in a more aggressive fitment and provide clearance for other components such as brakes and suspension. The resulting increase in track width also improves handling and stability. All our spacers are designed in house and machined to
aFe CONTROL wheel spacers are a great way to improve the aesthetics, functionality, and wheel fitment of your vehicle. By effectively lowering the offset of your factory or aftermarket wheels, our spacers allow you to dial in a more aggressive fitment and provide clearance for other components such as brakes and suspension. The resulting increase in track width also improves handling and stability. All our spacers are designed in-house and machined to strict tolerances to ensure a perfect fit and long-lasting durability. Our hub-centric spacer design allows the wheels to be centered with the hub allowing for wheel loads to be transferred to the hub for a stronger platform and eliminating any chance of vibration. Spacers can sometimes stick to the factory hubs due to corrosion, debris, and heat buildup. This can make it difficult if you ever need to remove the spacer. The added pry pockets provide a space to safely pry your spacers off and avoid damage to your hub and spacer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2009-2012 | Audi | A4 Quattro | Avant |
| 2009-2014 | Audi | A4 Quattro | Base |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016,2018-2024 | Audi | A5 Quattro | Premium |
| 2015-2016,2018-2024 | Audi | A5 Quattro | Premium Plus |
| 2015,2018-2024 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2013-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2013-2018 | Audi | A6 Quattro | Premium Plus |
| 2018 | Audi | A6 Quattro | Sport |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2011-2015 | Audi | A8 Quattro | Base |
| 2011-2025 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2022-2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021-2023 | Audi | e-tron Quattro | Premium |
| 2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
| 2019,2021 | Audi | e-tron Quattro | Prestige |
| 2022-2023 | Audi | e-tron S | Premium Plus |
| 2022-2023 | Audi | e-tron S | Prestige |
| 2022-2023 | Audi | e-tron S Sportback | Premium Plus |
| 2022-2023 | Audi | e-tron S Sportback | Prestige |
| 2021-2023 | Audi | e-tron Sportback | Premium |
| 2020-2023 | Audi | e-tron Sportback | Premium Plus |
| 2020-2023 | Audi | e-tron Sportback | Prestige |
| 2017-2025 | Audi | Q7 | Premium |
| 2017-2025 | Audi | Q7 | Premium Plus |
| 2017-2025 | Audi | Q7 | Prestige |
| 2019-2025 | Audi | Q8 | Premium |
| 2019-2025 | Audi | Q8 | Premium Plus |
| 2019-2025 | Audi | Q8 | Prestige |
| 2017-2018,2020-2021 | Audi | R8 | Base |
| 2020-2023 | Audi | R8 | Performance |
| 2022-2023 | Audi | R8 | Performance RWD |
| 2022-2023 | Audi | R8 | Performance RWD Spyder |
| 2020-2023 | Audi | R8 | Performance Spyder |
| 2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2020-2025 | Audi | RS Q8 | Base |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2021-2023 | Audi | RS6 Avant | Base |
| 2025 | Audi | RS6 Avant | GT |
| 2024-2025 | Audi | RS6 Avant | Performance |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2023 | Audi | RS7 Sportback | Base |
| 2024-2025 | Audi | RS7 Sportback | Performance |
| 2010-2013 | Audi | S4 | Base |
| 2019-2025 | Audi | S4 | Premium |
| 2014-2016,2018-2025 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2025 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2024 | Audi | S5 | Premium |
| 2014-2016,2018-2024 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2024 | Audi | S5 | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2023-2025 | Audi | S6 | Premium |
| 2016-2018,2020-2025 | Audi | S6 | Premium Plus |
| 2016-2018,2020-2025 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2013-2016,2020-2025 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2020-2025 | Audi | SQ7 | Premium Plus |
| 2020-2025 | Audi | SQ7 | Prestige |
| 2020-2025 | Audi | SQ8 | Premium Plus |
| 2020-2025 | Audi | SQ8 | Prestige |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2024 | BMW | 330i | Base |
| 2019-2024 | BMW | 330i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2025 | BMW | 530i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2025 | BMW | 540i xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2022,2024-2025 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2016-2019 | BMW | 750i | Base |
| 2016-2022 | BMW | 750i xDrive | Base |
| 2020-2025 | BMW | 840i | Base |
| 2020-2025 | BMW | 840i xDrive | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2023-2025 | BMW | M2 | Base |
| 2021-2025 | BMW | M3 | Base |
| 2021-2025 | BMW | M3 | Competition |
| 2022-2025 | BMW | M3 | Competition xDrive |
| 2024 | BMW | M3 | CS |
| 2020-2024 | BMW | M340i | Base |
| 2020-2024 | BMW | M340i xDrive | Base |
| 2021-2025 | BMW | M4 | Base |
| 2021-2025 | BMW | M4 | Competition |
| 2021-2025 | BMW | M4 | Competition xDrive |
| 2025 | BMW | M4 | CS |
| 2023 | BMW | M4 | CSL |
| 2018-2023 | BMW | M5 | Base |
| 2019-2021 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2020 | BMW | M5 | Edition 35 Years |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2019-2025 | BMW | M850i xDrive | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2025 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2025 | BMW | X2 | xDrive28i |
| 2018-2024 | BMW | X3 | M40i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2022-2025 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2019-2025 | BMW | Z4 | sDrive30i |
| 1997-1998 | Mercedes-Benz | C230 | Base |
| 1999-2000,2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 1994-2000 | Mercedes-Benz | C280 | Base |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2025 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2025 | Mercedes-Benz | C300 | Base |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2006-2007,2012-2015 | Mercedes-Benz | C350 | 4Matic |
| 2012-2015 | Mercedes-Benz | C350 | Base |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2008-2021 | Mercedes-Benz | C63 AMG | Base |
| 2012 | Mercedes-Benz | C63 AMG | Black Series |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 1998-1999,2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2014-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2023 | Mercedes-Benz | CLA250 | Base |
| 2014-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2012-2018 | Mercedes-Benz | CLS550 | 4Matic |
| 2007-2018 | Mercedes-Benz | CLS550 | Base |
| 2014 | Mercedes-Benz | CLS63 AMG | 4Matic |
| 2007-2013 | Mercedes-Benz | CLS63 AMG | Base |
| 2014-2018 | Mercedes-Benz | CLS63 AMG S | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 1998-2005 | Mercedes-Benz | E320 | 4Matic |
| 1994-2005 | Mercedes-Benz | E320 | Base |
| 2007-2009 | Mercedes-Benz | E320 | Bluetec |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1248 reviews
Sort
Product Reviews
★★★★★ 5
Great quality and perfect for home workouts!
Style: Rack with 3 Pairs (3, 5, and 8 Pound)
I’m really happy with this dumbbell set. The weights are clearly labeled (3 lb, 5 lb, and 8 lb), which makes it super convenient to switch between exercises. The neoprene coating feels comfortable in hand and provides a good grip, even during longer workouts.
The storage stand is a big plus—it keeps everything organized and saves space, which is perfect for a small home gym. The colors are also nice and make it easy to quickly grab the weight you need.
Overall, this is a great set for beginners or anyone looking to add light strength training to their routine. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
I’m A PT AND USING THEM IN MY CLINIC. PLS READ HONEST AND THOROUGH REVIEW.
Style: 15 Pound, Pair
I have been a PHYSICAL THERAPIST FOR 30 YEARS and I BOUGHT THESE FOR MY CLINIC. THESE WEIGHTS ARE COVERED IN A GRIPPING MATERIAL, NEOPRENE, MAKING IT COMFORTABLE and EASIER TO USE, ALLOWS YOU TO NOT LOSE YOUR GRIP, and IT IMPROVES THE SAFETY OF THE USER. I WILL BE BUYING THE 12&20 lb sets! THE VALUE FOR YOUR MONEY IS WONDERFUL!! AMAZON BASICS REALLY CAME THROUGH. It DID NOT INCLUDE AN INSTRUCTION GUIDE TO USE WEIGHTS SAFELY AND EFFECTIVELY. STELLAR FORM IS ALWAYS ESSENTIAL.
MY WEIGHTS WENT UP TO 10 POUNDS, SO I DEFINITELY NEEDED ADDITIONAL WEIGHTS for those who can SAFELY TRANSITION . I MAINLY WORK AS A MANUAL THERAPIST …USING ONLY MY HANDS, AND MY BRAIN. TO DIAGNOSE AND TREAT ACCORDINGLY.
(**ANYONE WHO HAS BEEN TO PT KNOWS THIS KIND OF ONE ON ONE TREATMENT IS UNHEARD OF**)
I IMPLEMENTED MYOFASCIAL RELEASE, TRIGGER POINT THERAPY, DEEP TISSUE MASSAGE, AND APPROPRIATE STRETCHING AND EXERCISE . ONCE PATIENTS WERE ABLE, I INITIATED THERAPEUTIC EXERCISE. I WAS GETTING SO MANY REFERRALS THAT I MOVED FROM MY SMALL SPACE AND GOT A LARGER SPACE THAT LOOKS LIKE A TYPICAL PT CLINIC. I STILL EMPLOY ONE ON ONE TREATMENT, NO JUGGLING SEVERAL PATIENTS IN AN HOUR. I HAVE HIRED HELP TO ASSIST PATIENTS WITH EXERCISE AND STRETCHING. I PURCHASED TWO ADDITIONAL SETS ITHE SET IT I DID TO FIRST CHECK THEM OUT. I ADORE THESE AND HAVE SINCE ORDERED OTHER SETS. I LOVE TO WORKOUT AND I NEEDED TO USE THESE WEIGHTS MYSELF!! THERE ARE ALSO PATIENTS OF MINE WHO WILL PROGRESS TO THESE AS WELL. I AM SUPER IMPRESSED WITH THESE WEIGHTS AND CANNOT WAIT TO RECEIVE MY TWO OTHER SETS!! YOU WILL NOT BE DISAPPOINTED.
EVEN IF YOU SWEAT, YOU ARE STILL ABLE TO HOLD ONTO THESE WEIGHTS COMFORTABLY AND SAFELY. SAFETY IS KEY, ALWAYS. I WAS EXTREMELY DELIGHTED THAT THEY ARE SOLD AS A SET BECAUSE MANY ARE SOLD SEPARATELY. THEY FIT PROPERLY ON A UNIVERSAL WEIGHT STAND, SO THEY ARE VERY EASY TO STORE. I CANT WAIT TO GET MY OTHER SETS! IT IS REALLY SAFE AND COMFORTABLE TO USE THESE WEIGHTS.
THEY DID NOT GIVE OFF AN ODD ODOR, which is A HUGE PLUS because SOME OTHER BRANDS SMELL HEAVILY OF PLASTIC OR A CHEMICAL TYPE ODOR. THERE WAS NO ODOR AT ALL. THIS IS A HUGE PLUS. I AM COMFORTABLE SAYING THAT THESE WEIGHTS WILL LAST A LONG TIME BECAUSE OF HOW WELL THEY ARE MADE. YOU CANNOT BEAT THE PRICE EITHER!!
THESE ARE ABSOLUTELY APPROPRIATE FOR PROFESSIONAL USE, AND, THEY ARE MEANT FOR PERSONAL USE AS WELL. SOMETIMES YOU JUST CANNOT GET TO THE GYM SO THIS IS WHERE THEY ARE KEY. HAND WEIGHTS HAVE THE ABILITY TO EXERCISE EACH MUSCLE OF THE TORSO AND ARMS. THERE ARE SOME EXCELLENT WEIGHT CHARTS OUT THERE TO SHOW YOU HOW TO DO THAT. IF YOU ARE GOING TO PHYSICAL THERAPY, THEN YOUR THERAPIST CAN INSTRUCT YOU AND KEEP YOU IN GOOD FORM. YOU COULD POSSIBLY HURT YOURSELF IF YOU WORKOUT INCORRECTLY. AS FAR AS THE LOWER EXTREMITIES, YOU CAN DO GROSS MOTOR EXERCISES BY HOLDING THESE WEIGHTS TO GET YOUR LEG MUSCLES BY DOING SQUATS, WALKING LUNGES, TOE RAISES, AND MORE. I DONT BELIEVE THAT MANY PEOPLE REALIZE JUST HOW MUCH YOU CAN DO FULL BODY EXERCISES WITH JUST TWO HAND WEIGHTS.
IN CONCLUSION , THESE ARE EXCELLENT WEIGHTS THAT I WOULD RECOMMEND TO MY PATIENTS OR FRIENDS. THIS IS A HIGH QUALITY PRODUCT THAT WONT BREAK YOUR PIGGY BANK. I HIGHLY RECOMMEND VERY HIGHLY!. BUY WITHOUT RESERVATION!! A+++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025
★★★★★ 4
Perfect size and weight with compact size
Style: Rack with 3 Pairs (3, 5, and 8 Pound)
I purchased the Amazon Basics Neoprene Dumbbell Hand Weights specifically for Pilates, and they’ve been a great addition to my routine. The size and weight are perfect for controlled movements, helping with muscle toning without feeling too bulky or awkward.
The neoprene coating gives them a comfortable, non-slip grip, which is especially important during longer sessions or when your hands get a little sweaty. They feel secure and easy to hold through a full workout.
I also like the shape—they don’t roll around on the floor, which makes transitions between exercises smoother and less frustrating. They’re compact enough to store easily but still feel durable and well-made.
Overall, these are a simple, affordable, and effective option for Pilates or light strength training. I’d definitely recommend them for anyone looking to add a little resistance to their workouts without overcomplicating things.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Well made , gym quality
Style: 10 Pound, Pair
Color is nice and bright . The weights grips are good they do not slip . Prices reflect quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Good purchase
Style: 3 Pound, Pair
These are just the right weight for me to start gaining muscle back in my arms, after a large weight loss. They are of good quality, they are covered in a nice rubber like coating that is soft to the touch. They are small enough that i can take them with me when I travel. My dog has got hold of them a couple times and played with them, and they held up just fine without any damage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
recommand products
Hollister USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Honoraville USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Honomu USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Hope Valley USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00
Holmesville USA Newspapers Vector Illustration | Editable SVG, AI, EPS, PDF & PNG | City Vectors
11.00