Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BJ21Main Range of product Harmony XB4 Product or component type Selector switch Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Stay put Operator profile Black long handle Operator position information 2 positions 90 Contacts type and composition 1 NO Contact operation Slow break Connections
Main
| Range of product | Harmony XB4 |
| Product or component type | Selector switch |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Stay put |
| Operator profile | Black long handle |
| Operator position information | 2 positions 90° |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 48 mm |
| Width | 30 mm |
| Depth | 68 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.096 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Torque value | 0.14 N.m NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP69 IP69K IP67 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| Standards | EN/IEC 60947-5-5 CSA C22.2 No 14 UL 508 EN/IEC 60947-5-4 EN/IEC 60947-5-1 EN/IEC 60947-1 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | GL UL CSA BV RINA DNV LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2114 reviews
Sort
Product Reviews
★★★★★ 4
Very good but not amazing
Color: Bright Gold, Size: Queen (90" X 90")
Not the most amazing blanket possible but pretty close.
The only negative I can think of is that it's a bit thinner than I expected, besides that it is quite comfortable, smooth, soft and visually appealing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
SO SOFT & cozy without being super heavy
Color: Grey, Size: California King (102" X 96")
I’m picky about blankets because some fleece ones either feel cheap or make you way too hot, but this one is actually really nice.
It’s really soft, washes well, and has that cozy feel without feeling overly thick or heavy. I got the California King size and it’s actually big enough to fully cover the bed without constantly fighting for blanket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
My perfect summer blanket
Color: Grey, Size: King (108" x 90")
I had 0 expectations for this blanket and I was pleasantly surprised.
This blanket is very lightweight, much like the novelty throw blankets you find in the kids section. It's very soft, compared to chinchilla fur. Incredibly soft and it didn't make me hot. Nor did it keep me cool. For me, it's the perfect blanket for summer weather. So far, the quality seems really nice and it fits my needs as a king size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Soft, lightweight, warm and long blanket
Color: 04 - Cream, Size: Throw XL (50" X 70")
Very nice blanket. It's soft and long enough to cover you when laying on the sofa and warm. It also washes and dries well on warm water normal dry. I highly recommend this blanket
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great Budget Earbuds That Have Held Up Well
Style: Standard, Color: Black
I originally bought these earbuds because they were on sale and listed as an Amazon’s Choice product, and they’ve turned out to be a really good value. I’ve had them for about a year now, and they’ve held up without any issues.
They connect to Bluetooth quickly and easily, the LED battery display on the front of the charging case is a nice feature, and the sound quality is surprisingly good for an inexpensive set of earbuds. Battery life has also been solid for everyday use.
The microphone works fine for phone calls in quieter environments, although it doesn’t do much to block out wind noise if you’re outside. Still, for the price, these are impressive headphones and a great budget-friendly option. Overall, I’m very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026