Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-30L-BSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2022 | Arctic Cat | Prowler Pro Crew EPS | Base |
| 2022 | Arctic Cat | Prowler Pro Crew LTD | Base |
| 2022 | Arctic Cat | Prowler Pro Crew XT | Base |
| 2022 | Arctic Cat | Prowler Pro EPS | Base |
| 2022 | Arctic Cat | Prowler Pro LTD | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base |
| 2015 | Arctic Cat | Wildcat 4X | Base |
| 2014-2015 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015-2016 | Arctic Cat | Wildcat Sport | Base |
| 2017 | Arctic Cat | Wildcat Sport SE | Base |
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail | Base |
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base |
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base |
| 2015-2017,2020 | Arctic Cat | Wildcat Trail XT | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1976-1980 | BMW | R60/7 | Base |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | Base |
| 2023 | Can-Am | Defender HD10 6X6 Limited | Base |
| 2022-2023 | Can-Am | Defender HD10 6X6 XT | Base |
| 2022-2023 | Can-Am | Defender HD10 X mr | Base |
| 2022-2024 | Can-Am | Defender HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Limited | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 Lone Star | Base |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 X mr | Base |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors | Base |
| 2022-2023 | Can-Am | Defender MAX HD10 XT | Base |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | Base |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | Base |
| 2022-2023 | Can-Am | Defender PRO HD10 XT | Base |
| 2016-2021 | Can-Am | Defender XT HD10 | Base |
| 2016-2021 | Can-Am | Defender XT HD8 | Base |
| 2022-2023 | Can-Am | Defender XT HD9 | Base |
| 2016-2019,2021-2022,2025 | CFMOTO | CFORCE 400 | Base |
| 2016,2025 | CFMOTO | CFORCE 500 | Base |
| 2019-2022,2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2013-2014 | CFMOTO | CFORCE 800 | Base |
| 2025 | CFMOTO | CFORCE 800 Touring | Base |
| 2017-2019 | Polaris | ACE 500 | Base |
| 2016 | Polaris | ACE 900 SP | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2020 | Polaris | Ranger 1000 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2001-2007 | Polaris | Ranger 4x4 500 | Base |
| 1998-2005 | Polaris | Ranger 6x6 500 | Base |
| 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base |
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base |
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base |
| 2022 | Polaris | Ranger XP 1000 High Lifter Edition | Base |
| 2017-2019 | Polaris | RZR 570 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2022 | Polaris | RZR Pro R 4 Premium | Base |
| 2022 | Polaris | RZR Pro R 4 Sport | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro R 4 Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR Pro R Premium | Base |
| 2022 | Polaris | RZR Pro R Sport | Base |
| 2022 | Polaris | RZR Pro R Ultimate | Base |
| 2022 | Polaris | RZR Pro R Ultimate Launch Edition | Base |
| 2022 | Polaris | RZR PRO XP 4 Premium | Base |
| 2022 | Polaris | RZR PRO XP 4 Sport | Base |
| 2022 | Polaris | RZR PRO XP 4 Ultimate | Base |
| 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | Base |
| 2022 | Polaris | RZR PRO XP Premium | Base |
| 2022 | Polaris | RZR PRO XP Sport | Base |
| 2022 | Polaris | RZR PRO XP Ultimate | Base |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2022 | Polaris | RZR Turbo R 4 Premium | Base |
| 2022 | Polaris | RZR Turbo R 4 Sport | Base |
| 2022 | Polaris | RZR Turbo R 4 Ultimate | Base |
| 2022 | Polaris | RZR Turbo R Sport | Base |
| 2022 | Polaris | RZR Turbo R Ultimate | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 1000 Premium | Base |
| 2022 | Polaris | RZR XP 1000 Sport | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2022 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022 | Polaris | RZR XP 4 1000 Sport | Base |
| 2022 | Polaris | Scrambler 850 | Base |
| 2015-2017 | Polaris | Slingshot | Base |
| 2022-2023 | Polaris | Sportsman 1000 Touring XP | Base |
| 2022 | Polaris | Sportsman 1000 XP High Lifter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Hunter Edition | Base |
| 2022 | Polaris | Sportsman 1000 XP Ride Command Edition | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP S | Base |
| 2022-2023 | Polaris | Sportsman 1000 XP Ultimate Trail | Base |
| 2006 | Polaris | Sportsman 500 EFI | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2022-2023 | Polaris | Sportsman 850 | Base |
| 2022 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2022-2023 | Polaris | Sportsman 850 Touring | Base |
| 2022-2023 | Polaris | Sportsman 850 Ultimate Trail | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition LE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition LE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SE ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SE E-TEC 600R | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 | Base |
| 2022 | Ski-Doo | Expedition SWT ACE 900 Turbo | Base |
| 2022 | Ski-Doo | Expedition SWT E-TEC 600R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2213 reviews
Sort
Product Reviews
★★★★★ 5
This Pillow Is A Must Buy!! What Are You Waiting For?
Size: Queen (Pack of 1)
This is, without a doubt, the best pillow I have ever owned. One of my favorite features is the adjustable shredded memory foam fill, which allows you to customize the loft and firmness by adding or removing foam to suit your sleeping preferences. As both a side and back sleeper, I found it incredibly comfortable and supportive.
The overall quality is excellent, from the materials used in the pillow itself to the thoughtful packaging. The removable cover is washable, although I personally use a pillowcase to keep it protected. I also appreciated that extra foam is included, making it easy to fine-tune the pillow over time.
The difference in my sleep quality was noticeable from the very first night. I’ve been sleeping more comfortably and waking up feeling more rested ever since I started using it. Considering the quality, comfort, and customization options, I believe the $75 price point is well worth it. I am so impressed with this pillow that I plan to purchase another one in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
This is a high-quality, well-designed pillow that combines softness, comfort, and adjustability
Size: Queen (Pack of 1), Size: Queen (Pack of 1)
I purchased the DreamyBlue Signature Adjustable Pillow for my husband because he often experiences back discomfort, and many of the pillows we had previously would become flat and lose their support over time.
This pillow has exceeded our expectations. It is incredibly soft, comfortable, and comes with extra filling, which allows you to adjust the firmness to your personal preference. We really appreciated having that option.
Even after extended use, the pillow has maintained its shape much better than other pillows we've owned. It provides a plush, cozy feel while still offering good support. My husband finds it very comfortable, and it has quickly become his favorite pillow.
This is a high-quality, well-designed pillow that combines softness, comfort, and adjustability. I would definitely recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Finally Found a Pillow Worth Keeping
Size: Queen (Pack of 1)
I genuinely feel like I’ve tried every pillow on the market. At one point, I thought Amazon was going to flag my account because I bought and returned so many pillows trying to find the right one.
This is the only pillow that made the cut.
The shredded memory foam filling makes a huge difference because the pillow is both soft and supportive, while still being adjustable to fit the way you sleep. It arrives extremely full and plush, and it even comes with an extra bag of fill, which honestly surprised me. I ended up removing about half of the filling to get it exactly how I wanted it.
I’m a side/stomach sleeper, which can make finding a good pillow difficult since most are either too thick or too flat. This one was perfect because I could shape it exactly how I sleep.
It stays cool throughout the night, has a slightly heavier premium feel, and feels much higher quality than most pillows I’ve tried. Super comfortable, supportive, and customizable.
I would absolutely recommend it and would definitely buy it again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
A bit expensive
Size: Queen (Pack of 1)
Waited to give a review on this one because I needed several nights before I had any idea if it was as good as everyone says.
I've had a real problem finding pillows lately. Either they're too soft to provide support and I wake up with a stiff neck or they're too sturdy and I wake up with a stiff neck. Contour pillows have worked best for me, but they fall under the category of too sturdy. I also toss and turn too much at night, which means I always end up in an awkward position with contour pillows.
So I took a chance on an obscenely expensive pillow, and yes, that is the reason for one less star. I'd happily pay $70 for a pillow I thought was amazing and comfortable and perfect, but this one wasn't quite it. It IS comfortable. I have slept on it for a month now without it making my neck stiff, so it does actually provide a good balance between soft and sturdy. They make it easy to stuff the pillow to your preferred fluffiness and even provide extra stuffing if you need it, which adds to the degree of comfort.
While the pillow does provide good neck support, I toss and turn a bit trying to find a comfortable position when I first try to sleep. The stuffing within the pillow moves around at night, most notably shifting to the side and the pillow is notably flatter now than when I first purchased it. You can fluff it out, similarly to a down pillow, but it doesn't seem to retain its shape on its own. In some ways, that's good because what it does instead is try to retain a shape that fits you.
So yes, this is a really good pillow. One of the better ones you can buy. But it's really expensive for a pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Best pillow I've ever had
Size: Queen (Pack of 1)
I don't really write reviews but holy buckets, Batman. This pillow is legit. Back, neck, and shoulder pain is nothing new for me; I've had scoliosis since I was a kid and hyperflexibility in my neck since birth leading to frequent muscle spasms that have caused me to miss work.
Guys. This pillow. It is the most comfortable pillow I've ever had. Like, my neck doesn't hurt and I genuinely didn't remember what that felt like. It's simultaneously supportive and soft and it doesn't sink in. The instructions are super clear to understand and the pillow fluffs up no problem if it gets a little flat. This is a game changer for me and I so hope anyone who buys this has the same experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026