
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Xiaomi Poco F7 Ultra 5G 256GB/12GB Black (Global Version)Introducing the Xiaomi Poco F7 Ultra 5G 256GB 12GB (Global Version) in sleek black a powerful and advanced smartphone that is designed to impress. Form: The Xiaomi Mobile Phone F7 Ultra 5G boasts a dapper guise with an inky sheen, lending it an upscale aura. Its svelte build and featherlike heft render it nimble in hand and breezy to tote. Prowess: Endowed with cutting edge 5G wizardry, this handset promises brisk and unbroken linkage for your digital
Introducing the Xiaomi Poco F7 Ultra 5G 256GB/12GB (Global Version) in sleek black - a powerful and advanced smartphone that is designed to impress.
Form:
The Xiaomi Mobile Phone F7 Ultra 5G boasts a dapper guise with an inky sheen, lending it an upscale aura. Its svelte build and featherlike heft render it nimble in hand and breezy to tote.
Prowess:
Endowed with cutting-edge 5G wizardry, this handset promises brisk and unbroken linkage for your digital wanderings. A stout 12GB of memory handles myriad tasks with poise, while a vast 256GB trove shelters your snapshots, reels, and tools aplenty.
Camera
The Xiaomi Poco F7 Ultra 5G boasts an impressive camera system that captures stunning photos and videos. Whether you're shooting landscapes or selfies, this smartphone delivers exceptional image quality every time.
Features
In addition to its top-notch performance and camera capabilities, the Xiaomi Poco F7 Ultra 5G Mobile phone comes loaded with a range of useful features such as facial recognition technology, fingerprint sensor security, and high-quality audio for an immersive multimedia experience.
Review: Best Place to Buy Online in the UK
The Xiaomi Poco F7 Ultra 5G has received rave reviews from users and critics alike. From its impressive camera capabilities to its smooth performance, this smartphone is a top choice in the market.
Elevate your mobile experience with the Xiaomi Poco F7 Ultra 5G - where cutting-edge technology meets style and convenience.
Xiaomi Poco F7 Ultra 5G Specs...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| Build | Glass front (Shield Glass), glass back, aluminum frame | |
| SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) | |
| IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Poco Shield Glass |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 5300 mAh |
|---|---|---|
| Charging | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
| Misc | Colors | Black |
|---|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy