Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Silicone Multi Engine Gasket Set - 68078540ACOverview: Engine Gasket Set 3. 6L Engine Upper Gaskets Direct Replacement Crown supports its entire line with a 12 month warranty Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2017 Chrysler 300 2013 2017 Ram 1500 2014 2017 Ram ProMaster 2500 2011 2017 Dodge Journey 2011 2016 Dodge Charger 2018 Jeep Wrangler JK 2011 2016 Dodge Challenger 2011 2016 Chrysler Town & Country 2011 2017 Dodge
Overview:
Engine Gasket Set- 3.6L Engine
- Upper Gaskets
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2017 | Chrysler | 300 | ||
| 2013 - 2017 | Ram | 1500 | ||
| 2014 - 2017 | Ram | ProMaster 2500 | ||
| 2011 - 2017 | Dodge | Journey | ||
| 2011 - 2016 | Dodge | Charger | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2016 | Dodge | Challenger | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2014 - 2016 | Jeep | Cherokee | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2011 - 2016 | Jeep | Grand Cherokee | ||
| 2014 - 2017 | Ram | ProMaster 3500 | ||
| 2014 - 2017 | Ram | ProMaster 1500 | ||
| 2015 - 2017 | Chrysler | 200 | ||
| 2011 - 2014 | Dodge | Avenger | ||
| 2011 - 2015 | Dodge | Durango | ||
| 2015 - 2016 | Ram | ProMaster City | ||
| 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SXT | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2017 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2017 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2017 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2018 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2017 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2017 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2017 | Dodge | Challenger | SRT Hellcat | 376/6.2 L V8 |
| 2017 | Dodge | Charger | SRT Hellcat | 376/6.2 L V8 |
| 2017 | Dodge | Charger | SRT 392 | 392/6.4 L V8 |
| 2017 | Dodge | Challenger | SRT 392 | 392/6.4 L V8 |
| 2017 | Dodge | Charger | R/T 392 | 392/6.4 L V8 |
| 2017 | Dodge | Challenger | T/A 392 | 392/6.4 L V8 |
| 2017 | Dodge | Challenger | R/T 392 | 392/6.4 L V8 |
Specs:
Additional Information:
| SKU Number : | 68078540AC |
|---|---|
| Brand : | Crown |
| UPC : | 849603015550 |
| Part Type : | Engine Gasket Set |
| Dimension : | 21.50(L) X 11.00(W) X 1.00(H) |
| Weight : | 1.40 lbs. |
| Color : | Multi Colors |
| Material/Finish : | Steel Silicone |
| Sold AS : | Set |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 780 reviews
Sort
Product Reviews
★★★★★ 1
FAKE! Caused burning stinging and pain. AVOID
Counterfeit product-avoid! Don’t buy it from here, get the actual product from Bioderma directly. I used this and it made my face sting, itch and turn a bright red. Then came the BURNING! After avoiding it for a week my face is finally healing. I didn’t notice the horrible packaging until it was too late—compare the photo of the product I got to the actual product from Bioderma and you’ll see the difference.
It is extremely unethical for a seller to send FAKE products that cause PAIN and redness all to make a dollar. Not cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Good
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Cumple con las expectativas
Crema ligera de rápida abosrcion. No sé percibe muy rápido que calme el enrojecimiento de la piel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
All good thanks
All good thanks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Beautiful Garden Statue
Style: 1 Pack - Angel with Lantern
This was a gift to my son’s family, and they loved it! They displayed it inside before Easter and loved the addition it made to their Easter celebration! Very nice item, loved by all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Shrimp, Blacken Seasoned 9oz, with Kale and 1/3rd Cup Basmati Rice + Avocado
28.95
Shrimp, Miso Seasoned 7oz, with Edamame and 1/3rd Cup Basmati Rice + Avocado
26.45
Shrimp, Miso Seasoned 4oz, with Green Beans and 1/3rd Cup Jasmine Rice + Avocado
18.95
Shrimp, Plain 4oz, with Green Beans and 1/3rd Cup Jasmine Rice + Avocado
18.95
Shrimp, Blacken Seasoned 6oz, with Broccoli and 1/3rd Cup Jasmine Rice + Avocado
22.95